New pages
Appearance
7 September 2026
- 14:3214:32, 7 September 2026 Lexicon Polymer Testing & Diagnostics (hist | edit) [8,566 bytes] Oluschinski (talk | contribs) (Created page with "<big>Informations to Lexikon Polymer Testing & Diagnostics</big> <templatestyles src="Hauptseite/styles.css" />__NOTOC__ <div id="hauptseite"> <div id="spalten"> <div id="l" style="float:left; margin-right: 3em;"> <div id="PSM_Deckblatt>300px<br>Cover page for the Lexicon Polymer Testing & Diagnostics<br>Version 16.0</div> </div> <div id="r" style="float:left;"> '''Editors''' *Grellmann,_Wolfgang|Prof. Dr. rer....")
- 14:2814:28, 7 September 2026 AMK-Library (hist | edit) [131 bytes] Oluschinski (talk | contribs) (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]")
- 14:1714:17, 7 September 2026 Vickers Hardness (hist | edit) [5,193 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Vickers-Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Vickers hardness</span> __FORCETOC__ ==General information== The Vickers hardness testing method (named after the English company Vickers) was developed in 1925 by Smith and Sandland. The decisive factor was that the applicability of Brinell hardness was limited due to the flattening of the steel ball, and carbide balls were not yet available at that time....")
- 14:1414:14, 7 September 2026 Vibration Fracture (hist | edit) [10,332 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schwingungsbruch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Vibration fracture</span> __FORCETOC__ ==General information== Vibration fractures occur during dynamic or vibrating stress on components in practical applications or on test specimens in so-called fatigue tests [1, 2]. Compared to static, quasi-static or ...")
- 12:4412:44, 7 September 2026 Uniaxial Stress State (hist | edit) [7,292 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Einachsiger Spannungszustand}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Uniaxial stress state </span> __FORCETOC__ ==Stress state in tensile and compression test== If a test specimen, which is supposed to be in a plane stress state, is loaded by a tensile or compressive force ('''Fig. 1'''), then, according to the cut reactions with the cut angle ''α'' = 0, a normal...")
- 12:4212:42, 7 September 2026 Ultrasound-guided Waves (hist | edit) [9,254 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Geführte-Wellen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasound guided waves</span> __FORCETOC__ ==Definition of guided waves== By definition, ‘guided waves’ are types of waves that propagate in the main axis direction of a comparatively thin medium, i.e. they are conducted or guided through the medium. The distance or thickness ''d'' of the confining surface layers in the normal direction is...")
- 12:4012:40, 7 September 2026 Ultrasonic Transmitter(S)-Receiver(E) Sensors (hist | edit) [6,881 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Sende(S)-Empfänger(E)-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic transmitter(S)-receiver(E) sensors</span> __FORCETOC__ ==General information== Ultrasonic S/E sensors, also known as transmitter/receiver sensors, consist of a transmitter unit and a receiver unit that are electrically and vibrationally separated, i.e. separate Piezoelectric Ceramic Transducer|piezoelectric transd...")
- 12:3812:38, 7 September 2026 Ultrasonic Time-of-Flight Diffraction (TOFD) Technique (hist | edit) [6,326 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Laufzeit-Beugungsverfahren (TOFD)}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic time-of-diffraction (TOFD) technique</span> __FORCETOC__ ==General== The time-of-flight diffraction (TOFD) method is an ultrasonic measurement method used in particular to test steel components for cracks and volume defects. It is used for quality control of Ultrasonic Weld Inspecti...")
- 12:3612:36, 7 September 2026 Ultrasonic Standard Sensors (hist | edit) [12,293 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Normal-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic standard sensors</span> __FORCETOC__ ==Fundamentals== Ultrasonic standard sensors, also known as single-element vertical sensors or longitudinal wave sensors, essentially consist of a piezoelectric ceramic transducer that generates mechanical stress waves and thus longitudinal waves as a result...")
- 12:3512:35, 7 September 2026 Ultrasonic Shock Wave Sensors (hist | edit) [11,585 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Stoßwellen-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic shock wave sensors</span> __FORCETOC__ ==Criteria for the use of sensors== Conventionally used and distributed standard sensors are employed in many testing tasks where sufficient measurement resolution and accuracy are required for most of the components under investigation. Due to...")
- 12:3412:34, 7 September 2026 Ultrasonic Sensors (hist | edit) [7,698 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic sensors</span> __FORCETOC__ ==General information== Ultrasonic sensors, also known as ultrasonic transducers or probes, are used to generate and receive ultrasonic signals, primarily in non-destructive material testing and medical diagnostics. In conjunction with analogue or digital ultrasonic testing equ...")
- 12:2912:29, 7 September 2026 Ultrasonic Phased Array Sensors (hist | edit) [12,300 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Gruppenstrahler-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic phased array sensors</span> __FORCETOC__ ==General remarks== The so-called phased array technique has been used in medical ultrasound diagnostics since around 1970 and is successfully used to visualise internal organs in addition to radiographic diagnostics or MRT (magnetic resonance tomograp...")
- 12:2812:28, 7 September 2026 Ultrasonic Modulation (hist | edit) [5,328 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Modulation}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic signals, modulation</span> __FORCETOC__ ==General== Unlike signal transmission methods, the modulation of ultrasonic signals is passive in nature. It is caused by the acoustic excitation of material inhomogeneities (defects), which can then act as secondary sound generators. In addition, a suitable excitation signa...")
- 12:2712:27, 7 September 2026 Ultrasonic Laser Excitation (hist | edit) [8,858 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Laser-Anregung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic laser excitation</span> __FORCETOC__ ==General== In non-destructive testing using ultrasound, longitudinal or transverse waves can be introduced into the test object using standard, angle or Ultrasonic Transmitte...")
- 12:2512:25, 7 September 2026 Ultrasonic Immersion Bath Sensors (hist | edit) [4,968 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Tauchbad-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic immersion bath sensors</span> __FORCETOC__ ==Schematic configuration== Immersion bath sensors are similar in design to vertical or standard sensors, although they are slightly longer than sensors for direct coupling. To ensure watertightness and optimum impedance matc...")
- 12:2412:24, 7 September 2026 Ultrasonic Composite Sensors (hist | edit) [9,017 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Composite-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic composite sensors</span> __FORCETOC__ ==General== Ultrasonic sensors containing composite transducers are increasingly being used in testing practice when low acoustic impedance and high acoustic efficiency for thickness vibrations are required [1−4]. At the same time, such composite sensors have low cro...")
- 12:2112:21, 7 September 2026 Ultrasonic Angle Beam Sensors (hist | edit) [15,648 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Winkel-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic angle beam sensors</span> __FORCETOC__ ==General remarks== If defects occur in a test piece that are not oriented perpendicular to the sensor, then no standard sensor with longitudinal waves can be used due to the reflection behaviour at the defe...")
- 12:2012:20, 7 September 2026 Ultramicrotomy (hist | edit) [7,697 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultramikrotomie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultramicrotomy and cryo-ultramicrotomy</span> (Author: Prof. Dr. G. H. Michler)<br/> __FORCETOC__ ==General information== Ultramicrotomy has developed into an important microscopic examination technique for the preparation of various materials, with highly sophisticated equipment now available. The preparat...")
- 11:2911:29, 7 September 2026 Toughness Temperature Dependence (hist | edit) [16,700 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zähigkeit Temperaturabhängigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Toughness temperature dependdencee</span> __FORCETOC__ ==Temperature dependence of toughness== Describing the temperature dependence of toughness is a relevant evaluation-methodological problem in polymer testing [1–3]. In order to expand the areas of application for plastics an...")
- 11:2811:28, 7 September 2026 Time–Temperature Shift Law (hist | edit) [4,084 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zeit-Temperatur-Verschiebungsgesetz}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Time–temperature shift law or time–temperature superposition principle</span> __FORCETOC__ ==General== The time–temperature shift law is also referred to in the literature [1] as the time–temperature superposition principle. In addition to their pronounced time dependence, viscoelastic material...")
- 11:2711:27, 7 September 2026 Threads, Tips and Films (hist | edit) [7,280 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Fäden, Zipfel und Folien}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Threads, tips and films</span> or filaments, ears and films __FORCETOC__ ==General information== Component failure is usually initiated by microscopic crack formation processes. Depending on the material behaviour of the plastics, stable Crack Propagation|crack pr...")
- 11:2511:25, 7 September 2026 Thermomechanical Analysis (hist | edit) [12,344 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Thermomechanische Analyse}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Thermomechanical analysis</span> __FORCETOC__ ==Fundamentals of thermal expansion== With increasing operating temperatures, polymeric materials undergo linear expansion. Measuring thermal expansion provides information about the average linear (''α'') and cubic (''β'') thermal expansion coefficients of the re...")
- 11:2311:23, 7 September 2026 Thermoelastic Effect (hist | edit) [6,719 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Thermoelastischer Effekt}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">A-Bild-Technik</span> __FORCETOC__ ==General== In many materials, including plastics, a phenomenon known in technical literature as the thermoelastic effect is observed, particularly in quasi-static tensile and compressive stress on Specimen|...")
- 11:2211:22, 7 September 2026 Thermal Expansion Coefficient (hist | edit) [6,459 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Thermischer Ausdehnungskoeffizient}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Thermal expansion coefficient</span> __FORCETOC__ ==General principles== As the loading temperature increases, plastics undergo lengthwise expansion, which is generally significantly greater than that of metallic materials. This thermal expansion (see also: thermomechanical analysiss) is described by...")
- 11:2111:21, 7 September 2026 Test Specimen for Fatigue Tests (hist | edit) [2,466 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Prüfkörper für Ermüdungsversuche}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Test specimen for fatigue tests</span> __FORCETOC__ ==Specimen shapes for fatigue tests== The application of methods for experimentally determining fatigue behaviour (see: fatigue) is not limited to the standardised test specimen shapes according to DIN 53442. In accordance with the standard, test Specimen|spe...")
- 11:1911:19, 7 September 2026 Testing Microcomponents (hist | edit) [5,328 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mikroprüftechnik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Testing microcomponents</span> __FORCETOC__ ==General== A comprehensive and accurate understanding of material properties is of great importance for ensuring the full functionality of microcomponents and microsystems made from plastics and for selecting suitable materials. In this context, the damage behaviour (see, for example: Fracture|fr...")
- 11:1811:18, 7 September 2026 Test Climate (hist | edit) [3,569 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Prüfklima}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Test climate</span> __FORCETOC__ ==General information== To ensure reproducibility when determining characteristic values in polymer testing, it is necessary to guarantee a defined production of test specimens, sufficient consistency of the test climate, and the achievement of a state of equilibrium with regard...")
- 11:1611:16, 7 September 2026 Tensile Test True Stress–Strain Diagram (hist | edit) [10,396 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zugversuch Wahres Spannungs-Dehnungs-Diagramm}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Tensile test true stress–strain diagram</span> __FORCETOC__ ==Technical stress–strain diagram== In both conventional and controlled tensile tests (see: tensile test control) on plastics, the apparent, technical or so-called engineering force–elongation diagram is dete...")
- 11:1411:14, 7 September 2026 Tensile Test Overlapping Creep Relaxation (hist | edit) [5,718 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zugversuch Überlagerung Kriechen Relaxation}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Tensile test overlapping creep relaxation </span> __FORCETOC__ ==Stress–strain behaviour without superimpositions== The characteristic value level of plastics depends largely on the test speed and temperature. These viscoelastic properties of plastics are evident...")
- 11:1111:11, 7 September 2026 Tensile Test Control (hist | edit) [8,679 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zugversuch Regelung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Tensile test control</span> __FORCETOC__ ==Influencing factors== The characteristic value level of plastics depends to a large extent on the test speed and temperature, which manifests itself in the creep and relaxation tendency in the Viscoelastic Material Behaviour|viscoelastic p...")
- 11:0911:09, 7 September 2026 Tensile Test and Sound Emission Analysis (hist | edit) [10,187 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zugversuch und Schallemissionsanalyse}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Tensile test and acoustic emission analysis</span> __FORCETOC__ ==Introduction== In the quasi-static tensile test, the sound emissions occurring during loading on single-notched test specimens are used to evaluate the damage kinetics. Due to the use of Not...")
- 11:0811:08, 7 September 2026 Tensile Impact Test (hist | edit) [4,921 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schlagzugversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Tensile impact test, conventional</span> __FORCETOC__ ==General== The aim of the conventional tensile-impact test in accordance with ISO 8256 “Plastics – Determination of impact-tensile toughness” is to investigate the behaviour of test specimens at a relatively high impact velocity and to assess the toughness or brittlenes...")
- 11:0711:07, 7 September 2026 Tearing Modulus (hist | edit) [5,619 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Reißmodul}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Tearing modul</span> Formula symbol: ''T''<sub>J</sub> Unit: [-] The phases of crack propagation in plastics are characterised by the stages of crack blunting, physical crack initiation and crack propagation. To evaluate the material's resistance to crack propagation, an add...")
- 11:0511:05, 7 September 2026 T-Peel Test (hist | edit) [5,103 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=T-Peeltest}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">T-Peel test</span> __FORCETOC__ ==Schematic representation of the T-peel test== The T-peel test is used to characterise the peel behaviour (see:peeling process) of peel systems ('''Fig. 1''') and is performed in accordance with ASTM D 1876 and DIN 55529. The designation ‘T’ refers to the presence of two peel arms, each of which is bent by...")
- 10:5710:57, 7 September 2026 Strain Rate Basics (hist | edit) [7,287 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Dehnrate Grundlagen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Strain rate basics</span> __FORCETOC__ ==Fundamentals of strain rate== The strain rate d''ε''/d''t'' indicates the velocity distribution of the strain according to the type of test in the volume of the test specimen, either infinitesimal or integral within a defined test specimen length. In materials testing, it is as...")
- 10:5610:56, 7 September 2026 Strain Rate Applications (hist | edit) [10,247 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Dehnrate Applikationen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Strain rate applications</span> __FORCETOC__ ==General information== In many applications, e.g. in automotive engineering, aerospace technology and sports, high strain rates of up to 500 s<sup>-1</sup> can occur in the material/component [1–3]. '''Table 1''' provides an overview of the test methods use...")
- 10:5210:52, 7 September 2026 Specimen Clamping (hist | edit) [2,927 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Prüfkörpereinspannung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Specimen clamping</span> __FORCETOC__ ==Force- and form-fitting specimen clamping== In the quasi-static tensile test, the test specimen is clamped at opposite ends in the corresponding test specimen holders of the material testing machine or suspended in a form-fitting manner (see '''Figure'''). The Sp...")
- 10:4810:48, 7 September 2026 Slow Crack Growth (hist | edit) [9,828 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Langsames Risswachstum}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Slow crack growth</span> __FORCETOC__ ==Causes of slow crack growth== Slow crack growth (SCG) occurs in plastics, e.g. in polyethylene (abbreviation: PE) pipes, as a result of inhomogeneities such as surface scratches and/or notches (see also: [[Notch Sensitivity|notch sensitivity]...")
- 10:4610:46, 7 September 2026 Short-fibre Reinforced Plastics (hist | edit) [7,037 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kurzfaserverstärkte Verbundwerkstoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Short-fibre reinforced plastics</span> __FORCETOC__ ==General== Short-fibre reinforced thermoplastics are a group of materials whose properties close the gap between unreinforced and long-fibre reinforced polymeric materials. A key aspect of the use of this group of materials is their processability in injec...")
- 10:4210:42, 7 September 2026 Shear Modulus (hist | edit) [28,205 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schubmodul}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Shear modulus</span> __FORCETOC__ ==General information== The shear modulus ''G'', also known as the sliding or torsion modulus, is, alongside Poisson's ratio, an essential parameter for describing the energy-elastic properties of plastics. The short-term moduli ''G'' determined in ...")
- 10:4010:40, 7 September 2026 SENT-Specimen (hist | edit) [3,771 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=SENT-Prüfkörper}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">SENT-specimen</span> The Anglo-Saxon abbreviation SENT stands for “'''s'''ingle-'''e'''dge '''n'''otched '''t'''ension,” and the SENT-specimen is referred to in German as a single-edge notched tensile test specimen. __FORCETOC__ ==Test specimen shape== {| border="0" |250px | {| border=0 |-valign="top" |W |– |specimen width |-v...")
- 10:3910:39, 7 September 2026 SCB-Specimen (hist | edit) [3,057 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=SCB-Prüfkörper}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">SCB-specimen</span> __FORCETOC__ ==General information== The Anglo-Saxon abbreviation SCB stands for ‘Split-Cantilever Beam’. The SCB-specimen is used to determine the interlaminar crack toughness under mode III loading (see: crack opening modes). ==Test specimen shape== {| border="0" |[...")
4 September 2026
- 14:3214:32, 4 September 2026 Rubber Elasticity (hist | edit) [7,312 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Gummielastizität}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Rubber elasticity; entropy elasticity</span> __FORCETOC__ ==Definition== The term rubber elasticity, or the thermodynamically more accurate term entropy elasticity used in physics, refers to the resistance of rubber-like materials (elastomers) to deformation [1, 2]. ==Description of deformation== Whe...")
- 14:3114:31, 4 September 2026 Round Specimen (hist | edit) [11,118 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Rundprüfkörper}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Round-specimen – Polymer testing </span> __FORCETOC__ ==General information== In materials testing, round specimens or so-called flat tensile specimens or prismatic test specimens with defined dimensions are usually used in tensile and compression tests to determine the tensile or compressive pr...")
- 14:3014:30, 4 September 2026 Rotational Rheometer (hist | edit) [5,417 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Rotationsrheometer}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Rotational rheometer</span> '''COUETTE-Type- und SEARLE-Type rheometer''' (Author: Prof. Dr. H.-J. Radusch) __FORCETOC__ ==Measurement principles== Rotational rheometers are used in rheology to determine fluid properties. They are characterised by two rotationally symmetrical components (e.g. circular plates) arranged on a common axis, between which the...")
- 14:2814:28, 4 September 2026 Resolution Microscope (hist | edit) [4,821 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Auflösungsvermögen Mikroskop}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Resolution microscope</span> __FORCETOC__ ==Examination methods in microscopy== Light and electron microscopy methods are used in polymer testing and diagnostics to characterize the structure and morphology (see: microscopic structure) of plastics. The following...")
- 14:2714:27, 4 September 2026 Relaxation Behaviour Determination (hist | edit) [6,841 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Relaxationsverhalten Ermittlung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Relaxation behaviour determination</span> __FORCETOC__ ==Types of stress for stress relaxation experiments== The relaxation behaviour of plastics can be determined under tensile, bending and compressive stress [1] or using Instrumented Hardness Measure...")
- 14:2514:25, 4 September 2026 Refraction Sound Waves (hist | edit) [6,333 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Brechung Schallwellen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Refraction sound waves</span> __FORCETOC__ ==Refraction of sound waves – Law of refraction== Refraction is basically defined as the discontinuous change in direction of energy transport at the interface between two media into the adjacent medium. Energy transport can occur in the form of electromagnetic waves (e.g. light,...")
- 14:2414:24, 4 September 2026 Refraction Light (hist | edit) [4,254 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Brechung Licht}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Refraction light</span> __FORCETOC__ ==Optical refraction of light – Law of refraction== Refraction refers to the discontinuous change in direction of energy transport at the interface (see: phase boundary surface) between two media into the adjacent medium. Energy transport can occur in the form of electromagnetic waves (e.g. li...")
- 14:2314:23, 4 September 2026 Refraction Index (hist | edit) [2,587 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Brechzahl}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Refraction index or refraction number</span> __FORCETOC__ ==Characteristics of light== For many applications of plastics, their optical properties are of particular importance. The metrological basis for test methods with which such properties can be quantitatively recorded is based on the fundamentals of geometric optics (also known as rays optics)....")