Jump to content

Recent changes

Track the most recent changes to the wiki on this page.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 06:24, 5 December 2025
 
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

3 December 2025

     14:15  (Upload log) [Oluschinski (34×)]
     
14:15 Oluschinski talk contribs uploaded File:Pure Shear Pruefkoerper-2.JPG
     
14:15 Oluschinski talk contribs uploaded File:Pure Shear Pruefkoerper-1.JPG
     
14:14 Oluschinski talk contribs uploaded File:Impuls-Echo-Technique 3.jpg
     
14:13 Oluschinski talk contribs uploaded File:Impuls-Echo-Technique 2.jpg
     
14:13 Oluschinski talk contribs uploaded File:Impuls Echo Technik-1.JPG
     
14:12 Oluschinski talk contribs uploaded File:Schwindung-3.jpg
     
14:12 Oluschinski talk contribs uploaded File:Schwindung-2.jpg
     
14:12 Oluschinski talk contribs uploaded File:Schwindung-1.jpg
     
14:10 Oluschinski talk contribs uploaded File:Polymer Testing 1.jpg
     
14:09 Oluschinski talk contribs uploaded File:Polymer--Structure 6.jpg
     
14:09 Oluschinski talk contribs uploaded File:Polymer--Structure 5.jpg
     
14:09 Oluschinski talk contribs uploaded File:Polymer--Structure 4.jpg
     
14:09 Oluschinski talk contribs uploaded File:Polymer--Structure 3.jpg
     
14:09 Oluschinski talk contribs uploaded File:Polymer--Structure 2.jpg
     
14:09 Oluschinski talk contribs uploaded File:Polymer--Structure 1.jpg
     
13:51 Oluschinski talk contribs uploaded File:Poisson's Ration - Table.jpg
     
13:50 Oluschinski talk contribs uploaded File:Querkontraktion1.jpg
     
13:49 Oluschinski talk contribs uploaded File:Plastics Fig.jpg
     
13:48 Oluschinski talk contribs uploaded File:PENT (eng) 2.jpg
     
13:48 Oluschinski talk contribs uploaded File:PENT (eng) 1.jpg
     
13:46 Oluschinski talk contribs uploaded File:Teilchengefuellte Kunststoffe-2.jpg
     
13:46 Oluschinski talk contribs uploaded File:Teilchengefuellte Kunststoffe-1.jpg
     
13:40 Oluschinski talk contribs uploaded File:Notch Sensitivity 2.jpg
     
13:40 Oluschinski talk contribs uploaded File:Notch Sensitivity 1.jpg
     
13:38 Oluschinski talk contribs uploaded File:Kerbeinbringung-9.JPG
     
13:38 Oluschinski talk contribs uploaded File:Kerbeinbringung-8.JPG
     
13:38 Oluschinski talk contribs uploaded File:Kerbeinbringung-7.JPG
     
13:38 Oluschinski talk contribs uploaded File:Kerbeinbringung-6.JPG
     
13:38 Oluschinski talk contribs uploaded File:Notch insertion Fig5.jpg
     
13:38 Oluschinski talk contribs uploaded File:Kerbeinbringung-4.JPG
     
13:37 Oluschinski talk contribs uploaded File:Notch insertion Fig3.jpg
     
13:37 Oluschinski talk contribs uploaded File:Kerbeinbringung-2.JPG
     
13:37 Oluschinski talk contribs uploaded File:Notch insertion Fig1.jpg
     
13:33 Oluschinski talk contribs uploaded File:Kerbgeometrie3.jpg
N    14:14  Pure Shear-Specimen diffhist +14,238 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Pure Shear-Prüfkörper}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Pure Shear-specimen</span> __FORCETOC__ ==Test specimen shapes for elastomer testing== The Pure Shear-specimen is used alongside the Single-Edge-Notched Bend (SENB) specimen and the Trouser specimen to determine the fracture mechanical properties of elastomer materials [1‒4]. The application of Fractur...")
N    14:13  Pulse-Echo Ultrasonic Technique diffhist +6,382 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Impuls-Echo-Technik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Pulse-echo ultrasonic technique</span> __FORCETOC__ ==Advantages and capabilities== The non-destructive ultrasonic testing technique is separated in two important classical test methods, which are called reflection (pulse-echo) technique and trough-transmission technique [1]. Independent of Ultrasonic Direct Coupling | ultrasonic direct...")
N    14:11  Processing Shrinkage diffhist +11,177 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schwindung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Processing shrinkage</span> __FORCETOC__ ==Definition== The term "shrinkage" or "dwindling" generally refers to an irreversible physical process caused by the cooling of an injection-moulded plastic part or the curing of a thermoset plastic. In this process, the volume and dimensions of the moulded part decrease in comparison to the original mould or moulding ne...")
N    14:10  Polymer Testing diffhist +6,608 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer testing</span> __FORCETOC__ ==Plastics testing as a scientific discipline== In the literature, the field of knowledge was initially referred to relatively inconsistently as ‘Werkstoffprüfung der Hochpolymere (materials testing of high polymers)’, ‘Plastwerkstoffprüfung (plastic materials testing)’ or ‘Polymerwerk...")
N    14:07  Polymers & Structure diffhist +9,788 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe – Aufbau}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymers & structure (Author: Prof. Dr. G. H. Michler)</span> __FORCETOC__ ==Structure and composition of polymers== ===Molecular Structures=== Polymers consist of a large number of identical or different monomer units that are chemically linked together like pearls in a pearl necklace and form giant molecules – macromolecules. Herm...")
N    14:07  Polymer Service GmbH Merseburg diffhist +5,900 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=PSM}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer Service GmbH Merseburg (PSM)</span> __FORCETOC__ In view of the existing German-wide gaps, particularly in the Central German region, between basic research and application-orientated research on the one hand and industry-related research and development on the other, Polymer Service GmbH Merseburg (PSM) has defined its activities in this field. The founding of...")
N    14:06  Polymer Diagnostic diffhist +7,698 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffdiagnostik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer Diagnostics</span> __FORCETOC__ '''Polymer testing/Polymer diagnostic and Polymer diagnostic/Damage analysis but also Plastics testing and plastics diagnostics''' Polymer diagnostics refers to a modern field of knowledge that is often used in the literature as ‘polymer testing/polymer diagnostics’ or ‘plastic diagnosti...")
N    13:51  Polymer diffhist +4,919 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Polymer}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer</span> __FORCETOC__ ==Definition== The term ‘polymer’ refers to chemical compounds consisting of chain or branched molecules (macromolecules), which in turn consist of a large number of identical or similar units, known as monomers (see Weblinks). Polymers are substances (macromolecules) whose molecular weights are in an integer ratio to e...")
N    13:50  Poisson's Ratio diffhist +5,365 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Poissonzahl}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Poisson's ratio or Traverse contraction</span> __FORCETOC__ ==Definition of Poisson´s ratio== Assuming a slender round test specimen which is in the plane stress state, a measurable reduction in cross-section Δ''d'' occurs in addition to the elongation Δ''l'' of the test specimen during tensile loading as a result of volume constanc...")
N    13:50  Plastics – Symbols and Abbreviated Terms diffhist +6,180 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kurzzeichen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics – Symbols and abbreviated terms</span> __FORCETOC__ The abbreviations for plastics are often based on the basic polymers which are content on it. The upper-case letters used for this purpose are given in: ==ISO 1043: Plastics – Symbols and abbreviated terms== * Part 1 (2011-11): Basic Polymers and their Special Characteristics, modified by ISO 1...")
N    13:49  Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...")
N    13:47  Pennsylvania Edge Notch Tensile (PENT) Test diffhist +6,063 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Pennsylvania Edge Notch Tensile (PENT) Test}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Pennsylvania Edge Notch Tensile (PENT) Test</span> __FORCETOC__ ==Characterisation of slow crack growth== The Pennsylvania Edge Notch Tensile (PENT) test ('''Fig. 1'''), developed by N. Brown and his colleagues [1] and standardised in ISO 16241 [2], induced the same type of quasi-brittle fracture (see: Fracture Types|fracture t...")
N    13:45  Particle-filled Thermoplastics diffhist +20,708 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Teilchengefüllte Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Particle-filled plastics</span> __FORCETOC__ ==Definition== The terms “particle-filled plastics” or “particle-plastic composites” are synonymous with an extremely heterogeneous group of materials that are determined by the type of particles, the particle volume fraction and distribution as well as the pa...")
N    13:39  Notch Sensitivity diffhist +12,860 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kerbempfindlichkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Notch Sensitivity</span> __FORCETOC__ ==General information== The impact strength (see: Impact test), determined on unnotched test specimens, and the notched impact strength (see: Notched impact test), determined on notched test specimens of a plastic, are of particular technical...")
N    13:35  Notching diffhist +15,520 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kerbeinbringung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Notching or Notch insertion</span> __FORCETOC__ ==General information== To characterise the toughness of plastics, impact and notch impact tests with different types of stress are used depending on the dominant material behaviour [1]. For brittle materials or for testing at very l...")
     13:34  Content diffhist 0 Oluschinski talk contribs (N)