Jump to content

Related changes

Curing

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 08:43, 5 December 2025
 
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

3 December 2025

N    13:51  Polymer diffhist +4,919 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Polymer}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer</span> __FORCETOC__ ==Definition== The term ‘polymer’ refers to chemical compounds consisting of chain or branched molecules (macromolecules), which in turn consist of a large number of identical or similar units, known as monomers (see Weblinks). Polymers are substances (macromolecules) whose molecular weights are in an integer ratio to e...")
N    13:50  Plastics – Symbols and Abbreviated Terms diffhist +6,180 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kurzzeichen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics – Symbols and abbreviated terms</span> __FORCETOC__ The abbreviations for plastics are often based on the basic polymers which are content on it. The upper-case letters used for this purpose are given in: ==ISO 1043: Plastics – Symbols and abbreviated terms== * Part 1 (2011-11): Basic Polymers and their Special Characteristics, modified by ISO 1...")
N    13:49  Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...")
N    13:45  Particle-filled Thermoplastics diffhist +20,708 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Teilchengefüllte Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Particle-filled plastics</span> __FORCETOC__ ==Definition== The terms “particle-filled plastics” or “particle-plastic composites” are synonymous with an extremely heterogeneous group of materials that are determined by the type of particles, the particle volume fraction and distribution as well as the pa...")
N    12:59  Material & Werkstoff diffhist +9,285 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoff & Material}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material & Werkstoff</span> __FORCETOC__ ==Terminology== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has been taking place for thousands of years. Materials have shaped entire epochs in the development of civilization, so i...")

2 December 2025

N    09:47  Heat Resistance diffhist +5,151 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Wärmeformbeständigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Heat resistance</span> __FORCETOC__ ==Classification== The methods for determining the thermal load-bearing capacity of plastics can be classified in plastics testing together with fire behaviour, component testing and implant testing in the group of technological test methods [1]. In accordance with the physi...")
N    09:43  Hardness diffhist +13,812 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Hardness</span> __FORCETOC__ ==General principles== ===Definition=== Hardness is the mechanical resistance that a body opposes to the mechanical indentation of another, generally harder, but in some circumstances equally hard body. Thus, a hard body resists the indentation of a foreign body more than a soft one, from which it can be directly derived that hardness i...")
N    09:42  Grellmann, Wolfgang diffhist +10,174 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Grellmann, Wolfgang}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Grellmann, Wolfgang</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Wolfgang Grellmann |} [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Prof. Dr. Wolfgang Grellmann], born on 22 July 1949 in [https://de.wikipedia.org/wiki/Ammendorf/Beesen Ammendorf] (today: [https://en.wikipe...")
N    09:18  Fibre-reinforced Plastics diffhist +11,638 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Faserverstärkte Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fibre-reinforced plastics</span> __FORCETOC__ ==Classification of fibre-reinforced plastics== The term ‘fibre-reinforced plastics’ (FRP) or ‘fibre-plastic composites’ is a synonym for an extremely heterogeneous group of materials, which is characterised by the type of fibre reinforcement and the fibre volume f...")

1 December 2025

N    11:02  Elastomers diffhist +4,228 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Elastomere}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Elastomers</span> __FORCETOC__ ==Composition of elastomers== Elastomers are incompressible, cross-linked polymer materials that solidify like glass below their glass transition temperature, which is usually well below 0 °C, do not flow viscously even at high temperatures and are elastically deformable in the range between their...")
N    11:01  Elastic Modulus 2 changes history +19,974 [Oluschinski (2×)]
     
11:01 (cur | prev) +12 Oluschinski talk contribs (Ultrasound testing)
N    
09:39 (cur | prev) +19,962 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Elastizitätsmodul}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Elastic modulus</span> __FORCETOC__ ==Introduction== In addition to the Poisson's ratio, the modulus of elasticity (modulus ''E'') is also an important parameter for describing the energy-elastic properties (see: energy elasticity) of plastics. The short-term moduli ''E''<sub>t...")
N    08:55  Ductility Plastics diffhist +8,915 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Duktilität}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ductility plastics</span> __FORCETOC__ ==General== In the field of solids, the terms strength, toughness, viscosity, as well as brittleness and ductility are used for property evaluation [1]. In the literature, ductile and toughness material behaviour are often used synonymously without a...")
N    08:51  Differential Scanning Calorimetry (DSC) diffhist +14,721 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Differential Scanning Calorimetry}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Differential scanning calorimetry</span> __FORCETOC__ ==Fundamentals of the DSC method== Dynamic differential scanning calorimetry (DSC) is a testing method frequently used in plastics analysis to measure the thermal energy of a sample during heating (see also: thermal conductivity), cooling, or isothermal storage...")
     08:29 Upload log Oluschinski talk contribs uploaded File:Curing-1.jpg
N    08:22  Creep Current Resistance diffhist +3,328 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kriechstromfestigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Creep current resistance</span> __FORCETOC__ ==Definition== Creep current resistance characterises the resistance of a plastic material to creep currents that form on the surface of this plastic. In addition to the chemical and physical structure, the creep current resistance of a plastic depends on t...")
N    07:52  Crack diffhist +10,614 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Riss}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack</span> __FORCETOC__ ==General definition== A crack is a discontinuity that can be present in a material due to production-related or operational causes [1]. If it exceeds a permissible critical expansion, the crack is the most dangerous of all discontinuities, as it represents a material separation, i.e. a material area whose load-bearing capacity is no longer g...")

28 November 2025

N    14:00  Barcol Hardness diffhist +2,727 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Barcol-Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Barcol hardness</span> __FORCETOC__ ==Basics of Barcol hardness== The Barcol hardness measurement method is especially designed for measuring the hardness of glass fibre reinforced plastics, thermosets and hard thermoplastic materials. The valid standards for this test method are ASTM D 2583 [1] and DIN EN 59 [2]. '''Fig. 1''' shows the schematic structure of...")
N    13:23  Ashing Method diffhist +5,400 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Veraschungsmethode}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ashing method</span> __FORCETOC__ ==Ashing methods== To experimentally determine the quantitative content of inorganic fillers or reinforcing materials, the ashing method is often used in testing practice, which is carried out either with the aid of {| |- |A) | |a muffle furnace up to 700...")
N    13:13  Ageing Elastomers diffhist +6,522 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Alterung Elastomere}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ageing elastomers</span> __FORCETOC__ ==Ageing and ageing resistance of elastomers== Ageing is defined as the totality of chemical and physical changes that lead to the alteration of mechanical properties over time [1, 2]. This reduces the applicability of the products over time. These property changes can lead to the point where the Fracture Beha...")
N    13:12  Ageing diffhist +6,018 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Alterung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ageing</span> __FORCETOC__ ==Definition== Ageing is understood to be the totality of all chemical and physical processes irreversibly occurring in a material over the course of time. Ageing takes place under natural environmental conditions. In special cases, however, ageing may have special characteristics, such as elevated temperatures,...")
N    13:08  Adhesive Joints – Determination of Characteristic Values 2 changes history +9,175 [Oluschinski (2×)]
     
13:08 (cur | prev) −1 Oluschinski talk contribs (Corrected Beam Theory (CBT))
N    
13:06 (cur | prev) +9,176 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Klebverbindungen – Kennwertermittlung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Adhesive joints ‒ Determination of characteristic values (Author: Prof. Dr.-Ing. Stephan Marzi)</span> __FORCETOC__ ==Determination of fracture mechanics values on DCB-specimens for adhesive joints== As shown in '''Figure 1''', the DCB-specimen is preferably used to determine the (critical) Energy Release Rate|e...")