Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 December 2025
| N 14:13 | Pulse-Echo Ultrasonic Technique diffhist +6,382 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Impuls-Echo-Technik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Pulse-echo ultrasonic technique</span> __FORCETOC__ ==Advantages and capabilities== The non-destructive ultrasonic testing technique is separated in two important classical test methods, which are called reflection (pulse-echo) technique and trough-transmission technique [1]. Independent of Ultrasonic Direct Coupling | ultrasonic direct...") | ||||
| N 14:10 | Polymer Testing diffhist +6,608 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer testing</span> __FORCETOC__ ==Plastics testing as a scientific discipline== In the literature, the field of knowledge was initially referred to relatively inconsistently as ‘Werkstoffprüfung der Hochpolymere (materials testing of high polymers)’, ‘Plastwerkstoffprüfung (plastic materials testing)’ or ‘Polymerwerk...") | ||||
| N 13:51 | Polymer diffhist +4,919 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Polymer}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer</span> __FORCETOC__ ==Definition== The term ‘polymer’ refers to chemical compounds consisting of chain or branched molecules (macromolecules), which in turn consist of a large number of identical or similar units, known as monomers (see Weblinks). Polymers are substances (macromolecules) whose molecular weights are in an integer ratio to e...") | ||||
| N 13:50 | Poisson's Ratio diffhist +5,365 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Poissonzahl}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Poisson's ratio or Traverse contraction</span> __FORCETOC__ ==Definition of Poisson´s ratio== Assuming a slender round test specimen which is in the plane stress state, a measurable reduction in cross-section Δ''d'' occurs in addition to the elongation Δ''l'' of the test specimen during tensile loading as a result of volume constanc...") | ||||
| N 13:49 | Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...") | ||||
| N 13:00 | Materials Testing diffhist +6,088 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Materials Testing</span> __FORCETOC__ ==Development of the scientific discipline== The development of the scientific discipline of ‘materials testing’ is closely linked to the dynamic development in materials science and materials engineering. The textbooks written by Blumenauer [1−3] provide an excellent...") | ||||
| N 12:59 | Material & Werkstoff diffhist +9,285 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoff & Material}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material & Werkstoff</span> __FORCETOC__ ==Terminology== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has been taking place for thousands of years. Materials have shaped entire epochs in the development of civilization, so i...") | ||||
| N 12:59 | Material Testing Machine diffhist +5,024 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Materialprüfmaschine}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material testing machine</span> __FORCETOC__ ==General information== Materials testing machines, synonymously also referred to as universal testing machines (UTM), also known as tensile testing machines and simplified universal tester or testing machines, are used to determine physical (mechanical) material properties in materials testing, plastics te...") | ||||
| N 12:58 | Material Parameter diffhist +2,381 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkenngröße}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material parameter</span> __FORCETOC__ ==Terminology== A material parameter (also parameter) is a quantitatively determinable property of a material. It can either be measured directly (physical measurand) or calculated from other measurands (derived parameter). In the technical literature, Blumenauer [1—3] in particular has pointed out a clear separat...") | ||||
| N 12:43 | Linear-viscoelastic Behaviour diffhist +3,148 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Linear-viskoelastisches Verhalten}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Linear-viscoelastic behaviour</span> __FORCETOC__ ==Linear viscoelasticity== The interaction of elastic and viscous behaviour in plastics and their dependence on time and temperature can only be described comprehensibly if one limits oneself to the area of linear-viscoelastic behaviour (see also: Viscoelastic Material Beha...") | ||||
2 December 2025
| N 09:42 | Grellmann, Wolfgang diffhist +10,174 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Grellmann, Wolfgang}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Grellmann, Wolfgang</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Wolfgang Grellmann |} [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Prof. Dr. Wolfgang Grellmann], born on 22 July 1949 in [https://de.wikipedia.org/wiki/Ammendorf/Beesen Ammendorf] (today: [https://en.wikipe...") | ||||
1 December 2025
| N 11:25 | Energy Elasticity diffhist +4,617 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Energieelastizität}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Energy elasticity</span> __FORCETOC__ ==Structural causes of energy elasticity== The structural cause of energy-elastic behaviour is the change in the average atomic distances and bond angles when mechanical stresses are applied. The mechanical work required to do this is stored in the form of potential energy (increase in internal energy) an...") | ||||
|
|
09:41 | (Upload log) [Oluschinski (6×)] | |||
|
|
09:41 Oluschinski talk contribs uploaded File:Elastic Modulus-6.JPG | ||||
|
|
09:41 Oluschinski talk contribs uploaded File:Elastizitaetsmodul-5.JPG | ||||
|
|
09:41 Oluschinski talk contribs uploaded File:Elastic Modulus-4.JPG | ||||
|
|
09:41 Oluschinski talk contribs uploaded File:Elastizitaetsmodul-3.JPG | ||||
|
|
09:40 Oluschinski talk contribs uploaded File:Elastizitaetsmodul-2.JPG | ||||
|
|
09:40 Oluschinski talk contribs uploaded File:Elastizitaetsmodul-1.JPG | ||||
| N 08:46 | Density diffhist +16,665 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Dichte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Density</span> __FORCETOC__ ==General information== To determine the density, the mass and the volume must generally be determined. The density ''ρ'' of a homogeneous body is defined as the ratio of the mass ''m'' to the total volume ''V'', i.e. {| |- |width="20px"| |width="500px" | <math>\rho\,=\, \frac{m}{V}</math> |} where ''V'' is the volume of the total amou...") | ||||
| N 08:44 | Deformation diffhist +10,870 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Deformation}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Deformation</span> __FORCETOC__ ==Anisotropic deformation== In many plastics, the relationship between stress and strain is nonlinear even at small deformations ('''Fig. 1a'''). However, as '''Fig. 1''' shows, there is still proportionality between stress and strain. In this case, unlike most metallic materials, the requirement of linear proportion...") | ||||
| N 07:40 | Compression Test diffhist +12,450 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Druckversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Compression test</span> __FORCETOC__ ==Compression test arrangement and loading scheme== The compression test is used to assess the material behaviour under uniaxial compression loading, whereby rectangular prisms, cylinders or tubes can be used as test specimens. '''Figure 1''' schematically illustrates a compression test facility and the test...") | ||||
28 November 2025
| N 14:25 | Bierögel, Christian diffhist +6,198 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bierögel, Christian}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bierögel, Christian</span> __FORCETOC__ file:Bieroegel.jpg {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Christian Bierögel |} Prof. Dr. Christian Bierögel (1953–2018), born on 18 January 1953 in Dresden, attended primary school in Dresden/[https://de.wikipedia.org/wiki/Cursdorf Cursdorf] and [https://en.wikipedia.o...") | ||||
|
|
N 14:08 | Bend Test 2 changes history +6,189 [Oluschinski (2×)] | |||
|
|
14:08 (cur | prev) 0 Oluschinski talk contribs | ||||
| N |
|
14:05 (cur | prev) +6,189 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Biegeversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bend test</span> __FORCETOC__ ==General== The quasi-static bend test is used, in particular, for the examination of brittle materials, which cause measurement problems in the tensile test due to their failure behaviour. In the case of homogeneous and isotropic plastics, this test is applied according to ISO...") | |||