Jump to content

New pages

New pages
Hide bots | Hide redirects
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

3 December 2025

  • 13:1513:15, 3 December 2025 MPK-Procedure MPK-ICIT (hist | edit) [184 bytes] Oluschinski (talk | contribs) (Created page with "{{PSM_Infobox}} *[https://www.polymerservice-merseburg.de/fileadmin/inhalte/psm/veroeffentlichungen/MPK_IKBV_englisch.pdf MPK-Procedure MPK-ICIT] category:Instrumented Impact Test")
  • 13:1313:13, 3 December 2025 Mixed-Mode Crack Propagation (hist | edit) [10,372 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mixed-Mode-Rissausbreitung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Mixed-mode crack propagation in brittle thermoplastics</span> __FORCETOC__ ==Introduction== In the context of fracture mechanics toughness evaluation, three crack opening modes must be distinguished according to the three spatial directions, which either act individually or are superimposed in different wa...")
  • 13:1213:12, 3 December 2025 Microscopic Structure (hist | edit) [4,827 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mikroskopische Struktur}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Microscopic structure</span> __FORCETOC__ ==Chemical and physical structure of polymers== In addition to the macroscopic structure of polymer material systems, the microscopic structure of the polymers, polymer blends or polymer composites involved is of great importance with regard to their inf...")
  • 13:0913:09, 3 December 2025 Micromechanics & Nanomechanics (hist | edit) [12,996 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mikro- und Nanomechanik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Micromechanics & Nanomechanics (''Author: Prof. Dr. G. H. Michler'')</span> __FORCETOC__ ==Introduction== The various applications of plastics require the full utilization of a material's property potential. However, the mechanical properties are particularly important for almost all applications, as the actual application properties...")
  • 13:0913:09, 3 December 2025 Micro-Damage Limit (hist | edit) [2,940 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mikroschädigungsgrenze}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Micro-damage limit</span> __FORCETOC__ ==Importance of introducing micro-damage limits== The Knowledge of the micro-damage limit of plastics is particularly important for an event-related interpretation of the deformation phases of stress tests (especially quasi-static tensile tests,...")
  • 13:0813:08, 3 December 2025 MERKLE and CORTEN – J-Integral Estimation Method (hist | edit) [4,963 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Auswertemethode nach Merkle und Corten}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">J-integral estimation method according to Merkle and Corten (MC)</span> __FORCETOC__ ==Basic assumption of the estimation method== J-integral estimation methods are used to determine fracture-mechanical characteristic values according to the J-Integral Concept | J-in...")
  • 13:0613:06, 3 December 2025 Melt Mass-Flow Rate (hist | edit) [5,728 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schmelze-Massefließrate}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Melt mass-flow rate (MFR) (Author: Prof. Dr. H.-J. Radusch)</span> __FORCETOC__ ==Measure of the MFR== The melt index (MFR = Melt Mass-Flow Rate, the former MFI = Melt Flow Index) characterises the flow behaviour of a thermoplastic material. For measuring the MFR, melt index gauge systems, whic...")
  • 13:0513:05, 3 December 2025 Melt Volume-Flow Rate (hist | edit) [3,470 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schmelze-Volumenfließrate}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Melt volume-flow rate (MVR) (Author: Prof. Dr. H.-J- Radusch)</span> __FORCETOC__ ==Measurement of melt-volume flow rate (MVR)== The melt-volume flow rate (MVR = melt-volume flow rate or, conversely, MVI = melt volume index) is used to characterise the flow behaviour of a thermoplastic material. Melt index testers are u...")
  • 13:0313:03, 3 December 2025 Measuring Uncertainty (hist | edit) [12,253 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Messunsicherheit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Measuring uncertainty</span> __FORCETOC__ ==Definition of measurement uncertainty== The measurement uncertainty of the estimated value of a physical quantity limits a value range within which the true value of the measured parameter lies with a probability to be specified (95 % is usually specified). The result of a measurement is only defined by the estim...")
  • 13:0213:02, 3 December 2025 Measuring Device Monitoring (hist | edit) [5,287 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Messmittelüberwachung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Measuring device Monitoring</span> __FORCETOC__ ==General information== Quality management systems such as ISO 9001 [1] or ISO 17025 [2] require regular monitoring of the quality-relevant test and measuring equipment used in the production process or in laboratory operations. ==Measuring equipment== Measuring equipment refers to measuring instrumen...")
  • 13:0213:02, 3 December 2025 Measuring Accuracy (hist | edit) [4,109 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Messgenauigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Measuring accuracy</span> __FORCETOC__ ==Fundamental intruduction== A measurement is always subject to a certain degree of technical measurement uncertainty, which is expressed in the respective measurement result. The accuracy of the measured value (often also referred to as measurement accuracy) is documented in the approximati...")
  • 13:0113:01, 3 December 2025 Measured Variable (hist | edit) [2,542 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Messgröße}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Measuring variable</span> __FORCETOC__ A measured variable is a physical quantity that is determined by a measurement process. Typical physical measured variables include force, length, mass, temperature, time, etc. The value of the measured variable obtained from a measuring device is referred to as the measured value; it is formed from a nu...")
  • 13:0113:01, 3 December 2025 Measured Value (hist | edit) [1,237 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Messwert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Measured value</span> __FORCETOC__ The value of a measured variable obtained from a measuring device, measuring system or measuring equipment is referred to as a measured value. It consists of a numerical value and the physical unit. According to DIN 1301, numerical values should be between 0.1 and 1,000. Prefixes for units of measurement sho...")
  • 13:0013:00, 3 December 2025 Measure (hist | edit) [3,480 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Messen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Measure</span> __FORCETOC__ ==Fundamentals== Measurement is an experimental process based on one or more physical principles of action, through which a characteristic value is determined as a multiple of a unit or reference value, supplemented by the measurement uncertainty, and is not identical to testing (see: Testing...")
  • 13:0013:00, 3 December 2025 Materials Testing (hist | edit) [6,088 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Materials Testing</span> __FORCETOC__ ==Development of the scientific discipline== The development of the scientific discipline of ‘materials testing’ is closely linked to the dynamic development in materials science and materials engineering. The textbooks written by Blumenauer [1−3] provide an excellent...")
  • 12:5912:59, 3 December 2025 Material Value (hist | edit) [2,657 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkennwert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material value</span> __FORCETOC__ ==Terminology== Material values (also characteristic values) represent the quantitative relationship between the material properties and the stress conditions for a particular material. A material value thus represents a numerical value with the associated physical unit of the property (see Material Parameter|material p...")
  • 12:5912:59, 3 December 2025 Material & Werkstoff (hist | edit) [9,285 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoff & Material}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material & Werkstoff</span> __FORCETOC__ ==Terminology== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has been taking place for thousands of years. Materials have shaped entire epochs in the development of civilization, so i...")
  • 12:5912:59, 3 December 2025 Material Testing Machine (hist | edit) [5,024 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Materialprüfmaschine}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material testing machine</span> __FORCETOC__ ==General information== Materials testing machines, synonymously also referred to as universal testing machines (UTM), also known as tensile testing machines and simplified universal tester or testing machines, are used to determine physical (mechanical) material properties in materials testing, plastics te...")
  • 12:5812:58, 3 December 2025 Materials Technology & Materials Science (hist | edit) [8,691 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkunde & Werkstoffwissenschaft}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Materials Technology & Materials Science (Author: Prof. Dr. H.-J. Radusch)</span> __FORCETOC__ ==The beginnings of materials development== The empirical development of materials began in prehistoric times, when people learnt to process natural materials in order to make better use of them for everyday purpos...")
  • 12:5812:58, 3 December 2025 Material Parameter (hist | edit) [2,381 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkenngröße}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material parameter</span> __FORCETOC__ ==Terminology== A material parameter (also parameter) is a quantitatively determinable property of a material. It can either be measured directly (physical measurand) or calculated from other measurands (derived parameter). In the technical literature, Blumenauer [1—3] in particular has pointed out a clear separat...")
  • 12:5712:57, 3 December 2025 Materials Science (hist | edit) [30,161 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffwissenschaft}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Materials science (Author: Prof. Dr. H.-J. Radusch)</span> __FORCETOC__ ==Materials science as a scientific discipline== ===Material & Werkstoff=== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has be...")
  • 12:5612:56, 3 December 2025 Material Science & Plastics (hist | edit) [9,758 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffwissenschaft & Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material science & plastics</span> __FORCETOC__ ==From the beginnings in prehistoric times== Materials surround us in our lives in many different forms. They have been in use since ancient times and were initially used completely by chance, such as sharp-edged stones as flints and hand axes or processed natural...")
  • 12:5512:55, 3 December 2025 Machine Compliance (hist | edit) [6,033 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Maschinennachgiebigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Machine Compliance</span> __FORCETOC__ ==General principles== In materials testing, machine compliance refers to the deformation of the closed load framework of universal testing machines with two or four frame columns [1, 2] or expansion of the load frame, e.g. of hardness testing machines [3, 4]...")
  • 12:4412:44, 3 December 2025 Load Framework (hist | edit) [2,429 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Lastrahmen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Load framework</span> __FORCETOC__ Load frames for materials testing machines are available in various constructive designs. Depending on the type of installation, a distinction is made between standing and horizontal testing machines. Standing testing machines are available in table-top and standard designs (see illustration). Depe...")
  • 12:4312:43, 3 December 2025 Linear-viscoelastic Behaviour (hist | edit) [3,148 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Linear-viskoelastisches Verhalten}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Linear-viscoelastic behaviour</span> __FORCETOC__ ==Linear viscoelasticity== The interaction of elastic and viscous behaviour in plastics and their dependence on time and temperature can only be described comprehensibly if one limits oneself to the area of linear-viscoelastic behaviour (see also: Viscoelastic Material Beha...")
  • 12:4212:42, 3 December 2025 Light Absorption (hist | edit) [5,226 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Absorption Licht}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Light absorption</span> __FORCETOC__ ==Physical principles== If an electromagnetic wave hits an outer or inner boundary surface, it will partially penetrate the material ( transmission), partially bounce back at the surface or boundary surface ( reflection) and is subject to absorpt...")
  • 12:4212:42, 3 December 2025 Laser Extensometry (hist | edit) [3,700 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Laserextensometrie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Laser extensometry</span> __FORCETOC__ ==Recording of local strain== The deformation and fracture behaviour of plastics in the tensile test is significantly influenced not only by the test conditions but also by the internal condition of the material during manu...")
  • 12:4012:40, 3 December 2025 KANAZAWA – J-Integral Estimation Method (hist | edit) [6,483 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Auswertemethode nach Kanazawa}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">''J''-integral estimation method according to KANAZAWA (K)</span> __FORCETOC__ ==Basic assumption of the estimation method== ''J''-integral estimation methods are used for the determination of fracture mechanics values according to the J-Integral Concept | ''J''-integral con...")
  • 12:3912:39, 3 December 2025 KNOOP Hardness (hist | edit) [5,275 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=KNOOP-Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">KNOOP hardness</span> __FORCETOC__ ==Basics== The KNOOP hardness test method was introduced into materials testing in 1939 by Knoop, Peters and Emerson. It is one of the classic conventional test methods for evaluating hardness, whereby an allocation to the small load or micro range was made from the outset and 10 N was recommended as the highes...")
  • 12:3812:38, 3 December 2025 Kausch, Hans-Henning (hist | edit) [5,372 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kausch, Hans-Henning}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Kausch-Blecken von Schmeling, Hans-Henning</span> __FORCETOC__ file:Kausch-1.jpg {| |- valign="top" |width="50px"|'''Photo''': |width="600px"|Hans-Henning Kausch |} Prof. Dr. Dr. h. c. Hans-Henning Kausch-Blecken von Schmeling (1931–2019), born on December 1, 1931, in Hamburg, was a German-Swiss polymer scientist specializing in polymer physics...")
  • 12:3612:36, 3 December 2025 J-Integral Evaluation Methods (Overview) (hist | edit) [3,371 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=J-Integral Auswertemethoden}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Overview about the ''J''-Integral estimation methods</span> ''J''-Integral estimation methods are used for the determination of fracture mechanics values according to the ''J''-Integral concept. The following table gives an overview of the most important approximation methods [1, 2]: file:J-Evaluat...")
  • 12:3512:35, 3 December 2025 J-Integral Concept (hist | edit) [7,064 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=J-Integral-Konzept}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">''J''-integral concept</span> __FORCETOC__ ==Energetic consideration of the fracture process== The ''J''-integral introduced by Cherepanov [1] and Rice [2] has gained the greatest importance for plastics due to the energetic consideration of the fracture process (see: Fracture mechanics and Fracture Types | types...")
  • 12:3312:33, 3 December 2025 J-Compliance Method (hist | edit) [3,950 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Compliance Methode}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">J-Compliance method</span> __FORCETOC__ ==J-Integral evaluation method – Compliance method== J-integral evaluation methods are used for the determination of fracture mechanical values according to the J-integral concept [1]. The first proposal for the experimental determination of '...")

2 December 2025

  • 10:5110:51, 2 December 2025 IRHD Hardness (hist | edit) [5,206 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=IRHD-Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">IRHD hardness</span> __FORCETOC__ ==General== The IRHD (International Rubber Hardness Degree) hardness test method was developed specifically for elastomers and thermoplastic elastomers, in which the total deformation at small loads is used to obtain characteristic values. The IRHD hardness is determined in accordance with ISO 48-2, which was...")
  • 10:5010:50, 2 December 2025 Interlaminar Shear Strength (hist | edit) [3,300 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Interlaminare Scherfestigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Interlaminar shear strength</span> __FORCETOC__ ==Short-beam bend test== For determining the interlaminar shear strength (ILSF) of fiber-reinforced composites, the short beam test is used as a typical method for quality assurance. '''Fig. 1''' shows a test device (Wyoming Test Fixture) with test specimen as an add-on unit for a universal testing...")
  • 10:4810:48, 2 December 2025 Insulation Resistance (hist | edit) [4,915 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Isolationswiderstand}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Insulation resitance</span> __FORCETOC__ ==Fundamentals== Insulation resistance IR is the electrical resistance that exists between current-carrying conductors and live parts (shielding) on the one hand and earth potential on the other. It is used to assess the ability of the insulation material (cable sheathing, electrical equipment housings) to separ...")
  • 10:4610:46, 2 December 2025 Instrumented Scratch Testing (hist | edit) [5,772 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierte Kratzprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented scratch testing or registering scratch test</span> __FORCETOC__ ==Recording scratch testing machines== Instrumented scratch testing is carried out using recording scratch testing machines ('''Fig. 1'''), which have three-dimensionally movable measuring tables in a horizontal or vertical arrangement and corresponding indenters (e.g...")
  • 10:4410:44, 2 December 2025 Instrumented Hardness Testing – Method & Material Parameters (hist | edit) [16,149 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierte Härteprüfung – Methode Kenngrößen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented Hardness Testing – Method & Material Parameter</span> __FORCETOC__ ==Fundamentals of the measurement method== Since conventional hardness testing (see hardness) usually only determines a defined parameter with regard to its [[Material Value | characteristic value]...")
  • 10:4210:42, 2 December 2025 Instrumented Charpy Impact Test (hist | edit) [6,457 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierter Kerbschlagbiegeversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented Charpy impact test (ICIT)</span> __FORCETOC__ ==General== The instrumented Charpy impact test (ICIT) is a method of mechanical materials testing or experimental fracture mechanics testing (see: fracture mechanical testing) that is increasingly used in Material & Wer...")
  • 10:4110:41, 2 December 2025 Inertial Load (hist | edit) [4,422 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Aufschlagimpuls}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Initial load, impact impulse or inertial force</span> __FORCETOC__ ==Causes of inertial load== The occurrence of an inertial load (also referred to as inertial force) caused by mass inertia, which is superimposed on the actual deformation behaviour, represents a measurement and evaluation problem in materials testing under dynamic load...")
  • 10:4010:40, 2 December 2025 Indentation Modulus (hist | edit) [4,050 bytes] Oluschinski (talk | contribs) (Created page with "{{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Indentation modulus</span> __FORCETOC__ ==Definition of the indentation modulus== The indentation modulus ''E''<sub>IT</sub> (in MPa) is determined in the micro load range of the hardness test using a method described in detail in ISO 14577 [1] from the initial rise of the unloading curve of the load (''F'')–indentation depth (''h'') diagram (see: Instrumented Hardness Testing – Method...")
  • 10:3710:37, 2 December 2025 Impact Test (hist | edit) [7,983 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schlagbiegeversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Impact Test</span> __TOC__ ==Charpy impact test== In 1898, Russel introduced a pendulum hammer as a test device for impact testing. However, this type of experimental test is now not associated with the name Russel, but with that of Charpy, G. A. A., which is the way in which Charpy used this method for impact testing of metallic materials from 1901 onwar...")
  • 10:3610:36, 2 December 2025 Impact Loading High-Speed Testing (hist | edit) [6,651 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schlagbeanspruchung Hochgeschwindigkeitsprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Impact loading, plastics, high-speed testing</span> __FORCETOC__ ==General== When using plastics or composite materials for lightweight construction in machines, vehicles or aircraft, in the event of explosions in containers or pipelines, in crash situations or even when processin...")
  • 10:3310:33, 2 December 2025 Imaging Ultrasonic Testing (hist | edit) [3,680 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bildgebende Ultrschallprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">A-Bild-Technik</span> __FORCETOC__ ==Graphical representations of ultrasound images== Imaging ultrasound testing basically covers all graphical representations of amplitude as a function of time or location. It ranges from simple HF-scan representation using a simple oscilloscope to A-scan and 4d-scan. The inf...")
  • 10:2910:29, 2 December 2025 ICIT – Types of Impact Load–Deflection Diagrams (hist | edit) [16,326 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=IKBV Typen von Schlagkraft-Durchbiegungs-Diagrammen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">ICIT – Types of impact load–deflection diagrams</span> __FORCETOC__ ==Basic types of impact load–deflection diagrams== The types of registration diagrams that occur in the instrumented Charpy impact test (ICIT) can be divided into the three basic types shown in '''Fig. 1''' [1‒5...")
  • 10:2610:26, 2 December 2025 ICIT – Stop Block Method (hist | edit) [2,868 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=IKBV Stopp-Block-Methode}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">ICIT – Stop block method </span> __FORCETOC__ ==General information== The ICIT‒Stop block method is an experimental method for recording crack resistance (R) curves under dynamic (impact) stress, e.g. in instrumented Charpy impact tests (see also: Impact Loading Pen...")
  • 10:2310:23, 2 December 2025 ICIT – Nonlinear Material Behaviour (hist | edit) [10,724 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=IKBV Nichtlineares Werkstoffverhalten}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">ICIT – Nonlinear material behaviour</span> __FORCETOC__ ==Determination of impact load F<sub>GY</sub> and deflection f<sub>GY</sub> for elastic–plastic material behaviour== The dominant evaluation method problem of the instrumented Charpy impact test in determining fracture mechanical material pa...")
  • 10:2110:21, 2 December 2025 ICIT – Limits of Fracture Mechanics Evaluation (hist | edit) [7,014 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=IKBV Grenzen bruchmechanischer Bewertung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">ICIT Limits of fracture mechanics evaluation</span> __FORCETOC__ ==Requirements for the loading conditions== In order to use the instrumented Charpy impact test to solve problems in materials development and optimisation, the loading conditions (see also stress) must be adapted so that as many [[Plastics | plastics]...")
  • 10:2010:20, 2 December 2025 ICIT – Extended Stop-Block Method (hist | edit) [3,992 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=IKBV Erweiterte Stopp-Block-Methode}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">ICIT – Extended stop-block method </span> __FORCETOC__ ==Stepwise crack length variation== As part of the further development of the stop-block technique, a special test arrangement was designed that stops the hammer blade and no longer the hammer fin in the instrumented Charpy impact test and also...")
  • 10:1910:19, 2 December 2025 ICIT – Experimental Conditions (hist | edit) [8,801 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=IKBV Experimentelle Bedingungen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">ICIT – Experimental conditions</span> __FORCETOC__ ==General== For the fracture mechanics evaluation of impact load (F)–deflection (f) diagrams from the instrumented Charpy impact test, compliance with experimental conditions is a necessary prerequisite. Of decisive importance here is the determination...")
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)