Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
| 12:43 | Ultrasound Testing diffhist −52 Oluschinski talk contribs | ||||
| 12:39 | Ultrasonic Transmission Technique diffhist +143 Oluschinski talk contribs | ||||
|
|
N 12:31 | Ultrasonic Phased Array Sensors 2 changes history +12,300 [Oluschinski (2×)] | |||
|
|
12:31 (cur | prev) −1 Oluschinski talk contribs | ||||
| N |
|
12:29 (cur | prev) +12,301 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Gruppenstrahler-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic phased array sensors</span> __FORCETOC__ ==General remarks== The so-called phased array technique has been used in medical ultrasound diagnostics since around 1970 and is successfully used to visualise internal organs in addition to radiographic diagnostics or MRT (magnetic resonance tomograp...") | |||
| 11:24 | Thermography diffhist −23 Oluschinski talk contribs | ||||
| 11:08 | Tensile Test diffhist −384 Oluschinski talk contribs | ||||
| 10:52 | Specimen diffhist +780 Oluschinski talk contribs | ||||
| 10:51 | Sound Test diffhist −3 Oluschinski talk contribs | ||||
| 10:49 | Sound Emission Testing diffhist −3 Oluschinski talk contribs | ||||
| N 10:42 | Shear Modulus diffhist +28,205 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schubmodul}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Shear modulus</span> __FORCETOC__ ==General information== The shear modulus ''G'', also known as the sliding or torsion modulus, is, alongside Poisson's ratio, an essential parameter for describing the energy-elastic properties of plastics. The short-term moduli ''G'' determined in ...") | ||||
| 10:40 | Seidler, Sabine diffhist −12 Oluschinski talk contribs | ||||
4 September 2026
| 14:17 | Pulse-Echo Ultrasonic Technique diffhist −46 Oluschinski talk contribs | ||||
| 14:15 | Polymer Testing diffhist −23 Oluschinski talk contribs | ||||
| 14:12 | Polymer Diagnostic diffhist +304 Oluschinski talk contribs | ||||
| N 14:08 | Plastography diffhist +32,805 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Plastographie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastography</span> __FORCETOC__ ==Basics== Plastography is the most recent scientific sub-discipline of materialography and serves to elucidate and provide a qualitative and quantitative description of the structure and morphology of plastics and their composites (see al...") | ||||
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| N 14:02 | Plastic Component diffhist +10,747 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffbauteil}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastic component, Dimensioning</span> __FORCETOC__ ==General== For designers of plastic products, the task increasingly involves selecting materials, dimensioning and designing components using scientifically based, plastics-specific working methods. ==Strength and deformation verification== The current approach to dimensioning plastic com...") | ||||
| N 13:55 | Phase Boundary Surface diffhist +2,975 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Phasengrenzfläche}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Phase boundary surface</span> __FORCETOC__ ==Formation of phase boundaries== Where regions of different structures and/or varying compositions (different phases) meet, phase boundaries are formed. The area between the phases is referred to as an interface. A specific type of interface is the surface of solid bodies that borders on the air (i....") | ||||
| 13:41 | Particle-filled Thermoplastics diffhist −182 Oluschinski talk contribs | ||||
| N 11:35 | Non-destructive Testing (NDT) diffhist +8,655 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zerstörungsfreie Prüfung (ZfP)}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Non-destructive testing</span> Non-destructive testing (NDT) or analysis is to be understood as an umbrella term for non-destructive materials and polymer testing, as it also encompasses the examination of archaeological [1] or artistic objects, as well as books or images [2], in the broadest sense....") | ||||
| 10:43 | Microscopic Structure diffhist −26 Oluschinski talk contribs | ||||
| 10:37 | Measured Variable diffhist −33 Oluschinski talk contribs | ||||
| 10:34 | Materials Testing diffhist −112 Oluschinski talk contribs | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
| 10:18 | Laser Extensometry diffhist −24 Oluschinski talk contribs | ||||
| N 09:35 | Impact Loading Plastics diffhist +7,161 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schlagbeanspruchung Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Impact loading plastics</span> __FORCETOC__ ==Significance of high deformation rates== When plastics or composite materials are used in machines or vehicles, in explosions, in crash situations or even during high-speed machining of these materials, sudden impact forces can...") | ||||
| 08:57 | Hybrid Methods diffhist −169 Oluschinski talk contribs | ||||
| 08:51 | Hardness diffhist −267 Oluschinski talk contribs | ||||
| 08:46 | Grellmann, Wolfgang diffhist −15 Oluschinski talk contribs | ||||
3 September 2026
| 14:17 | Fibre-reinforced Plastics diffhist −103 Oluschinski talk contribs | ||||
| N 14:05 | Failure Analysis – Basics diffhist +12,403 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schadensanalyse}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Failure analysis – Basics</span> __FORCETOC__ ==Failure analysis, evaluation of damage cases== Damage analyses serve to determine the causes of component failure and to draw conclusions from this in order to initiate targeted measures for damage repair and prevention. A wide range of analytical methods, Polymer Testing|polymer tes...") | ||||
| N 13:34 | Electrical Conductivity diffhist +11,313 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Elektrische Leitfähigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Electrical conductivity</span> __FORCETOC__ ==Fundamentals== Electrical conductivity ''σ'' or ''γ'', also referred to as conductance, is a physical material parameter and corresponds to the reciprocal of the specific resistance of a dielectric located in a measuring capacitor. It characterises the practically significant...") | ||||
| N 12:59 | Deformation Mechanisms diffhist +6,471 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Deformationsmechanismen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Deformation mechanisms</span> '''Micromechanical deformation mechanisms''' __FORCETOC__ ==General Information== The micromechanical deformation mechanisms of plastics include, in particular, crazing and shear yielding. Deformation#Plastic deformation|Plastic defo...") | ||||
| 11:09 | Compression Test diffhist −25 Oluschinski talk contribs | ||||
| 11:04 | Composite Materials Testing diffhist −83 Oluschinski talk contribs | ||||
| 10:33 | Bierögel, Christian diffhist −16 Oluschinski talk contribs | ||||
| 10:19 | Bend Test diffhist −31 Oluschinski talk contribs | ||||
| 09:42 | Anisotropy diffhist −123 Oluschinski talk contribs | ||||
| 09:27 | Acoustic Emission diffhist +20 Oluschinski talk contribs | ||||