Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
|
|
11:32 | (Upload log) [Oluschinski (6×)] | |||
|
|
11:32 Oluschinski talk contribs uploaded File:Toughness-Temp-Fig6.jpg | ||||
|
|
11:31 Oluschinski talk contribs uploaded File:Toughness-Temp-Fig5.jpg | ||||
|
|
11:31 Oluschinski talk contribs uploaded File:Toughness-Temp-Fig4.jpg | ||||
|
|
11:31 Oluschinski talk contribs uploaded File:Toughness-Temp-Fig3.jpg | ||||
|
|
11:31 Oluschinski talk contribs uploaded File:Toughness-Temp-Fig2.jpg | ||||
|
|
11:30 Oluschinski talk contribs uploaded File:Toughness-Temp-Fig1.jpg | ||||
| 11:29 | Toughness diffhist −125 Oluschinski talk contribs | ||||
| 10:59 | Stress diffhist +264 Oluschinski talk contribs | ||||
| N 10:57 | Strain Rate Basics diffhist +7,287 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Dehnrate Grundlagen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Strain rate basics</span> __FORCETOC__ ==Fundamentals of strain rate== The strain rate d''ε''/d''t'' indicates the velocity distribution of the strain according to the type of test in the volume of the test specimen, either infinitesimal or integral within a defined test specimen length. In materials testing, it is as...") | ||||
| 10:40 | SENB-Specimen diffhist −42 Oluschinski talk contribs | ||||
4 September 2026
| 14:29 | RICE, PARIS and MERKLE – J-Integral Estimation Method diffhist −41 Oluschinski talk contribs | ||||
| 14:20 | Quasi-static Test Methods diffhist +216 Oluschinski talk contribs | ||||
| 14:15 | Polymer Testing diffhist −23 Oluschinski talk contribs | ||||
| 14:12 | Polymer diffhist −25 Oluschinski talk contribs | ||||
| 14:07 | Plastics – Symbols and Abbreviated Terms diffhist +145 Oluschinski talk contribs | ||||
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| 10:34 | Material Value diffhist −102 Oluschinski talk contribs | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
| 10:32 | Materials Science diffhist −264 Oluschinski talk contribs | ||||
| 10:32 | Material Parameter diffhist −102 Oluschinski talk contribs | ||||
| N 10:18 | Levels of Knowledge in Fracture Mechanics diffhist +25,369 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Erkenntnisniveauebenen der Bruchmechanik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Levels of knowledge in fracture mechanics</span><br> Information content of fracture mechanical material parameters __FORCETOC__ ==General remarks== When applying fracture mechanics working methods (see: fracture mechanics and fracture mechanical testing) to [[Plastics|plastics]...") | ||||
| 10:14 | J-Integral Evaluation Methods (Overview) diffhist −4 Oluschinski talk contribs | ||||
| 10:14 | J-Integral Concept diffhist −69 Oluschinski talk contribs | ||||
| 09:45 | Instrumented Charpy Impact Test diffhist −43 Oluschinski talk contribs | ||||
| N 09:35 | Impact Loading Plastics diffhist +7,161 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schlagbeanspruchung Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Impact loading plastics</span> __FORCETOC__ ==Significance of high deformation rates== When plastics or composite materials are used in machines or vehicles, in explosions, in crash situations or even during high-speed machining of these materials, sudden impact forces can...") | ||||
| 08:46 | Grellmann, Wolfgang diffhist −15 Oluschinski talk contribs | ||||
| N 08:43 | Glass Transition Temperature diffhist +6,252 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Glastemperatur}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Glass transition temperature</span> __FORCETOC__ ==Terminology== The glass transition temperature ''T''<sub>g</sub> is closely linked to the concept of the glass state. Contrary to what is often mistakenly assumed, the glass state is by no means equivalent to a super-cooled (metastable) melt, but rather represents a specific unstable state of solids. Inorgan...") | ||||
| 08:39 | Geometry Criterion diffhist −140 Oluschinski talk contribs | ||||
3 September 2026
| 14:29 | Fracture Mirror diffhist −103 Oluschinski talk contribs | ||||
| 14:28 | Fracture Mechanics diffhist −182 Oluschinski talk contribs | ||||
| 14:28 | Fracture Mechanical Testing diffhist +260 Oluschinski talk contribs | ||||
| 14:25 | Fractography diffhist −83 Oluschinski talk contribs | ||||
| 14:17 | Fibre-reinforced Plastics diffhist −103 Oluschinski talk contribs | ||||
| N 13:49 | Equivalent Energy Concept – Basics diffhist +8,249 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Äquivalentenergiekonzept – Grundlagen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Equivalent energy concept – Basics</span> __FORCETOC__ ==Fundamentals== The equivalent energy concept developed by Witt and Mager [1, 2] can be classified in terms of its predictive capabilities within the methods of linear elastic fracture mechanics [3]. The development and application of the J-Integral C...") | ||||
| N 13:45 | Equivalent Energy Concept – Application Limits diffhist +11,550 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Äquivalentenergiekonzept – Anwendungsgrenzen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Equivalent energy concept – Application limits</span> __FORCETOC__ ==General== The equivalent energy concept is based on the assumption that the load-load-line displacement curves of test specimens that are geometrically similar but have different thicknesses lie on a common curve [1...") | ||||
| 13:26 | Elastic Modulus diffhist −52 Oluschinski talk contribs | ||||
| N 13:16 | Dynamic-mechanical Analysis (DMA) – Tensile Stress diffhist +9,292 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Dynamisch-Mechanische Analyse (DMA) – Zugbeanspruchung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Dynamic-mechanical analysis (DMA) – Tensile stress</span> __FORCETOC__ ==General information== In dynamic-mechanical analysis under tensile stress, the test specimen used is subjected to periodically alternating stress, whereby the characterisation of the time dependence of the Material &...") | ||||
| 11:43 | CT-Specimen diffhist +7 Oluschinski talk contribs | ||||
| 11:24 | Crack Toughness diffhist −84 Oluschinski talk contribs | ||||
| 11:22 | Crack Tip Opening Displacement Concept (CTOD) diffhist −37 Oluschinski talk contribs | ||||
| N 11:17 | Crack Resistance (R) Curve diffhist +5,646 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Risswiderstandskurve}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack resistance (R) curve concept</span> __FORCETOC__ ==Construction of an R curve== When applying the J-integral concept, it should be noted that, in most cases, fracture is initiated by stable crack propagation. The assessment of crack toughness is based on crack resistanc...") | ||||
| 11:16 | Crack Propagation diffhist −69 Oluschinski talk contribs | ||||
| 11:16 | Crack Opening diffhist −23 Oluschinski talk contribs | ||||
| 11:13 | Crack diffhist −332 Oluschinski talk contribs | ||||
| N 10:36 | Brittle-Tough Transition Temperature diffhist +3,216 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Spröd-Zäh-Übergangstemperatur}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Brittle-tough transition temperature</span> __FORCETOC__ ==Fundamentals== The brittle-to-ductile transition temperature is a physical characteristic value that describes a fundamental change in material behaviour. For technical reasons, the focus is often on material toughness, e.g....") | ||||