Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
| 11:26 | Thermosets diffhist −143 Oluschinski talk contribs | ||||
| N 11:25 | Thermomechanical Analysis diffhist +12,344 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Thermomechanische Analyse}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Thermomechanical analysis</span> __FORCETOC__ ==Fundamentals of thermal expansion== With increasing operating temperatures, polymeric materials undergo linear expansion. Measuring thermal expansion provides information about the average linear (''α'') and cubic (''β'') thermal expansion coefficients of the re...") | ||||
| N 11:23 | Thermoelastic Effect diffhist +6,719 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Thermoelastischer Effekt}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">A-Bild-Technik</span> __FORCETOC__ ==General== In many materials, including plastics, a phenomenon known in technical literature as the thermoelastic effect is observed, particularly in quasi-static tensile and compressive stress on Specimen|...") | ||||
| 11:22 | Upload log Oluschinski talk contribs uploaded File:Thermal Expansion Coefficient Fig1.jpg | ||||
| 11:16 | Tensile Test Residual Stresses Orientations diffhist −44 Oluschinski talk contribs | ||||
| 11:08 | Tensile Test diffhist −384 Oluschinski talk contribs | ||||
| 10:40 | Seidler, Sabine diffhist −12 Oluschinski talk contribs | ||||
4 September 2026
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| N 14:02 | Plastic Component diffhist +10,747 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffbauteil}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastic component, Dimensioning</span> __FORCETOC__ ==General== For designers of plastic products, the task increasingly involves selecting materials, dimensioning and designing components using scientifically based, plastics-specific working methods. ==Strength and deformation verification== The current approach to dimensioning plastic com...") | ||||
| 13:41 | Particle-filled Thermoplastics diffhist −182 Oluschinski talk contribs | ||||
| 10:55 | Multipurpose Test Specimen diffhist −22 Oluschinski talk contribs | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
| 08:46 | Grellmann, Wolfgang diffhist −15 Oluschinski talk contribs | ||||
| N 08:43 | Glass Transition Temperature diffhist +6,252 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Glastemperatur}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Glass transition temperature</span> __FORCETOC__ ==Terminology== The glass transition temperature ''T''<sub>g</sub> is closely linked to the concept of the glass state. Contrary to what is often mistakenly assumed, the glass state is by no means equivalent to a super-cooled (metastable) melt, but rather represents a specific unstable state of solids. Inorgan...") | ||||
3 September 2026
| 14:17 | Fibre-reinforced Plastics diffhist −103 Oluschinski talk contribs | ||||
| 11:38 | Crystallinity diffhist −3 Oluschinski talk contribs | ||||
| 11:13 | Crack diffhist −332 Oluschinski talk contribs | ||||
| 11:09 | Compression Test diffhist −25 Oluschinski talk contribs | ||||
| 11:03 | Component Failure diffhist −3 Oluschinski talk contribs | ||||
| 10:33 | Bierögel, Christian diffhist −16 Oluschinski talk contribs | ||||
| 09:42 | Anisotropy diffhist −123 Oluschinski talk contribs | ||||