Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
| N 11:09 | Tensile Test and Sound Emission Analysis diffhist +10,187 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zugversuch und Schallemissionsanalyse}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Tensile test and acoustic emission analysis</span> __FORCETOC__ ==Introduction== In the quasi-static tensile test, the sound emissions occurring during loading on single-notched test specimens are used to evaluate the damage kinetics. Due to the use of Not...") | ||||
| 10:40 | Seidler, Sabine diffhist −12 Oluschinski talk contribs | ||||
4 September 2026
| 14:15 | Polymer Testing diffhist −23 Oluschinski talk contribs | ||||
| 14:14 | Polymers & Structure diffhist −112 Oluschinski talk contribs | ||||
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| 10:43 | Microscopic Structure diffhist −26 Oluschinski talk contribs | ||||
| 10:41 | Micromechanics & Nanomechanics diffhist −158 Oluschinski talk contribs | ||||
| 10:41 | Micro-Damage Limit diffhist −24 Oluschinski talk contribs | ||||
| 10:34 | Materials Testing diffhist −112 Oluschinski talk contribs | ||||
| 10:34 | Material Value diffhist −102 Oluschinski talk contribs | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
| 10:32 | Material Parameter diffhist −102 Oluschinski talk contribs | ||||
| N 09:53 | Instrumented Tensile Impact Test (ITIT) diffhist +6,074 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierter Kerbschlagzugversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented tensile impact test (ITIT)</span> __FORCETOC__ ==General== The instrumented tensile-impact test (ITIT) is carried out with the aim of determining fracture mechanics values for films and elastomers, as well as for thermoplastics. ==Validity of ITIT== By Electronic Instrumentatio...") | ||||
| N 09:50 | Instrumented Puncture Impact Test diffhist +15,084 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierter Durchstoßversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented puncture impact test </span> __FORCETOC__ ==General== The instrumented puncture impact test (also known as the instrumented free-falling dart test) extends the conventional methods described in ISO 6603-1 and ISO 7765-1 (see also: puncture impact test) to include the recording of the load (force)–ti...") | ||||
| 09:50 | Instrumented Hardness Testing – Method & Material Parameters diffhist −105 Oluschinski talk contribs | ||||
| 09:45 | Instrumented Charpy Impact Test diffhist −43 Oluschinski talk contribs | ||||
| N 09:41 | In-situ Tensile Test in NMR diffhist +9,704 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=In-situ-Zugversuch im NMR}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">In-situ tensile test in NMR</span> Development of a hybrid testing method for coupling NMR spectroscopy and mechanical tensile testing for the investigation of elastomers __FORCETOC__ ==Objective== The aim of the work presented here is to develop a hybrid method for polymer diagnostics that does not yet...") | ||||
| N 09:31 | ICIT with AE diffhist +18,343 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=IKBV mit SEA}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">ICIT with AE</span> __FORCETOC__ ==Coupling of the instrumented Charpy impact test with damage-sensitive sound emission analysis== ===Introduction=== A fundamental prerequisite for the targeted development of short-fibre-reinforced composites is an understanding of the strength- and strain-dependent Deforma...") | ||||
| N 08:57 | Hybrid Methods, Examples diffhist +12,539 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Hybride Methoden, Beispiele}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Hybrid methods of plastic diagnostics, examples</span> The following section presents a number of examples illustrating the application of this testing methodology. Examples (2) to (4) are based on measurements carried out by Polymer Service GmbH Merseburg using equipment available within the company. __FORCETOC__ ==(1) Coupling of vibratio...") | ||||
| 08:57 | Hybrid Methods diffhist −169 Oluschinski talk contribs | ||||
| 08:53 | Heterogeneity diffhist −47 Oluschinski talk contribs | ||||
| 08:46 | Grellmann, Wolfgang diffhist −15 Oluschinski talk contribs | ||||
3 September 2026
| 14:28 | Fracture Mechanics diffhist −182 Oluschinski talk contribs | ||||
| 14:28 | Fracture Mechanical Testing diffhist +260 Oluschinski talk contribs | ||||
| 13:39 | Electronic Instrumentation diffhist −91 Oluschinski talk contribs | ||||
|
|
N 10:25 | Bend Test and Sound Emission Analysis 2 changes history +8,133 [Oluschinski (2×)] | |||
|
|
10:25 (cur | prev) −5 Oluschinski talk contribs | ||||
| N |
|
10:21 (cur | prev) +8,138 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Biegeversuch und Schallemissionsanalyse}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bend test and sound emission analysis</span> __FORCETOC__ ==Introduction== In the quasi-static bending test, the sound emissions occurring during loading on test specimens notched on one side are used to evaluate the damage kinetics. The use of n...") | |||