Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 December 2025
| N 14:10 | Polymer Testing diffhist +6,608 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer testing</span> __FORCETOC__ ==Plastics testing as a scientific discipline== In the literature, the field of knowledge was initially referred to relatively inconsistently as ‘Werkstoffprüfung der Hochpolymere (materials testing of high polymers)’, ‘Plastwerkstoffprüfung (plastic materials testing)’ or ‘Polymerwerk...") | ||||
| N 14:07 | Polymers & Structure diffhist +9,788 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe – Aufbau}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymers & structure (Author: Prof. Dr. G. H. Michler)</span> __FORCETOC__ ==Structure and composition of polymers== ===Molecular Structures=== Polymers consist of a large number of identical or different monomer units that are chemically linked together like pearls in a pearl necklace and form giant molecules – macromolecules. Herm...") | ||||
| N 13:49 | Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...") | ||||
| N 13:18 | Multipurpose Test Specimen diffhist +3,841 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Vielzweckprüfkörper}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Multipurpose test specimen</span> __FORCETOC__ ==Fundamentals== The multipurpose test specimen used for the polymer testing is standardised by ISO 3167 [1]. The '''figure 1''' shows the specified geometries for the multipurpose test specimen of type 1A and 1B as well as permissible specimen's forms according to ISO 527 [2]. file:multipurposespecimen...") | ||||
| N 13:12 | Microscopic Structure diffhist +4,827 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mikroskopische Struktur}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Microscopic structure</span> __FORCETOC__ ==Chemical and physical structure of polymers== In addition to the macroscopic structure of polymer material systems, the microscopic structure of the polymers, polymer blends or polymer composites involved is of great importance with regard to their inf...") | ||||
| N 13:09 | Micromechanics & Nanomechanics diffhist +12,996 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mikro- und Nanomechanik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Micromechanics & Nanomechanics (''Author: Prof. Dr. G. H. Michler'')</span> __FORCETOC__ ==Introduction== The various applications of plastics require the full utilization of a material's property potential. However, the mechanical properties are particularly important for almost all applications, as the actual application properties...") | ||||
| N 13:09 | Micro-Damage Limit diffhist +2,940 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mikroschädigungsgrenze}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Micro-damage limit</span> __FORCETOC__ ==Importance of introducing micro-damage limits== The Knowledge of the micro-damage limit of plastics is particularly important for an event-related interpretation of the deformation phases of stress tests (especially quasi-static tensile tests,...") | ||||
| N 13:00 | Materials Testing diffhist +6,088 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Materials Testing</span> __FORCETOC__ ==Development of the scientific discipline== The development of the scientific discipline of ‘materials testing’ is closely linked to the dynamic development in materials science and materials engineering. The textbooks written by Blumenauer [1−3] provide an excellent...") | ||||
| N 12:59 | Material Value diffhist +2,657 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkennwert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material value</span> __FORCETOC__ ==Terminology== Material values (also characteristic values) represent the quantitative relationship between the material properties and the stress conditions for a particular material. A material value thus represents a numerical value with the associated physical unit of the property (see Material Parameter|material p...") | ||||
| N 12:59 | Material & Werkstoff diffhist +9,285 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoff & Material}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material & Werkstoff</span> __FORCETOC__ ==Terminology== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has been taking place for thousands of years. Materials have shaped entire epochs in the development of civilization, so i...") | ||||
| N 12:58 | Material Parameter diffhist +2,381 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkenngröße}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material parameter</span> __FORCETOC__ ==Terminology== A material parameter (also parameter) is a quantitatively determinable property of a material. It can either be measured directly (physical measurand) or calculated from other measurands (derived parameter). In the technical literature, Blumenauer [1—3] in particular has pointed out a clear separat...") | ||||
| N 12:42 | Laser Extensometry diffhist +3,700 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Laserextensometrie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Laser extensometry</span> __FORCETOC__ ==Recording of local strain== The deformation and fracture behaviour of plastics in the tensile test is significantly influenced not only by the test conditions but also by the internal condition of the material during manu...") | ||||
2 December 2025
| N 10:44 | Instrumented Hardness Testing – Method & Material Parameters diffhist +16,149 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierte Härteprüfung – Methode Kenngrößen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented Hardness Testing – Method & Material Parameter</span> __FORCETOC__ ==Fundamentals of the measurement method== Since conventional hardness testing (see hardness) usually only determines a defined parameter with regard to its [[Material Value | characteristic value]...") | ||||
| N 10:42 | Instrumented Charpy Impact Test diffhist +6,457 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierter Kerbschlagbiegeversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented Charpy impact test (ICIT)</span> __FORCETOC__ ==General== The instrumented Charpy impact test (ICIT) is a method of mechanical materials testing or experimental fracture mechanics testing (see: fracture mechanical testing) that is increasingly used in Material & Wer...") | ||||
| N 09:52 | Hybrid Methods diffhist +12,645 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Hybride Methoden}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Hybrid methods of plastic diagnostics</span> __FORCETOC__ ==Limitations of conventional polymer testing== In addition to suitable material properties that can be used in design, knowledge of stress-induced material damage is an essential prerequisite for the dimensioning of plastic components and the practical use of Plastics | pl...") | ||||
| N 09:48 | Heterogeneity diffhist +9,176 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Heterogenität}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Heterogeneity of the strain distribution</span> __FORCETOC__ ==Determination of heterogeneity in the tensile test== A prerequisite for determining heterogeneity or strain heterogeneity in the tensile test is the use of a laser extensometer (angle or parallel scanner) to determine the local strain distribution in the...") | ||||
| N 09:42 | Grellmann, Wolfgang diffhist +10,174 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Grellmann, Wolfgang}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Grellmann, Wolfgang</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Wolfgang Grellmann |} [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Prof. Dr. Wolfgang Grellmann], born on 22 July 1949 in [https://de.wikipedia.org/wiki/Ammendorf/Beesen Ammendorf] (today: [https://en.wikipe...") | ||||
| N 09:27 | Fracture Mechanics diffhist +15,213 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchmechanik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture mechanics</span> __FORCETOC__ ==Linear-elastic fracture mechanics== Fracture mechanics assumes that the fracture of a component and thus of the material occurs as a result of the propagation of cracks. It investigates the conditions for Crack Propagation|crack propaga...") | ||||
| N 09:27 | Fracture Mechanical Testing diffhist +3,921 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchmechanische Prüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture mechanical testing</span> __FORCETOC__ ==General information== Different experimental methods can be used to determine fracture mechanics parameters for plastics and elastomers. The loading speed or the type of loading ( stress) is of great importance here, whic...") | ||||
1 December 2025
| N 11:22 | Electronic Instrumentation diffhist +7,951 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumentation</span> __FORCETOC__ ==Registration of load (force) and deflection (displacement)== Instrumentation refers to the equipping of frequently non-instrumented testing equipment in materials testing, such as pendulum impact testers and hardness testing systems, with load (force) an...") | ||||