Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 December 2025
| N 13:50 | Plastics – Symbols and Abbreviated Terms diffhist +6,180 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kurzzeichen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics – Symbols and abbreviated terms</span> __FORCETOC__ The abbreviations for plastics are often based on the basic polymers which are content on it. The upper-case letters used for this purpose are given in: ==ISO 1043: Plastics – Symbols and abbreviated terms== * Part 1 (2011-11): Basic Polymers and their Special Characteristics, modified by ISO 1...") | ||||
| N 13:49 | Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...") | ||||
| N 13:45 | Particle-filled Thermoplastics diffhist +20,708 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Teilchengefüllte Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Particle-filled plastics</span> __FORCETOC__ ==Definition== The terms “particle-filled plastics” or “particle-plastic composites” are synonymous with an extremely heterogeneous group of materials that are determined by the type of particles, the particle volume fraction and distribution as well as the pa...") | ||||
| N 12:59 | Material Value diffhist +2,657 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkennwert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material value</span> __FORCETOC__ ==Terminology== Material values (also characteristic values) represent the quantitative relationship between the material properties and the stress conditions for a particular material. A material value thus represents a numerical value with the associated physical unit of the property (see Material Parameter|material p...") | ||||
| N 12:59 | Material & Werkstoff diffhist +9,285 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoff & Material}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material & Werkstoff</span> __FORCETOC__ ==Terminology== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has been taking place for thousands of years. Materials have shaped entire epochs in the development of civilization, so i...") | ||||
| N 12:58 | Material Parameter diffhist +2,381 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkenngröße}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material parameter</span> __FORCETOC__ ==Terminology== A material parameter (also parameter) is a quantitatively determinable property of a material. It can either be measured directly (physical measurand) or calculated from other measurands (derived parameter). In the technical literature, Blumenauer [1—3] in particular has pointed out a clear separat...") | ||||
2 December 2025
| N 09:52 | Hybrid Methods diffhist +12,645 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Hybride Methoden}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Hybrid methods of plastic diagnostics</span> __FORCETOC__ ==Limitations of conventional polymer testing== In addition to suitable material properties that can be used in design, knowledge of stress-induced material damage is an essential prerequisite for the dimensioning of plastic components and the practical use of Plastics | pl...") | ||||
| N 09:42 | Grellmann, Wolfgang diffhist +10,174 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Grellmann, Wolfgang}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Grellmann, Wolfgang</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Wolfgang Grellmann |} [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Prof. Dr. Wolfgang Grellmann], born on 22 July 1949 in [https://de.wikipedia.org/wiki/Ammendorf/Beesen Ammendorf] (today: [https://en.wikipe...") | ||||
| N 09:24 | Fracture Behaviour diffhist +6,411 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchverhalten}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture behaviour, plastics</span> __FORCETOC__ ==General information== Depending on the type and stress conditions, polymer materials (see also: plastics) exhibit very different behaviour at break. Some semi-crystalline polymers such as polyamide (abbreviation: PA), polyethylene (...") | ||||
| N 09:23 | Fracture diffhist +3,047 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture</span> __FORCETOC__ ==The fracture of plastics== Fracture is the most dangerous cause of failure on the material side. The term "fracture" refers to the macroscopic separation of the material leading to the loss of the load-bearing capacity of the body. In the case of plastics, material separation occurs through the brea...") | ||||
| N 09:18 | Fibre-reinforced Plastics diffhist +11,638 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Faserverstärkte Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fibre-reinforced plastics</span> __FORCETOC__ ==Classification of fibre-reinforced plastics== The term ‘fibre-reinforced plastics’ (FRP) or ‘fibre-plastic composites’ is a synonym for an extremely heterogeneous group of materials, which is characterised by the type of fibre reinforcement and the fibre volume f...") | ||||
1 December 2025
| N 09:38 | Elasticity diffhist +3,164 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Elastizität}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Elasticity plastics</span> __FORCETOC__ ==Types of deformation== Under certain conditions, most materials, or rather the moulded bodies made from them, exhibit elastic behaviour, i.e. they expand under load and then contract again when the load is removed. file:Elasticity_1.jpg {| |- valign="top" |width="50px"|'''Fig. 1''': |width="600px" |Deformation b...") | ||||
| N 07:40 | Compression Test diffhist +12,450 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Druckversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Compression test</span> __FORCETOC__ ==Compression test arrangement and loading scheme== The compression test is used to assess the material behaviour under uniaxial compression loading, whereby rectangular prisms, cylinders or tubes can be used as test specimens. '''Figure 1''' schematically illustrates a compression test facility and the test...") | ||||
| N 07:29 | Composite Materials Testing diffhist +10,876 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Prüfung von Verbundwerkstoffen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Composte materials testing – Fundamentals</span> __FORCETOC__ ==General== Fibre-reinforced composites are a composite of fibres and matrix, whereby the fibres serve to reinforce the matrix. In such composites, the matrix can consist of a thermoplastic (PP, PA or POM) or Thermosets|...") | ||||
| N 07:28 | Component Testing diffhist +4,891 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bauteilprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Component testing</span> __FORCETOC__ ==Testing of plastic components== Ensuring high quality is a fundamental requirement in the development and production process of plastic components. Special test procedures are used to test the functionality, serviceability, operational safety and lifetime of Plastic Component |...") | ||||
28 November 2025
| N 14:25 | Bierögel, Christian diffhist +6,198 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bierögel, Christian}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bierögel, Christian</span> __FORCETOC__ file:Bieroegel.jpg {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Christian Bierögel |} Prof. Dr. Christian Bierögel (1953–2018), born on 18 January 1953 in Dresden, attended primary school in Dresden/[https://de.wikipedia.org/wiki/Cursdorf Cursdorf] and [https://en.wikipedia.o...") | ||||
| N 13:12 | Ageing diffhist +6,018 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Alterung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ageing</span> __FORCETOC__ ==Definition== Ageing is understood to be the totality of all chemical and physical processes irreversibly occurring in a material over the course of time. Ageing takes place under natural environmental conditions. In special cases, however, ageing may have special characteristics, such as elevated temperatures,...") | ||||