Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 December 2025
| N 13:50 | Plastics – Symbols and Abbreviated Terms diffhist +6,180 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kurzzeichen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics – Symbols and abbreviated terms</span> __FORCETOC__ The abbreviations for plastics are often based on the basic polymers which are content on it. The upper-case letters used for this purpose are given in: ==ISO 1043: Plastics – Symbols and abbreviated terms== * Part 1 (2011-11): Basic Polymers and their Special Characteristics, modified by ISO 1...") | ||||
| N 13:49 | Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...") | ||||
| N 13:18 | Multipurpose Test Specimen diffhist +3,841 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Vielzweckprüfkörper}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Multipurpose test specimen</span> __FORCETOC__ ==Fundamentals== The multipurpose test specimen used for the polymer testing is standardised by ISO 3167 [1]. The '''figure 1''' shows the specified geometries for the multipurpose test specimen of type 1A and 1B as well as permissible specimen's forms according to ISO 527 [2]. file:multipurposespecimen...") | ||||
| N 12:59 | Material Testing Machine diffhist +5,024 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Materialprüfmaschine}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material testing machine</span> __FORCETOC__ ==General information== Materials testing machines, synonymously also referred to as universal testing machines (UTM), also known as tensile testing machines and simplified universal tester or testing machines, are used to determine physical (mechanical) material properties in materials testing, plastics te...") | ||||
| N 12:58 | Material Parameter diffhist +2,381 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkenngröße}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material parameter</span> __FORCETOC__ ==Terminology== A material parameter (also parameter) is a quantitatively determinable property of a material. It can either be measured directly (physical measurand) or calculated from other measurands (derived parameter). In the technical literature, Blumenauer [1—3] in particular has pointed out a clear separat...") | ||||
2 December 2025
| N 09:43 | Hardness diffhist +13,812 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Hardness</span> __FORCETOC__ ==General principles== ===Definition=== Hardness is the mechanical resistance that a body opposes to the mechanical indentation of another, generally harder, but in some circumstances equally hard body. Thus, a hard body resists the indentation of a foreign body more than a soft one, from which it can be directly derived that hardness i...") | ||||
| N 09:42 | Grellmann, Wolfgang diffhist +10,174 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Grellmann, Wolfgang}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Grellmann, Wolfgang</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Wolfgang Grellmann |} [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Prof. Dr. Wolfgang Grellmann], born on 22 July 1949 in [https://de.wikipedia.org/wiki/Ammendorf/Beesen Ammendorf] (today: [https://en.wikipe...") | ||||
1 December 2025
| N 07:43 | Compression Test Arrangement diffhist +7,569 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Druckprüfanordnung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Problems with the execution of the compression test</span> __FORCETOC__ ==Measurement requirements== A number of measurement requirements must be met in order to accurately perform the compression test to evaluate the material behaviour under uniaxial compressive loading [1]. On the one hand, the test arrangement appears to be rel...") | ||||
|
|
07:42 | (Upload log) [Oluschinski (4×)] | |||
|
|
07:42 Oluschinski talk contribs uploaded File:Druckversuch Diagramme.jpg | ||||
|
|
07:42 Oluschinski talk contribs uploaded File:Lexikon-Druckversuch-02 neu.jpg | ||||
|
|
07:42 Oluschinski talk contribs uploaded File:Compression Test 01.jpg | ||||
|
|
07:41 Oluschinski talk contribs uploaded File:Compression Test 03.jpg | ||||
28 November 2025
| N 14:25 | Bierögel, Christian diffhist +6,198 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bierögel, Christian}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bierögel, Christian</span> __FORCETOC__ file:Bieroegel.jpg {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Christian Bierögel |} Prof. Dr. Christian Bierögel (1953–2018), born on 18 January 1953 in Dresden, attended primary school in Dresden/[https://de.wikipedia.org/wiki/Cursdorf Cursdorf] and [https://en.wikipedia.o...") | ||||
|
|
N 14:08 | Bend Test 2 changes history +6,189 [Oluschinski (2×)] | |||
|
|
14:08 (cur | prev) 0 Oluschinski talk contribs | ||||
| N |
|
14:05 (cur | prev) +6,189 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Biegeversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bend test</span> __FORCETOC__ ==General== The quasi-static bend test is used, in particular, for the examination of brittle materials, which cause measurement problems in the tensile test due to their failure behaviour. In the case of homogeneous and isotropic plastics, this test is applied according to ISO...") | |||