Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
| 12:43 | Ultrasound Testing diffhist −52 Oluschinski talk contribs | ||||
| 12:42 | Ultrasonic Weld Inspection diffhist −3 Oluschinski talk contribs | ||||
| 12:41 | Ultrasonic Waves Reflection diffhist −35 Oluschinski talk contribs | ||||
| 12:39 | Ultrasonic Transmission Technique diffhist +143 Oluschinski talk contribs | ||||
| 11:32 | Transmission Sound Waves diffhist −52 Oluschinski talk contribs | ||||
| 11:24 | Thermography diffhist −23 Oluschinski talk contribs | ||||
| 11:00 | Surface diffhist −2 Oluschinski talk contribs | ||||
| 10:51 | Sound Pressure diffhist −44 Oluschinski talk contribs | ||||
| N 10:46 | Short-fibre Reinforced Plastics diffhist +7,037 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kurzfaserverstärkte Verbundwerkstoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Short-fibre reinforced plastics</span> __FORCETOC__ ==General== Short-fibre reinforced thermoplastics are a group of materials whose properties close the gap between unreinforced and long-fibre reinforced polymeric materials. A key aspect of the use of this group of materials is their processability in injec...") | ||||
| 10:40 | Seidler, Sabine diffhist −12 Oluschinski talk contribs | ||||
4 September 2026
| N 14:25 | Refraction Sound Waves diffhist +6,333 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Brechung Schallwellen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Refraction sound waves</span> __FORCETOC__ ==Refraction of sound waves – Law of refraction== Refraction is basically defined as the discontinuous change in direction of energy transport at the interface between two media into the adjacent medium. Energy transport can occur in the form of electromagnetic waves (e.g. light,...") | ||||
| 14:17 | Pulse-Echo Ultrasonic Technique diffhist −46 Oluschinski talk contribs | ||||
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| N 13:55 | Phase Boundary Surface diffhist +2,975 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Phasengrenzfläche}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Phase boundary surface</span> __FORCETOC__ ==Formation of phase boundaries== Where regions of different structures and/or varying compositions (different phases) meet, phase boundaries are formed. The area between the phases is referred to as an interface. A specific type of interface is the surface of solid bodies that borders on the air (i....") | ||||
| 13:41 | Particle-filled Thermoplastics diffhist −182 Oluschinski talk contribs | ||||
| N 11:35 | Non-destructive Polymer Testing diffhist +21,845 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zerstörungsfreie Kunststoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Non-destructive testing</span> Non-destructive polymer testing or analysis encompasses all non-destructive testing methods that can be successfully applied to characterise the defect-free condition of test specimens, components or parts made from P...") | ||||
| 10:34 | Material Value diffhist −102 Oluschinski talk contribs | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
| 08:46 | Grellmann, Wolfgang diffhist −15 Oluschinski talk contribs | ||||
3 September 2026
| 14:17 | Fibre-reinforced Plastics diffhist −103 Oluschinski talk contribs | ||||
| 11:13 | Crack diffhist −332 Oluschinski talk contribs | ||||
| 11:04 | Composite Materials Testing diffhist −83 Oluschinski talk contribs | ||||
| N 09:42 | A-Scan Technique diffhist +3,463 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=A-Bild-Technik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">A-scan technique</span> __FORCETOC__ ==Fundamentals== The A-scan is the basic presentation of results for every ultrasound investigation and is always used for evaluation in the event of problematic measurement results. The A-scan is characterized by the fact that the amplitude of the HF-scan is formed ('''Fig. 1'''). This...") | ||||