Jump to content

Main Page: Difference between revisions

From Encyclopedia of plastics testing
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
<div id="hauptseite">
<div id="hauptseite">
{{Hauptseite/Box  
{{Hauptseite/Box  
|TITEL=Welcome to the PSM Lexicon "Plastics Testing and Diagnostics"  
|TITEL=Welcome to the PSM Wiki-lexicon "Polymer Testing & Diagnostics"  
|INHALT=With this lexicon, we would like to explain important terms from the plastics sector to interested readers and our customers. Originating from a small glossary on the [https://www.psm-merseburg.de PSM homepage], a wiki lexicon has been created over the years that has more than 1,000 visitors a day. As with its big sister wikipedia, this wiki is also alive. New articles are regularly added and existing ones revised.
|INHALT=With this lexicon, we would like to explain important terms from the plastics sector to interested readers and our customers. Originating from a small glossary on the [https://www.psm-merseburg.de PSM homepage], a wiki lexicon has been created over the years that has more than 1,000 visitors a day. As with its big sister wikipedia, this wiki is also alive. New articles are regularly added and existing ones revised.
|NAME=Welcome}}
|NAME=Welcome}}
Line 19: Line 19:
<li>[[Hardness]]</li>
<li>[[Hardness]]</li>
<li>[[Polymer Testing]]</li>
<li>[[Polymer Testing]]</li>
<li>[[Polymer Diagnostics]]</li>
<li>[[Polymer Diagnostic]]</li>
<li>[[Ultrasound Testing]]</li>
<li>[[Ultrasound Testing]]</li>
<li>[[Polymers & Structure]]</li>
<li>[[Polymers & Structure]]</li>
<li>[[Specimen]]</li>
<li>[[Specimen]]</li>
<li>[[Non-destructive Polymer Testing]]</li>
<li>[[Tensile Test]]</li>
<li>[[Surface Tension and Interfacial Tension]]</li>
<li>[[Surface Tension and Interfacial Tension]]</li>
<li>[[Laser Extensometry]]</li>
<li>[[Laser Extensometry]]</li>
Line 51: Line 51:
|INHALT=
|INHALT=
<ul>
<ul>
<li>[[Bio-Plastics]]</li>
<li>[[Bio-Plastics – Impact-Modified]]</li>
<li>[[Differential Scanning Calorimetry (DSC)]]</li>
<li>[[Fatigue Crack Propagation Elastomers]]</li>
<li>[[Glowing Hot-Wire Test]]</li>
<li>[[Instrumented Hardness Testing – Method & Material Parameters]]</li>
<li>[[Instrumented Scratch Testing]]</li>
<li>[[IRHD Hardness]]</li>
<li>[[Melt Mass-Flow Rate]]</li>
<li>[[Thermostability PVC]]</li>
<li>[[Thermostability PVC]]</li>
<li>...</li>
<li>...</li>
<li>...</li>
<li>...</li>
<li>...</li>
<li>...</li>
<li>...</li>
<li>...</li>
<li>...</li>
|NAME=neu}}
|NAME=neu}}
</div>
</div>
Line 69: Line 69:
|INHALT=
|INHALT=
<ul>
<ul>
<li>[[:Kategorie:Acoustic test methods_Ultrasonics|Acoustic test methods/Ultrasonics]]</li>
<li>[[:Category:Acoustic Test Methods_Ultrasonics|Acoustic Test Methods/Ultrasonics]]</li>
<li>[[:Kategorie:Ageing|Ageing]]</li>
<li>[[:Category:Ageing|Ageing]]</li>
<li>[[:Kategorie:Bend test|Bend test]]</li>
<li>[[:Category:Bend Test|Bend Test]]</li>
<li>[[:Kategorie:Fire behaviour|Fire behaviour]]</li>
<li>[[:Category:Colour and Gloss|Colour and Gloss]]</li>
<li>[[:Kategorie:Fracture mechanics|Fracture mechanics]]</li>
<li>[[:Category:Compression Test|Compression Test]]</li>
<li>[[:Kategorie:Deformation engl|Deformation]]</li>
<li>[[:Category:Creep Behaviour Plastics|Creep Behaviour Plastics]]</li>
<li>[[:Kategorie:Compression test|Compression test]]</li>
<li>[[:Category:Damage Analysis_Component Failure|Damage Analysis/Component Failure]]</li>
<li>[[:Kategorie:Elastomers|Elastomers]]</li>
<li>[[:Category:Deformation engl|Deformation]]</li>
<li>[[:Kategorie:Electrical and dielectrical testing|Electrical and dielectrical testing]]</li>
<li>[[:Category:Elastomers|Elastomers]]</li>
<li>[[:Kategorie:Fatigue|Fatigue]]</li>
<li>[[:Category:Electrical and Dielectrical Testing|Electrical and Dielectrical Testing]]</li>
<li>[[:Kategorie:Color and gloss|Color and gloss]]</li>
<li>[[:Category:Fatigue|Fatigue]]</li>
<li>[[:Kategorie:Film testing|Film testing]]</li>
<li>[[:Category:Film Testing|Film Testing]]</li>
<li>[[:Kategorie:Velocity|Velocity]]</li>
<li>[[:Category:Fire Behaviour|Fire Behaviour]]</li>
<li>[[:Kategorie:Hardness|Hardness]]</li>
<li>[[:Category:Fracture Mechanics|Fracture Mechanics]]</li>
<li>[[:Kategorie:Hybrid methods|Hybrid methods]]</li>
<li>[[:Category:Hardness|Hardness]]</li>
<li>[[:Kategorie:Implant testing|Implant testing]]</li>
<li>[[:Category:Hybrid Methods|Hybrid Methods]]</li>
<li>[[:Kategorie:Instrumented impact test|Instrumented impact test]]</li>
<li>[[:Category:Impact Tests|Impact Tests]]</li>
<li>[[:Kategorie:Creep behaviour plastics|Creep behaviour plastics]]</li>
<li>[[:Category:Implant Testing|Implant Testing]]</li>
<li>[[:Kategorie:Plastics|Plastics]]</li>
<li>[[:Category:Instrumented Impact Test|Instrumented Impact Test]]</li>
<li>[[:Kategorie:Laser extensometry|Laser extensometry]]</li>
<li>[[:Category:Laser Extensometry|Laser Extensometry]]</li>
<li>[[:Kategorie:Light|Light]]</li>
<li>[[:Category:Light|Light]]</li>
<li>[[:Kategorie:Measuring testing technology|Measurement testing technology]] (measurement data aquisition)</li>
<li>[[:Category:Material Scientists Polymer Scientists|Material Scientists/Polymer Scientists]]</li>
<li>[[:Kategorie:Morphology and micromechanics|Morphology and micromechanics]]</li>
<li>[[:Category:Materials Science_Materials Engineering|Materials Science/Materials Engineering]]</li>
<li>[[:Kategorie:Surface testing technology|Surface testing technology]]</li>
<li>[[:Category:Measurement Testing Technology|Measurement Testing Technology]] (Measurement Data Aquisition)</li>
<li>[[:Kategorie:Optical field measurement methods|Optical field measurement methods]]</li>
<li>[[:Category:Morphology and Micromechanics|Morphology and Micromechanics]]</li>
<li>[[:Kategorie:Peel test|Peel test]]</li>
<li>[[:Category:Optical Field Measurement Methods|Optical Field Measurement Methods]]</li>
<li>[[:Kategorie:Specimen|Specimen]]</li>
<li>[[:Category:Peel Test|Peel Test]]</li>
<li>[[:Kategorie:Specimen preparation|Specimen preparation]]</li>
<li>[[:Category:Plastics|Plastics]]</li>
<li>[[:Kategorie:Damage analysis_component failure|Damage analysis/Component failure]]</li>
<li>[[:Category:Process-related Properties|Process-related Properties]]</li>
<li>[[:Kategorie:Impact tests|Impact tests]]</li>
<li>[[:Category:Scientific Disciplines|Scientific Disciplines]]</li>
<li>[[:Kategorie:Stress cracking resistance|Stress cracking resistance]]</li>
<li>[[:Category:Specimen|Specimen]]</li>
<li>[[:Kategorie:Thermoanalytical methods|Thermoanalytical methods]]</li>
<li>[[:Category:Specimen Preparation|Specimen Preparation]]</li>
<li>[[:Kategorie:Process-related properties|Process-related properties]]</li>
<li>[[:Category:Stiffness Compliance|Stiffness/Compliance]]</li>
<li>[[:Kategorie:Material scientists Poylmer scientists|Material scientists/Poylmer scientists]]</li>
<li>[[:Category:Stress Cracking Resistance|Stress Cracking Resistance]]</li>
<li>[[:Kategorie:Scientific disciplines|Scientific disciplines]]</li>
<li>[[:Category:Surface Testing Technology|Surface Testing Technology]]</li>
<li>[[:Kategorie:Tensile test|Tensile test]]</li>
<li>[[:Category:Tensile Test|Tensile Test]]</li>
<li>[[:Category:Thermoanalytical Methods|Thermoanalytical Methods]]</li>
<li>[[:Category:Velocity|Velocity]]</li>
</ul>
</ul>
|NAME=kategorien}}
|NAME=kategorien}}
Line 117: Line 119:
!A service provided by
!A service provided by
|-
|-
![[Datei:logo_psm.jpg|verweis=]]
![[file:logo_psm.jpg|verweis=]]
|-
|-
!Polymer Service GmbH Merseburg
!Polymer Service GmbH Merseburg
Line 129: Line 131:
</div>
</div>
<div id="PSM_Deckblatt>
<div id="PSM_Deckblatt>
[[Datei:Deckblatt_Kunststoffpruefung.jpg]]<br>About the [[Lexikon der Kunststoffprüfung]]
[[file:Deckblatt_Kunststoffpruefung.jpg]]<br>About the [[Lexicon]]
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>

Latest revision as of 11:41, 28 November 2025

Welcome to the PSM Wiki-lexicon "Polymer Testing & Diagnostics"

With this lexicon, we would like to explain important terms from the plastics sector to interested readers and our customers. Originating from a small glossary on the PSM homepage, a wiki lexicon has been created over the years that has more than 1,000 visitors a day. As with its big sister wikipedia, this wiki is also alive. New articles are regularly added and existing ones revised.
A service provided by
verweis=
Polymer Service GmbH Merseburg
Tel.: +49 3461 30889-50
E-Mail: info@psm-merseburg.de
Web: https://www.psm-merseburg.de
Our further education offers:
https://www.polymerservice-merseburg.de/weiterbildung
PSM on Wikipedia: https://de.wikipedia.org/wiki/Polymer Service Merseburg


About the Lexicon