Jump to content

Related changes

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 06:23, 5 December 2025
 
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

3 December 2025

N    14:11  Processing Shrinkage diffhist +11,177 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schwindung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Processing shrinkage</span> __FORCETOC__ ==Definition== The term "shrinkage" or "dwindling" generally refers to an irreversible physical process caused by the cooling of an injection-moulded plastic part or the curing of a thermoset plastic. In this process, the volume and dimensions of the moulded part decrease in comparison to the original mould or moulding ne...")
N    14:10  Polymer Testing diffhist +6,608 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer testing</span> __FORCETOC__ ==Plastics testing as a scientific discipline== In the literature, the field of knowledge was initially referred to relatively inconsistently as ‘Werkstoffprüfung der Hochpolymere (materials testing of high polymers)’, ‘Plastwerkstoffprüfung (plastic materials testing)’ or ‘Polymerwerk...")
N    14:07  Polymers & Structure diffhist +9,788 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe – Aufbau}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymers & structure (Author: Prof. Dr. G. H. Michler)</span> __FORCETOC__ ==Structure and composition of polymers== ===Molecular Structures=== Polymers consist of a large number of identical or different monomer units that are chemically linked together like pearls in a pearl necklace and form giant molecules – macromolecules. Herm...")
N    14:06  Polymer Diagnostic diffhist +7,698 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffdiagnostik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer Diagnostics</span> __FORCETOC__ '''Polymer testing/Polymer diagnostic and Polymer diagnostic/Damage analysis but also Plastics testing and plastics diagnostics''' Polymer diagnostics refers to a modern field of knowledge that is often used in the literature as ‘polymer testing/polymer diagnostics’ or ‘plastic diagnosti...")
N    13:50  Poisson's Ratio diffhist +5,365 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Poissonzahl}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Poisson's ratio or Traverse contraction</span> __FORCETOC__ ==Definition of Poisson´s ratio== Assuming a slender round test specimen which is in the plane stress state, a measurable reduction in cross-section Δ''d'' occurs in addition to the elongation Δ''l'' of the test specimen during tensile loading as a result of volume constanc...")
     13:34  Content diffhist 0 Oluschinski talk contribs (N)
N    13:18  Multipurpose Test Specimen diffhist +3,841 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Vielzweckprüfkörper}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Multipurpose test specimen</span> __FORCETOC__ ==Fundamentals== The multipurpose test specimen used for the polymer testing is standardised by ISO 3167 [1]. The '''figure 1''' shows the specified geometries for the multipurpose test specimen of type 1A and 1B as well as permissible specimen's forms according to ISO 527 [2]. file:multipurposespecimen...")
N    13:06  Melt Mass-Flow Rate diffhist +5,728 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schmelze-Massefließrate}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Melt mass-flow rate (MFR) (Author: Prof. Dr. H.-J. Radusch)</span> __FORCETOC__ ==Measure of the MFR== The melt index (MFR = Melt Mass-Flow Rate, the former MFI = Melt Flow Index) characterises the flow behaviour of a thermoplastic material. For measuring the MFR, melt index gauge systems, whic...")
N    12:42  Laser Extensometry diffhist +3,700 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Laserextensometrie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Laser extensometry</span> __FORCETOC__ ==Recording of local strain== The deformation and fracture behaviour of plastics in the tensile test is significantly influenced not only by the test conditions but also by the internal condition of the material during manu...")
N    12:36  J-Integral Evaluation Methods (Overview) diffhist +3,371 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=J-Integral Auswertemethoden}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Overview about the ''J''-Integral estimation methods</span> ''J''-Integral estimation methods are used for the determination of fracture mechanics values according to the ''J''-Integral concept. The following table gives an overview of the most important approximation methods [1, 2]: file:J-Evaluat...")

2 December 2025

N    10:51  IRHD Hardness diffhist +5,206 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=IRHD-Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">IRHD hardness</span> __FORCETOC__ ==General== The IRHD (International Rubber Hardness Degree) hardness test method was developed specifically for elastomers and thermoplastic elastomers, in which the total deformation at small loads is used to obtain characteristic values. The IRHD hardness is determined in accordance with ISO 48-2, which was...")
N    10:46  Instrumented Scratch Testing diffhist +5,772 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierte Kratzprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented scratch testing or registering scratch test</span> __FORCETOC__ ==Recording scratch testing machines== Instrumented scratch testing is carried out using recording scratch testing machines ('''Fig. 1'''), which have three-dimensionally movable measuring tables in a horizontal or vertical arrangement and corresponding indenters (e.g...")
N    10:44  Instrumented Hardness Testing – Method & Material Parameters diffhist +16,149 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierte Härteprüfung – Methode Kenngrößen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented Hardness Testing – Method & Material Parameter</span> __FORCETOC__ ==Fundamentals of the measurement method== Since conventional hardness testing (see hardness) usually only determines a defined parameter with regard to its [[Material Value | characteristic value]...")
N    09:43  Hardness diffhist +13,812 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Hardness</span> __FORCETOC__ ==General principles== ===Definition=== Hardness is the mechanical resistance that a body opposes to the mechanical indentation of another, generally harder, but in some circumstances equally hard body. Thus, a hard body resists the indentation of a foreign body more than a soft one, from which it can be directly derived that hardness i...")
N    09:41  Glowing Hot-Wire Test diffhist +3,118 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Glühdrahtprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Glowing/hot-wire test</span> __FORCETOC__ ==Classification of the glowing/hot-wire test== In polymer testing, the glowing/hot-wire test is one of the physical or technological test methods and can be specifically assigned to the methods for thermal testing of plastics, which also include, for example, the heat distortion resistance (HDT and VICAT), the m...")
N    09:27  Fracture Mechanical Testing diffhist +3,921 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchmechanische Prüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture mechanical testing</span> __FORCETOC__ ==General information== Different experimental methods can be used to determine fracture mechanics parameters for plastics and elastomers. The loading speed or the type of loading ( stress) is of great importance here, whic...")
N    09:17  Fatigue Crack Propagation Elastomers diffhist +13,223 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ermüdungsrissausbreitung Elastomere}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fatigue crack propagation elastomers or crack growth curves elastomers</span> __FORCETOC__ ==Measurement and testing requirements== The development and use of cyclic (dynamic) testing methods for elastomers is closely linked to the development of ‘Tear and Fatigue Analyses (TFA)’ by Bayer in collaboration with the company [http://ww...")

1 December 2025

N    11:19  Electrical Strength diffhist +8,854 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Elektrische Durchschlagfestigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Electrical strength, Electrical breakdown strength or Electrical breakdown resistance</span> __FORCETOC__ ==General principles and definition== Electrical strength is the electric field strength at which the conductivity of an insulator increases by several orders of magnitude. A polymeric insulation material cannot withstand the influenc...")
N    11:01  Elastic Modulus 2 changes history +19,974 [Oluschinski (2×)]
     
11:01 (cur | prev) +12 Oluschinski talk contribs (Ultrasound testing)
N    
09:39 (cur | prev) +19,962 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Elastizitätsmodul}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Elastic modulus</span> __FORCETOC__ ==Introduction== In addition to the Poisson's ratio, the modulus of elasticity (modulus ''E'') is also an important parameter for describing the energy-elastic properties (see: energy elasticity) of plastics. The short-term moduli ''E''<sub>t...")
N    08:51  Differential Scanning Calorimetry (DSC) diffhist +14,721 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Differential Scanning Calorimetry}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Differential scanning calorimetry</span> __FORCETOC__ ==Fundamentals of the DSC method== Dynamic differential scanning calorimetry (DSC) is a testing method frequently used in plastics analysis to measure the thermal energy of a sample during heating (see also: thermal conductivity), cooling, or isothermal storage...")
N    08:46  Density diffhist +16,665 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Dichte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Density</span> __FORCETOC__ ==General information== To determine the density, the mass and the volume must generally be determined. The density ''ρ'' of a homogeneous body is defined as the ratio of the mass ''m'' to the total volume ''V'', i.e. {| |- |width="20px"| |width="500px" | <math>\rho\,=\, \frac{m}{V}</math> |} where ''V'' is the volume of the total amou...")
     08:15  Content diffhist −31 Oluschinski talk contribs (C)
N    07:40  Compression Test diffhist +12,450 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Druckversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Compression test</span> __FORCETOC__ ==Compression test arrangement and loading scheme== The compression test is used to assess the material behaviour under uniaxial compression loading, whereby rectangular prisms, cylinders or tubes can be used as test specimens. '''Figure 1''' schematically illustrates a compression test facility and the test...")

28 November 2025

N    14:30  Bio-Plastics – Impact-Modified diffhist +8,230 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bio-Kunststoffe_–_schlagzähmodifiziert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bio-plastics – Impact-modified</span> __FORCETOC__ ==Diversity of bio-plastics== As part of the HiBiKuS project funded by the [https://www.bundesregierung.de/breg-en/federal-government/ministries/federal-ministry-of-research-technology-and-space Federal Ministry of Research, Technology and Space (BMFTR)], Polymer Service GmbH...")
N    14:26  Bio-Plastics diffhist +5,189 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bio-Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bio-plastics</span> __FORCETOC__ ==Explanation of the term “bio-plastics”== Plastics have changed the world. The polymer all-rounders have led to completely new products, have driven technological progress like no other material and opened up new perspectives for engineers to realize their ideas. Standard plastics such as polyvinyl chloride ([http://192...")
     11:30  Content 3 changes history +6,371 [Oluschinski (3×)]
     
11:30 (cur | prev) +2 Oluschinski talk contribs
     
11:28 (cur | prev) +5,840 Oluschinski talk contribs
     
10:57 (cur | prev) +529 Oluschinski talk contribs (A)