Main Page: Difference between revisions
Appearance
No edit summary |
Oluschinski (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
<templatestyles src="Hauptseite/styles.css" />__NOTOC__ | |||
<div id="hauptseite"> | |||
{{Hauptseite/Box | |||
|TITEL=Welcome to the PSM Wiki-lexicon "Polymer Testing & Diagnostics" | |||
|INHALT=With this lexicon, we would like to explain important terms from the plastics sector to interested readers and our customers. Originating from a small glossary on the [https://www.psm-merseburg.de PSM homepage], a wiki lexicon has been created over the years that has more than 1,000 visitors a day. As with its big sister wikipedia, this wiki is also alive. New articles are regularly added and existing ones revised. | |||
|NAME=Welcome}} | |||
<div id="spalten"> | |||
<div id="links"> | |||
<div id="links-oben"> | |||
{{Hauptseite/Box | |||
|TITEL=Overview pages | |||
|INHALT= | |||
<ul> | |||
<li>[[Fracture Mechanical Testing]]</li> | |||
<li>[[Elastic Modulus]]</li> | |||
<li>[[Instrumented Hardness Testing – Method & Material Parameters]]</li> | |||
<li>[[Hardness]]</li> | |||
<li>[[Polymer Testing]]</li> | |||
<li>[[Polymer Diagnostic]]</li> | |||
<li>[[Ultrasound Testing]]</li> | |||
<li>[[Polymers & Structure]]</li> | |||
<li>[[Specimen]]</li> | |||
<li>[[Tensile Test]]</li> | |||
<li>[[Surface Tension and Interfacial Tension]]</li> | |||
<li>[[Laser Extensometry]]</li> | |||
<li>[[J-Integral Evaluation Methods (Overview)]]</li> | |||
<li>[[Content|Content A – Z]]</li> | |||
</ul> | |||
}} | |||
{{Hauptseite/Box | |||
|TITEL=Popular articles | |||
|INHALT= | |||
<ul> | |||
<li>[[SHORE Hardness]]</li> | |||
<li>[[Density]]</li> | |||
<li>[[Processing Shrinkage]]</li> | |||
<li>[[Multipurpose Test Specimen ]]</li> | |||
<li>[[Poisson's Ratio]]</li> | |||
<li>[[Compression Test]]</li> | |||
<li>[[Electrical Strength]]</li> | |||
<li>[[Tensile Strength]]</li> | |||
<li>[[Surface Energy]]</li> | |||
<li>[[Vicat Softening Temperature]]</li> | |||
</ul> | |||
|NAME=beliebt}} | |||
== | {{Hauptseite/Box | ||
|TITEL=New and revised articles | |||
|INHALT= | |||
<ul> | |||
<li>[[Bio-Plastics]]</li> | |||
<li>[[Bio-Plastics – Impact-Modified]]</li> | |||
<li>[[Differential Scanning Calorimetry (DSC)]]</li> | |||
<li>[[Fatigue Crack Propagation Elastomers]]</li> | |||
<li>[[Glowing Hot-Wire Test]]</li> | |||
<li>[[Instrumented Hardness Testing – Method & Material Parameters]]</li> | |||
<li>[[Instrumented Scratch Testing]]</li> | |||
<li>[[IRHD Hardness]]</li> | |||
<li>[[Melt Mass-Flow Rate]]</li> | |||
<li>[[Thermostability PVC]]</li> | |||
|NAME=neu}} | |||
</div> | |||
<div id="links-unten"> | |||
{{Hauptseite/Box | |||
|TITEL=Categories | |||
|INHALT= | |||
<ul> | |||
<li>[[:Category:Acoustic Test Methods_Ultrasonics|Acoustic Test Methods/Ultrasonics]]</li> | |||
<li>[[:Category:Ageing|Ageing]]</li> | |||
<li>[[:Category:Bend Test|Bend Test]]</li> | |||
<li>[[:Category:Colour and Gloss|Colour and Gloss]]</li> | |||
<li>[[:Category:Compression Test|Compression Test]]</li> | |||
<li>[[:Category:Creep Behaviour Plastics|Creep Behaviour Plastics]]</li> | |||
<li>[[:Category:Damage Analysis_Component Failure|Damage Analysis/Component Failure]]</li> | |||
<li>[[:Category:Deformation engl|Deformation]]</li> | |||
<li>[[:Category:Elastomers|Elastomers]]</li> | |||
<li>[[:Category:Electrical and Dielectrical Testing|Electrical and Dielectrical Testing]]</li> | |||
<li>[[:Category:Fatigue|Fatigue]]</li> | |||
<li>[[:Category:Film Testing|Film Testing]]</li> | |||
<li>[[:Category:Fire Behaviour|Fire Behaviour]]</li> | |||
<li>[[:Category:Fracture Mechanics|Fracture Mechanics]]</li> | |||
<li>[[:Category:Hardness|Hardness]]</li> | |||
<li>[[:Category:Hybrid Methods|Hybrid Methods]]</li> | |||
<li>[[:Category:Impact Tests|Impact Tests]]</li> | |||
<li>[[:Category:Implant Testing|Implant Testing]]</li> | |||
<li>[[:Category:Instrumented Impact Test|Instrumented Impact Test]]</li> | |||
<li>[[:Category:Laser Extensometry|Laser Extensometry]]</li> | |||
<li>[[:Category:Light|Light]]</li> | |||
<li>[[:Category:Material Scientists Polymer Scientists|Material Scientists/Polymer Scientists]]</li> | |||
<li>[[:Category:Materials Science_Materials Engineering|Materials Science/Materials Engineering]]</li> | |||
<li>[[:Category:Measurement Testing Technology|Measurement Testing Technology]] (Measurement Data Aquisition)</li> | |||
<li>[[:Category:Morphology and Micromechanics|Morphology and Micromechanics]]</li> | |||
<li>[[:Category:Optical Field Measurement Methods|Optical Field Measurement Methods]]</li> | |||
<li>[[:Category:Peel Test|Peel Test]]</li> | |||
<li>[[:Category:Plastics|Plastics]]</li> | |||
<li>[[:Category:Process-related Properties|Process-related Properties]]</li> | |||
<li>[[:Category:Scientific Disciplines|Scientific Disciplines]]</li> | |||
<li>[[:Category:Specimen|Specimen]]</li> | |||
<li>[[:Category:Specimen Preparation|Specimen Preparation]]</li> | |||
<li>[[:Category:Stiffness Compliance|Stiffness/Compliance]]</li> | |||
<li>[[:Category:Stress Cracking Resistance|Stress Cracking Resistance]]</li> | |||
<li>[[:Category:Surface Testing Technology|Surface Testing Technology]]</li> | |||
<li>[[:Category:Tensile Test|Tensile Test]]</li> | |||
<li>[[:Category:Thermoanalytical Methods|Thermoanalytical Methods]]</li> | |||
<li>[[:Category:Velocity|Velocity]]</li> | |||
</ul> | |||
|NAME=kategorien}} | |||
</div> | |||
</div> | |||
<div id="rechts"> | |||
<div id="rechts-oben"> | |||
<div id="PSM_Infobox"> | |||
{| style="border:solid 3pt #114F6B; border-style: ridge" | |||
|- | |||
!A service provided by | |||
|- | |||
![[file:logo_psm.jpg|verweis=]] | |||
|- | |||
!Polymer Service GmbH Merseburg | |||
|- | |||
|Tel.: +49 3461 30889-50<br>E-Mail: [mailto:info@psm-merseburg.de info@psm-merseburg.de]<br>Web: https://www.psm-merseburg.de | |||
|- | |||
|Our further education offers:<br> https://www.polymerservice-merseburg.de/weiterbildung | |||
|- | |||
|PSM on Wikipedia: [https://de.wikipedia.org/wiki/Polymer_Service_Merseburg https://de.wikipedia.org/wiki/Polymer Service Merseburg] | |||
|} | |||
</div> | |||
<div id="PSM_Deckblatt> | |||
[[file:Deckblatt_Kunststoffpruefung.jpg]]<br>About the [[Lexicon]] | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
Latest revision as of 11:41, 28 November 2025
Welcome to the PSM Wiki-lexicon "Polymer Testing & Diagnostics"
With this lexicon, we would like to explain important terms from the plastics sector to interested readers and our customers. Originating from a small glossary on the PSM homepage, a wiki lexicon has been created over the years that has more than 1,000 visitors a day. As with its big sister wikipedia, this wiki is also alive. New articles are regularly added and existing ones revised.
Overview pages
- Fracture Mechanical Testing
- Elastic Modulus
- Instrumented Hardness Testing – Method & Material Parameters
- Hardness
- Polymer Testing
- Polymer Diagnostic
- Ultrasound Testing
- Polymers & Structure
- Specimen
- Tensile Test
- Surface Tension and Interfacial Tension
- Laser Extensometry
- J-Integral Evaluation Methods (Overview)
- Content A – Z
Popular articles
New and revised articles
Categories
- Acoustic Test Methods/Ultrasonics
- Ageing
- Bend Test
- Colour and Gloss
- Compression Test
- Creep Behaviour Plastics
- Damage Analysis/Component Failure
- Deformation
- Elastomers
- Electrical and Dielectrical Testing
- Fatigue
- Film Testing
- Fire Behaviour
- Fracture Mechanics
- Hardness
- Hybrid Methods
- Impact Tests
- Implant Testing
- Instrumented Impact Test
- Laser Extensometry
- Light
- Material Scientists/Polymer Scientists
- Materials Science/Materials Engineering
- Measurement Testing Technology (Measurement Data Aquisition)
- Morphology and Micromechanics
- Optical Field Measurement Methods
- Peel Test
- Plastics
- Process-related Properties
- Scientific Disciplines
- Specimen
- Specimen Preparation
- Stiffness/Compliance
- Stress Cracking Resistance
- Surface Testing Technology
- Tensile Test
- Thermoanalytical Methods
- Velocity
| A service provided by |
|---|
|
| Polymer Service GmbH Merseburg |
| Tel.: +49 3461 30889-50 E-Mail: info@psm-merseburg.de Web: https://www.psm-merseburg.de |
| Our further education offers: https://www.polymerservice-merseburg.de/weiterbildung |
| PSM on Wikipedia: https://de.wikipedia.org/wiki/Polymer Service Merseburg |

About the Lexicon
