Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
| 12:43 | Ultrasound Testing diffhist −52 Oluschinski talk contribs | ||||
| 12:42 | Ultrasonic Weld Inspection diffhist −3 Oluschinski talk contribs | ||||
| 12:41 | Ultrasonic Wall Thickness Measurement diffhist +150 Oluschinski talk contribs | ||||
| N 12:40 | Ultrasonic Transmitter(S)-Receiver(E) Sensors diffhist +6,881 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Sende(S)-Empfänger(E)-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic transmitter(S)-receiver(E) sensors</span> __FORCETOC__ ==General information== Ultrasonic S/E sensors, also known as transmitter/receiver sensors, consist of a transmitter unit and a receiver unit that are electrically and vibrationally separated, i.e. separate Piezoelectric Ceramic Transducer|piezoelectric transd...") | ||||
| 12:39 | Ultrasonic Transmission Technique diffhist +143 Oluschinski talk contribs | ||||
| N 12:36 | Ultrasonic Standard Sensors diffhist +12,293 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Normal-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic standard sensors</span> __FORCETOC__ ==Fundamentals== Ultrasonic standard sensors, also known as single-element vertical sensors or longitudinal wave sensors, essentially consist of a piezoelectric ceramic transducer that generates mechanical stress waves and thus longitudinal waves as a result...") | ||||
| N 12:35 | Ultrasonic Shock Wave Sensors diffhist +11,585 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Stoßwellen-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic shock wave sensors</span> __FORCETOC__ ==Criteria for the use of sensors== Conventionally used and distributed standard sensors are employed in many testing tasks where sufficient measurement resolution and accuracy are required for most of the components under investigation. Due to...") | ||||
| 12:35 | Upload log Oluschinski talk contribs uploaded File:Ultraschall Pruefkoepfe-1.JPG | ||||
| 12:34 | Ultrasonic Runtime Measurement diffhist −3 Oluschinski talk contribs | ||||
|
|
N 12:31 | Ultrasonic Phased Array Sensors 2 changes history +12,300 [Oluschinski (2×)] | |||
|
|
12:31 (cur | prev) −1 Oluschinski talk contribs | ||||
| N |
|
12:29 (cur | prev) +12,301 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Gruppenstrahler-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic phased array sensors</span> __FORCETOC__ ==General remarks== The so-called phased array technique has been used in medical ultrasound diagnostics since around 1970 and is successfully used to visualise internal organs in addition to radiographic diagnostics or MRT (magnetic resonance tomograp...") | |||
| N 12:25 | Ultrasonic Immersion Bath Sensors diffhist +4,968 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Tauchbad-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic immersion bath sensors</span> __FORCETOC__ ==Schematic configuration== Immersion bath sensors are similar in design to vertical or standard sensors, although they are slightly longer than sensors for direct coupling. To ensure watertightness and optimum impedance matc...") | ||||
| 12:25 | Ultrasonic Immersion Bath Technique diffhist +1 Oluschinski talk contribs | ||||
| 12:25 | Ultrasonic Direct Coupling diffhist +616 Oluschinski talk contribs | ||||
| N 12:24 | Ultrasonic Composite Sensors diffhist +9,017 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Composite-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic composite sensors</span> __FORCETOC__ ==General== Ultrasonic sensors containing composite transducers are increasingly being used in testing practice when low acoustic impedance and high acoustic efficiency for thickness vibrations are required [1−4]. At the same time, such composite sensors have low cro...") | ||||
| N 12:21 | Ultrasonic Angle Beam Sensors diffhist +15,648 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Winkel-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic angle beam sensors</span> __FORCETOC__ ==General remarks== If defects occur in a test piece that are not oriented perpendicular to the sensor, then no standard sensor with longitudinal waves can be used due to the reflection behaviour at the defe...") | ||||
| 11:00 | Surface diffhist −2 Oluschinski talk contribs | ||||
4 September 2026
| 14:17 | Pulse-Echo Ultrasonic Technique diffhist −46 Oluschinski talk contribs | ||||
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| N 14:02 | Plastic Component diffhist +10,747 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffbauteil}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastic component, Dimensioning</span> __FORCETOC__ ==General== For designers of plastic products, the task increasingly involves selecting materials, dimensioning and designing components using scientifically based, plastics-specific working methods. ==Strength and deformation verification== The current approach to dimensioning plastic com...") | ||||
| N 13:59 | Piezoelectric Force Transducer diffhist +6,674 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Piezoelektrischer Kraftaufnehmer}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Piezoelectric force transducer</span> __FORCETOC__ ==Physical measuring principle== The physical measuring principle behind this sensor technology is based on the experimental evidence of the relationship between mechanical stress and the electrical charge generated, which was discovered in 1880 by brothers Pierre (https://en.wik...") | ||||
| N 13:57 | Piezoelectric Ceramic Transducer diffhist +15,929 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Piezokeramischer Schwinger}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Piezoelectric ceramic transducer</span> __FORCETOC__ ==General information== Piezoelectric transducers or sensors, as well as actuators, are functional ceramic or polymer materials that are capable of converting mechanical energy, e.g. in the form of vibrations or forces, into electri...") | ||||
| N 13:55 | Piezoelectric Ceramic diffhist +7,793 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Piezokeramik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Piezoelectric ceramic but also piezo ceramic</span> __FORCETOC__ ==Physical principles== Piezoelectric ceramics are functional ceramic materials that are capable of converting mechanical energy into electrical energy and vice versa. The physical phenomenon in polar and insulating crystals, whereby mechanical deformation (pressure) cau...") | ||||
| 13:41 | Particle-filled Thermoplastics diffhist −182 Oluschinski talk contribs | ||||
| N 11:35 | Non-destructive Testing (NDT) diffhist +8,655 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zerstörungsfreie Prüfung (ZfP)}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Non-destructive testing</span> Non-destructive testing (NDT) or analysis is to be understood as an umbrella term for non-destructive materials and polymer testing, as it also encompasses the examination of archaeological [1] or artistic objects, as well as books or images [2], in the broadest sense....") | ||||
| N 11:35 | Non-destructive Polymer Testing diffhist +21,845 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zerstörungsfreie Kunststoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Non-destructive testing</span> Non-destructive polymer testing or analysis encompasses all non-destructive testing methods that can be successfully applied to characterise the defect-free condition of test specimens, components or parts made from P...") | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
3 September 2026
| 14:17 | Fibre-reinforced Plastics diffhist −103 Oluschinski talk contribs | ||||
| 13:51 | Error Limit diffhist −3 Oluschinski talk contribs | ||||