Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
| 11:25 | Thermoplastic Material diffhist −69 Oluschinski talk contribs | ||||
| 11:16 | Tensile Test Residual Stresses Orientations diffhist −44 Oluschinski talk contribs | ||||
| N 11:11 | Tensile Test Control diffhist +8,679 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zugversuch Regelung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Tensile test control</span> __FORCETOC__ ==Influencing factors== The characteristic value level of plastics depends to a large extent on the test speed and temperature, which manifests itself in the creep and relaxation tendency in the Viscoelastic Material Behaviour|viscoelastic p...") | ||||
| 11:08 | Tensile Test diffhist −384 Oluschinski talk contribs | ||||
| 10:55 | Standard Small Bar diffhist −15 Oluschinski talk contribs | ||||
| N 10:52 | Specimen Clamping diffhist +2,927 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Prüfkörpereinspannung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Specimen clamping</span> __FORCETOC__ ==Force- and form-fitting specimen clamping== In the quasi-static tensile test, the test specimen is clamped at opposite ends in the corresponding test specimen holders of the material testing machine or suspended in a form-fitting manner (see '''Figure'''). The Sp...") | ||||
| 10:52 | Specimen diffhist +780 Oluschinski talk contribs | ||||
| 10:40 | Seidler, Sabine diffhist −12 Oluschinski talk contribs | ||||
4 September 2026
|
|
14:32 | (Upload log) [Oluschinski (4×)] | |||
|
|
14:32 Oluschinski talk contribs uploaded File:Rundprobe4.JPG | ||||
|
|
14:32 Oluschinski talk contribs uploaded File:Rundprobe3.JPG | ||||
|
|
14:31 Oluschinski talk contribs uploaded File:Rundprobe2.JPG | ||||
|
|
14:31 Oluschinski talk contribs uploaded File:Rundprobe1.JPG | ||||
| 14:20 | Quasi-static Test Methods diffhist +216 Oluschinski talk contribs | ||||
| 14:15 | Polymer Testing diffhist −23 Oluschinski talk contribs | ||||
| 14:12 | Polymer diffhist −25 Oluschinski talk contribs | ||||
| 14:11 | Poisson's Ratio diffhist −69 Oluschinski talk contribs | ||||
| 14:07 | Plastics – Symbols and Abbreviated Terms diffhist +145 Oluschinski talk contribs | ||||
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| N 14:02 | Plastic Component diffhist +10,747 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffbauteil}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastic component, Dimensioning</span> __FORCETOC__ ==General== For designers of plastic products, the task increasingly involves selecting materials, dimensioning and designing components using scientifically based, plastics-specific working methods. ==Strength and deformation verification== The current approach to dimensioning plastic com...") | ||||
| 10:55 | Multipurpose Test Specimen diffhist −22 Oluschinski talk contribs | ||||
| 10:34 | Materials Testing diffhist −112 Oluschinski talk contribs | ||||
| 10:34 | Material Value diffhist −102 Oluschinski talk contribs | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
| 10:32 | Materials Science diffhist −264 Oluschinski talk contribs | ||||
| 08:46 | Grellmann, Wolfgang diffhist −15 Oluschinski talk contribs | ||||
3 September 2026
| 14:25 | Fracture diffhist −25 Oluschinski talk contribs | ||||
| 13:26 | Elastic Modulus diffhist −52 Oluschinski talk contribs | ||||
| 13:25 | Ehrenstein, Gottfried W. diffhist −18 Oluschinski talk contribs | ||||
| 12:59 | Deformation diffhist −568 Oluschinski talk contribs | ||||
| 11:38 | Crosshead Speed diffhist −25 Oluschinski talk contribs | ||||
| 11:09 | Compression Test diffhist −25 Oluschinski talk contribs | ||||
| 11:04 | Composite Materials Testing diffhist −83 Oluschinski talk contribs | ||||
| 10:34 | Blumenauer, Horst diffhist −77 Oluschinski talk contribs | ||||
| 10:33 | Bierögel, Christian diffhist −16 Oluschinski talk contribs | ||||