Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
| 12:43 | Ultrasound Testing diffhist −52 Oluschinski talk contribs | ||||
| 12:41 | Ultrasonic Wall Thickness Measurement diffhist +150 Oluschinski talk contribs | ||||
| 11:24 | Thermography diffhist −23 Oluschinski talk contribs | ||||
| 11:08 | Tensile Test diffhist −384 Oluschinski talk contribs | ||||
| 10:52 | Specimen diffhist +780 Oluschinski talk contribs | ||||
| 10:51 | Sound Test diffhist −3 Oluschinski talk contribs | ||||
| 10:49 | Sound Emission Testing diffhist −3 Oluschinski talk contribs | ||||
| N 10:42 | Shear Modulus diffhist +28,205 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schubmodul}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Shear modulus</span> __FORCETOC__ ==General information== The shear modulus ''G'', also known as the sliding or torsion modulus, is, alongside Poisson's ratio, an essential parameter for describing the energy-elastic properties of plastics. The short-term moduli ''G'' determined in ...") | ||||
4 September 2026
| 14:15 | Polymer Testing diffhist −23 Oluschinski talk contribs | ||||
| 14:12 | Polymer Diagnostic diffhist +304 Oluschinski talk contribs | ||||
| N 14:08 | Plastography diffhist +32,805 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Plastographie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastography</span> __FORCETOC__ ==Basics== Plastography is the most recent scientific sub-discipline of materialography and serves to elucidate and provide a qualitative and quantitative description of the structure and morphology of plastics and their composites (see al...") | ||||
| N 14:02 | Plastic Component diffhist +10,747 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffbauteil}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastic component, Dimensioning</span> __FORCETOC__ ==General== For designers of plastic products, the task increasingly involves selecting materials, dimensioning and designing components using scientifically based, plastics-specific working methods. ==Strength and deformation verification== The current approach to dimensioning plastic com...") | ||||
| N 11:35 | Non-destructive Polymer Testing diffhist +21,845 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zerstörungsfreie Kunststoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Non-destructive testing</span> Non-destructive polymer testing or analysis encompasses all non-destructive testing methods that can be successfully applied to characterise the defect-free condition of test specimens, components or parts made from P...") | ||||
| N 10:47 | Mobile Hardness Measurement diffhist +13,074 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mobile Härtemessung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Mobile hardness measurement</span> __FORCETOC__ ==General information== For conventional or recording hardness testing, laboratories typically use stationary table-top testing systems or machines. Whilst in macro-hardness testing of plastics – unlike with metall...") | ||||
| 10:43 | Microscopic Structure diffhist −26 Oluschinski talk contribs | ||||
| 10:41 | Micro-Damage Limit diffhist −24 Oluschinski talk contribs | ||||
| 10:34 | Materials Testing diffhist −112 Oluschinski talk contribs | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
| 10:18 | Laser Extensometry diffhist −24 Oluschinski talk contribs | ||||
| N 09:35 | Impact Loading Plastics diffhist +7,161 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schlagbeanspruchung Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Impact loading plastics</span> __FORCETOC__ ==Significance of high deformation rates== When plastics or composite materials are used in machines or vehicles, in explosions, in crash situations or even during high-speed machining of these materials, sudden impact forces can...") | ||||
| 08:57 | Hybrid Methods diffhist −169 Oluschinski talk contribs | ||||
| 08:51 | Hardness diffhist −267 Oluschinski talk contribs | ||||
3 September 2026
| N 14:05 | Failure Analysis – Basics diffhist +12,403 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schadensanalyse}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Failure analysis – Basics</span> __FORCETOC__ ==Failure analysis, evaluation of damage cases== Damage analyses serve to determine the causes of component failure and to draw conclusions from this in order to initiate targeted measures for damage repair and prevention. A wide range of analytical methods, Polymer Testing|polymer tes...") | ||||
| 13:50 | Errors diffhist −23 Oluschinski talk contribs | ||||
| 13:04 | Density diffhist −1,288 Oluschinski talk contribs | ||||
| 11:09 | Compression Test diffhist −25 Oluschinski talk contribs | ||||
| 10:34 | Blumenauer, Horst diffhist −77 Oluschinski talk contribs | ||||
| 10:19 | Bend Test diffhist −31 Oluschinski talk contribs | ||||