Jump to content

Related changes

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 08:43, 5 December 2025
 
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

3 December 2025

N    14:14  Pure Shear-Specimen diffhist +14,238 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Pure Shear-Prüfkörper}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Pure Shear-specimen</span> __FORCETOC__ ==Test specimen shapes for elastomer testing== The Pure Shear-specimen is used alongside the Single-Edge-Notched Bend (SENB) specimen and the Trouser specimen to determine the fracture mechanical properties of elastomer materials [1‒4]. The application of Fractur...")
N    14:13  Pulse-Echo Ultrasonic Technique diffhist +6,382 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Impuls-Echo-Technik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Pulse-echo ultrasonic technique</span> __FORCETOC__ ==Advantages and capabilities== The non-destructive ultrasonic testing technique is separated in two important classical test methods, which are called reflection (pulse-echo) technique and trough-transmission technique [1]. Independent of Ultrasonic Direct Coupling | ultrasonic direct...")
N    14:11  Processing Shrinkage diffhist +11,177 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schwindung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Processing shrinkage</span> __FORCETOC__ ==Definition== The term "shrinkage" or "dwindling" generally refers to an irreversible physical process caused by the cooling of an injection-moulded plastic part or the curing of a thermoset plastic. In this process, the volume and dimensions of the moulded part decrease in comparison to the original mould or moulding ne...")
N    14:10  Polymer Testing diffhist +6,608 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer testing</span> __FORCETOC__ ==Plastics testing as a scientific discipline== In the literature, the field of knowledge was initially referred to relatively inconsistently as ‘Werkstoffprüfung der Hochpolymere (materials testing of high polymers)’, ‘Plastwerkstoffprüfung (plastic materials testing)’ or ‘Polymerwerk...")
N    14:07  Polymers & Structure diffhist +9,788 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe – Aufbau}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymers & structure (Author: Prof. Dr. G. H. Michler)</span> __FORCETOC__ ==Structure and composition of polymers== ===Molecular Structures=== Polymers consist of a large number of identical or different monomer units that are chemically linked together like pearls in a pearl necklace and form giant molecules – macromolecules. Herm...")
N    14:07  Polymer Service GmbH Merseburg diffhist +5,900 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=PSM}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer Service GmbH Merseburg (PSM)</span> __FORCETOC__ In view of the existing German-wide gaps, particularly in the Central German region, between basic research and application-orientated research on the one hand and industry-related research and development on the other, Polymer Service GmbH Merseburg (PSM) has defined its activities in this field. The founding of...")
N    14:06  Polymer Diagnostic diffhist +7,698 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffdiagnostik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer Diagnostics</span> __FORCETOC__ '''Polymer testing/Polymer diagnostic and Polymer diagnostic/Damage analysis but also Plastics testing and plastics diagnostics''' Polymer diagnostics refers to a modern field of knowledge that is often used in the literature as ‘polymer testing/polymer diagnostics’ or ‘plastic diagnosti...")
N    13:51  Polymer diffhist +4,919 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Polymer}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer</span> __FORCETOC__ ==Definition== The term ‘polymer’ refers to chemical compounds consisting of chain or branched molecules (macromolecules), which in turn consist of a large number of identical or similar units, known as monomers (see Weblinks). Polymers are substances (macromolecules) whose molecular weights are in an integer ratio to e...")
N    13:50  Poisson's Ratio diffhist +5,365 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Poissonzahl}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Poisson's ratio or Traverse contraction</span> __FORCETOC__ ==Definition of Poisson´s ratio== Assuming a slender round test specimen which is in the plane stress state, a measurable reduction in cross-section Δ''d'' occurs in addition to the elongation Δ''l'' of the test specimen during tensile loading as a result of volume constanc...")
N    13:49  Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...")
N    13:47  Pennsylvania Edge Notch Tensile (PENT) Test diffhist +6,063 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Pennsylvania Edge Notch Tensile (PENT) Test}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Pennsylvania Edge Notch Tensile (PENT) Test</span> __FORCETOC__ ==Characterisation of slow crack growth== The Pennsylvania Edge Notch Tensile (PENT) test ('''Fig. 1'''), developed by N. Brown and his colleagues [1] and standardised in ISO 16241 [2], induced the same type of quasi-brittle fracture (see: Fracture Types|fracture t...")
N    13:45  Particle-filled Thermoplastics diffhist +20,708 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Teilchengefüllte Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Particle-filled plastics</span> __FORCETOC__ ==Definition== The terms “particle-filled plastics” or “particle-plastic composites” are synonymous with an extremely heterogeneous group of materials that are determined by the type of particles, the particle volume fraction and distribution as well as the pa...")
N    13:35  Notching diffhist +15,520 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kerbeinbringung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Notching or Notch insertion</span> __FORCETOC__ ==General information== To characterise the toughness of plastics, impact and notch impact tests with different types of stress are used depending on the dominant material behaviour [1]. For brittle materials or for testing at very l...")
N    13:31  Notch diffhist +3,175 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kerb}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Notch</span> __FORCETOC__ ==Definition== The distinction between the fracture mechanics terms notch and crack is often somewhat blurred in the literature. Notches and cracks differ in that the inner boundary surfaces of a crack are in contact in the unloaded state, whereas they are not in the case of a notch. From a mathematical point of view...")
N    13:18  Multipurpose Test Specimen diffhist +3,841 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Vielzweckprüfkörper}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Multipurpose test specimen</span> __FORCETOC__ ==Fundamentals== The multipurpose test specimen used for the polymer testing is standardised by ISO 3167 [1]. The '''figure 1''' shows the specified geometries for the multipurpose test specimen of type 1A and 1B as well as permissible specimen's forms according to ISO 527 [2]. file:multipurposespecimen...")
N    13:16  Multiple Crazing diffhist +7,085 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Vielfach-Craze-Bildung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Multiple Crazing or Multiple craze formation (Author: Prof. Dr. G. H. Michler)</span> __FORCETOC__ ==Introduction== For many years, the toughness of brittle polymer materials has been technically improved by modifying them with rubber particles. Extensively investigated model examples are impact-resistant and high-impac...")
N    13:12  Microscopic Structure diffhist +4,827 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mikroskopische Struktur}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Microscopic structure</span> __FORCETOC__ ==Chemical and physical structure of polymers== In addition to the macroscopic structure of polymer material systems, the microscopic structure of the polymers, polymer blends or polymer composites involved is of great importance with regard to their inf...")
N    13:09  Micromechanics & Nanomechanics diffhist +12,996 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mikro- und Nanomechanik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Micromechanics & Nanomechanics (''Author: Prof. Dr. G. H. Michler'')</span> __FORCETOC__ ==Introduction== The various applications of plastics require the full utilization of a material's property potential. However, the mechanical properties are particularly important for almost all applications, as the actual application properties...")
N    13:09  Micro-Damage Limit diffhist +2,940 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mikroschädigungsgrenze}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Micro-damage limit</span> __FORCETOC__ ==Importance of introducing micro-damage limits== The Knowledge of the micro-damage limit of plastics is particularly important for an event-related interpretation of the deformation phases of stress tests (especially quasi-static tensile tests,...")
N    13:08  MERKLE and CORTEN – J-Integral Estimation Method diffhist +4,963 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Auswertemethode nach Merkle und Corten}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">J-integral estimation method according to Merkle and Corten (MC)</span> __FORCETOC__ ==Basic assumption of the estimation method== J-integral estimation methods are used to determine fracture-mechanical characteristic values according to the J-Integral Concept | J-in...")
N    13:06  Melt Mass-Flow Rate diffhist +5,728 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schmelze-Massefließrate}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Melt mass-flow rate (MFR) (Author: Prof. Dr. H.-J. Radusch)</span> __FORCETOC__ ==Measure of the MFR== The melt index (MFR = Melt Mass-Flow Rate, the former MFI = Melt Flow Index) characterises the flow behaviour of a thermoplastic material. For measuring the MFR, melt index gauge systems, whic...")
N    13:05  Melt Volume-Flow Rate diffhist +3,470 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schmelze-Volumenfließrate}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Melt volume-flow rate (MVR) (Author: Prof. Dr. H.-J- Radusch)</span> __FORCETOC__ ==Measurement of melt-volume flow rate (MVR)== The melt-volume flow rate (MVR = melt-volume flow rate or, conversely, MVI = melt volume index) is used to characterise the flow behaviour of a thermoplastic material. Melt index testers are u...")
N    13:05  Measuring Uncertainty 2 changes history +12,253 [Oluschinski (2×)]
     
13:05 (cur | prev) +22 Oluschinski talk contribs
N    
13:03 (cur | prev) +12,231 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Messunsicherheit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Measuring uncertainty</span> __FORCETOC__ ==Definition of measurement uncertainty== The measurement uncertainty of the estimated value of a physical quantity limits a value range within which the true value of the measured parameter lies with a probability to be specified (95 % is usually specified). The result of a measurement is only defined by the estim...")
N    13:02  Measuring Accuracy diffhist +4,109 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Messgenauigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Measuring accuracy</span> __FORCETOC__ ==Fundamental intruduction== A measurement is always subject to a certain degree of technical measurement uncertainty, which is expressed in the respective measurement result. The accuracy of the measured value (often also referred to as measurement accuracy) is documented in the approximati...")
N    13:00  Measure diffhist +3,480 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Messen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Measure</span> __FORCETOC__ ==Fundamentals== Measurement is an experimental process based on one or more physical principles of action, through which a characteristic value is determined as a multiple of a unit or reference value, supplemented by the measurement uncertainty, and is not identical to testing (see: Testing...")
N    13:00  Materials Testing diffhist +6,088 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Materials Testing</span> __FORCETOC__ ==Development of the scientific discipline== The development of the scientific discipline of ‘materials testing’ is closely linked to the dynamic development in materials science and materials engineering. The textbooks written by Blumenauer [1−3] provide an excellent...")
N    12:59  Material Value diffhist +2,657 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkennwert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material value</span> __FORCETOC__ ==Terminology== Material values (also characteristic values) represent the quantitative relationship between the material properties and the stress conditions for a particular material. A material value thus represents a numerical value with the associated physical unit of the property (see Material Parameter|material p...")
N    12:59  Material & Werkstoff diffhist +9,285 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoff & Material}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material & Werkstoff</span> __FORCETOC__ ==Terminology== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has been taking place for thousands of years. Materials have shaped entire epochs in the development of civilization, so i...")
N    12:59  Material Testing Machine diffhist +5,024 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Materialprüfmaschine}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material testing machine</span> __FORCETOC__ ==General information== Materials testing machines, synonymously also referred to as universal testing machines (UTM), also known as tensile testing machines and simplified universal tester or testing machines, are used to determine physical (mechanical) material properties in materials testing, plastics te...")
N    12:58  Materials Technology & Materials Science diffhist +8,691 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkunde & Werkstoffwissenschaft}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Materials Technology & Materials Science (Author: Prof. Dr. H.-J. Radusch)</span> __FORCETOC__ ==The beginnings of materials development== The empirical development of materials began in prehistoric times, when people learnt to process natural materials in order to make better use of them for everyday purpos...")
N    12:58  Material Parameter diffhist +2,381 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkenngröße}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material parameter</span> __FORCETOC__ ==Terminology== A material parameter (also parameter) is a quantitatively determinable property of a material. It can either be measured directly (physical measurand) or calculated from other measurands (derived parameter). In the technical literature, Blumenauer [1—3] in particular has pointed out a clear separat...")
N    12:57  Materials Science diffhist +30,161 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffwissenschaft}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Materials science (Author: Prof. Dr. H.-J. Radusch)</span> __FORCETOC__ ==Materials science as a scientific discipline== ===Material & Werkstoff=== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has be...")
N    12:56  Material Science & Plastics diffhist +9,758 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffwissenschaft & Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material science & plastics</span> __FORCETOC__ ==From the beginnings in prehistoric times== Materials surround us in our lives in many different forms. They have been in use since ancient times and were initially used completely by chance, such as sharp-edged stones as flints and hand axes or processed natural...")
N    12:44  Load Framework diffhist +2,429 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Lastrahmen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Load framework</span> __FORCETOC__ Load frames for materials testing machines are available in various constructive designs. Depending on the type of installation, a distinction is made between standing and horizontal testing machines. Standing testing machines are available in table-top and standard designs (see illustration). Depe...")
N    12:43  Linear-viscoelastic Behaviour diffhist +3,148 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Linear-viskoelastisches Verhalten}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Linear-viscoelastic behaviour</span> __FORCETOC__ ==Linear viscoelasticity== The interaction of elastic and viscous behaviour in plastics and their dependence on time and temperature can only be described comprehensibly if one limits oneself to the area of linear-viscoelastic behaviour (see also: Viscoelastic Material Beha...")
N    12:42  Light Absorption diffhist +5,226 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Absorption Licht}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Light absorption</span> __FORCETOC__ ==Physical principles== If an electromagnetic wave hits an outer or inner boundary surface, it will partially penetrate the material ( transmission), partially bounce back at the surface or boundary surface ( reflection) and is subject to absorpt...")
N    12:42  Laser Extensometry diffhist +3,700 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Laserextensometrie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Laser extensometry</span> __FORCETOC__ ==Recording of local strain== The deformation and fracture behaviour of plastics in the tensile test is significantly influenced not only by the test conditions but also by the internal condition of the material during manu...")
N    12:40  KANAZAWA – J-Integral Estimation Method diffhist +6,483 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Auswertemethode nach Kanazawa}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">''J''-integral estimation method according to KANAZAWA (K)</span> __FORCETOC__ ==Basic assumption of the estimation method== ''J''-integral estimation methods are used for the determination of fracture mechanics values according to the J-Integral Concept | ''J''-integral con...")
N    12:39  KNOOP Hardness diffhist +5,275 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=KNOOP-Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">KNOOP hardness</span> __FORCETOC__ ==Basics== The KNOOP hardness test method was introduced into materials testing in 1939 by Knoop, Peters and Emerson. It is one of the classic conventional test methods for evaluating hardness, whereby an allocation to the small load or micro range was made from the outset and 10 N was recommended as the highes...")
N    12:35  J-Integral Concept diffhist +7,064 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=J-Integral-Konzept}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">''J''-integral concept</span> __FORCETOC__ ==Energetic consideration of the fracture process== The ''J''-integral introduced by Cherepanov [1] and Rice [2] has gained the greatest importance for plastics due to the energetic consideration of the fracture process (see: Fracture mechanics and Fracture Types | types...")

2 December 2025

N    10:51  IRHD Hardness diffhist +5,206 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=IRHD-Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">IRHD hardness</span> __FORCETOC__ ==General== The IRHD (International Rubber Hardness Degree) hardness test method was developed specifically for elastomers and thermoplastic elastomers, in which the total deformation at small loads is used to obtain characteristic values. The IRHD hardness is determined in accordance with ISO 48-2, which was...")
N    10:50  Interlaminar Shear Strength diffhist +3,300 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Interlaminare Scherfestigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Interlaminar shear strength</span> __FORCETOC__ ==Short-beam bend test== For determining the interlaminar shear strength (ILSF) of fiber-reinforced composites, the short beam test is used as a typical method for quality assurance. '''Fig. 1''' shows a test device (Wyoming Test Fixture) with test specimen as an add-on unit for a universal testing...")
N    10:48  Insulation Resistance diffhist +4,915 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Isolationswiderstand}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Insulation resitance</span> __FORCETOC__ ==Fundamentals== Insulation resistance IR is the electrical resistance that exists between current-carrying conductors and live parts (shielding) on the one hand and earth potential on the other. It is used to assess the ability of the insulation material (cable sheathing, electrical equipment housings) to separ...")
N    10:46  Instrumented Scratch Testing diffhist +5,772 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierte Kratzprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented scratch testing or registering scratch test</span> __FORCETOC__ ==Recording scratch testing machines== Instrumented scratch testing is carried out using recording scratch testing machines ('''Fig. 1'''), which have three-dimensionally movable measuring tables in a horizontal or vertical arrangement and corresponding indenters (e.g...")
N    10:44  Instrumented Hardness Testing – Method & Material Parameters diffhist +16,149 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierte Härteprüfung – Methode Kenngrößen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented Hardness Testing – Method & Material Parameter</span> __FORCETOC__ ==Fundamentals of the measurement method== Since conventional hardness testing (see hardness) usually only determines a defined parameter with regard to its [[Material Value | characteristic value]...")
N    10:41  Inertial Load diffhist +4,422 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Aufschlagimpuls}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Initial load, impact impulse or inertial force</span> __FORCETOC__ ==Causes of inertial load== The occurrence of an inertial load (also referred to as inertial force) caused by mass inertia, which is superimposed on the actual deformation behaviour, represents a measurement and evaluation problem in materials testing under dynamic load...")
N    10:37  Impact Test diffhist +7,983 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schlagbiegeversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Impact Test</span> __TOC__ ==Charpy impact test== In 1898, Russel introduced a pendulum hammer as a test device for impact testing. However, this type of experimental test is now not associated with the name Russel, but with that of Charpy, G. A. A., which is the way in which Charpy used this method for impact testing of metallic materials from 1901 onwar...")
N    10:36  Impact Loading High-Speed Testing diffhist +6,651 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schlagbeanspruchung Hochgeschwindigkeitsprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Impact loading, plastics, high-speed testing</span> __FORCETOC__ ==General== When using plastics or composite materials for lightweight construction in machines, vehicles or aircraft, in the event of explosions in containers or pipelines, in crash situations or even when processin...")
     10:33  Imaging Ultrasonic Testing diffhist +12 Oluschinski talk contribs