Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 December 2025
| N 09:51 | Hole Formation Films diffhist +2,969 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Lochbildung Folie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Hole formation films</span> __FORCETOC__ ==General information== When analysing damage to thermoplastic products (see: failure analysis – basics), damage caused by faulty design, processing and material selection, as well as defects (see also: errors) in the matrix material and additi...") | ||||
| N 09:38 | Gas Bubbles diffhist +3,135 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Gasblasen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Gas bubbles</span> __FORCETOC__ ==Criteria for the formation of gas bubbles== Gas bubbles can occur in plastic components both inside and on the edges of moulded parts (see: moulding compound). Due to the internal pressure that occurs, the surfaces of the gas bubbles are usually relatively smooth, in contras...") | ||||
| N 09:33 | Fracture Process Zone diffhist +5,854 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchprozesszone}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture process zone</span> __FORCETOC__ ==General information== Blumenauer [1] describes that crack propagation is determined by interaction processes between microcracks and morphology, generally referred to as microstructure in metals, in an area close to the crack tip. In...") | ||||
| N 09:27 | Fracture Mechanical Testing diffhist +3,921 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchmechanische Prüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture mechanical testing</span> __FORCETOC__ ==General information== Different experimental methods can be used to determine fracture mechanics parameters for plastics and elastomers. The loading speed or the type of loading ( stress) is of great importance here, whic...") | ||||
| N 09:26 | Fracture Behaviour of Plastics Components diffhist +2,640 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchverhalten von Kunststoffbauteilen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture behaviour of plastic components</span> __FORCETOC__ When used as construction materials for plastic components, plastics are generally regarded as materials with particularly high ductility. However, it can be deduced from the large number of cases of damage th...") | ||||
| N 09:24 | Fracture Behaviour diffhist +6,411 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchverhalten}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture behaviour, plastics</span> __FORCETOC__ ==General information== Depending on the type and stress conditions, polymer materials (see also: plastics) exhibit very different behaviour at break. Some semi-crystalline polymers such as polyamide (abbreviation: PA), polyethylene (...") | ||||
| N 09:23 | Fracture diffhist +3,047 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture</span> __FORCETOC__ ==The fracture of plastics== Fracture is the most dangerous cause of failure on the material side. The term "fracture" refers to the macroscopic separation of the material leading to the loss of the load-bearing capacity of the body. In the case of plastics, material separation occurs through the brea...") | ||||
1 December 2025
| N 08:18 | Craze-Types diffhist +15,171 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Craze-Typen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Craze-types or deformation types</span> (Author: Prof. Dr. G. H. Michler) __FORCETOC__ ==Introduction== In contrast to a crack, a craze contains highly oriented plastically stretched material. The micromechanical formation mechanism is referred to as crazing or craze mechanism and is closely associ...") | ||||
| N 07:28 | Component Testing diffhist +4,891 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bauteilprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Component testing</span> __FORCETOC__ ==Testing of plastic components== Ensuring high quality is a fundamental requirement in the development and production process of plastic components. Special test procedures are used to test the functionality, serviceability, operational safety and lifetime of Plastic Component |...") | ||||
| N 07:26 | Component Failure diffhist +5,213 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bauteilversagen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Component failure</span> __FORCETOC__ ==Property and requirements profile== Component failure (see Figure) occurs when the material's property profile (physical, mechanical, thermal and chemical properties) does not match the component's requirement profile (see: fracture behaviour of plastic components). {| |-...") | ||||
| N 07:10 | Brittle Fracture Promoting Factors diffhist +5,506 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Sprödbruchfördernde Faktoren}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Brittle fracture promoting factors</span> __FORCETOC__ ==General information== The failure of components made of plastics and composite materials (see: fracture behaviour of plastics components) is promoted by a number of factors...") | ||||
28 November 2025
|
|
N 13:08 | Adhesive Joints – Determination of Characteristic Values 2 changes history +9,175 [Oluschinski (2×)] | |||
|
|
13:08 (cur | prev) −1 Oluschinski talk contribs (→Corrected Beam Theory (CBT)) | ||||
| N |
|
13:06 (cur | prev) +9,176 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Klebverbindungen – Kennwertermittlung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Adhesive joints ‒ Determination of characteristic values (Author: Prof. Dr.-Ing. Stephan Marzi)</span> __FORCETOC__ ==Determination of fracture mechanics values on DCB-specimens for adhesive joints== As shown in '''Figure 1''', the DCB-specimen is preferably used to determine the (critical) Energy Release Rate|e...") | |||