Related changes
Appearance
← Surface
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 December 2025
| N 13:51 | Polymer diffhist +4,919 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Polymer}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer</span> __FORCETOC__ ==Definition== The term ‘polymer’ refers to chemical compounds consisting of chain or branched molecules (macromolecules), which in turn consist of a large number of identical or similar units, known as monomers (see Weblinks). Polymers are substances (macromolecules) whose molecular weights are in an integer ratio to e...") | ||||
| N 13:50 | Plastics – Symbols and Abbreviated Terms diffhist +6,180 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kurzzeichen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics – Symbols and abbreviated terms</span> __FORCETOC__ The abbreviations for plastics are often based on the basic polymers which are content on it. The upper-case letters used for this purpose are given in: ==ISO 1043: Plastics – Symbols and abbreviated terms== * Part 1 (2011-11): Basic Polymers and their Special Characteristics, modified by ISO 1...") | ||||
| N 13:49 | Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...") | ||||
| N 12:59 | Material & Werkstoff diffhist +9,285 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoff & Material}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material & Werkstoff</span> __FORCETOC__ ==Terminology== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has been taking place for thousands of years. Materials have shaped entire epochs in the development of civilization, so i...") | ||||
| N 12:56 | Material Science & Plastics diffhist +9,758 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffwissenschaft & Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material science & plastics</span> __FORCETOC__ ==From the beginnings in prehistoric times== Materials surround us in our lives in many different forms. They have been in use since ancient times and were initially used completely by chance, such as sharp-edged stones as flints and hand axes or processed natural...") | ||||
2 December 2025
| N 10:46 | Instrumented Scratch Testing diffhist +5,772 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierte Kratzprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented scratch testing or registering scratch test</span> __FORCETOC__ ==Recording scratch testing machines== Instrumented scratch testing is carried out using recording scratch testing machines ('''Fig. 1'''), which have three-dimensionally movable measuring tables in a horizontal or vertical arrangement and corresponding indenters (e.g...") | ||||
| N 09:43 | Hardness diffhist +13,812 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Hardness</span> __FORCETOC__ ==General principles== ===Definition=== Hardness is the mechanical resistance that a body opposes to the mechanical indentation of another, generally harder, but in some circumstances equally hard body. Thus, a hard body resists the indentation of a foreign body more than a soft one, from which it can be directly derived that hardness i...") | ||||
| N 09:37 | FTIR Spectroscopy diffhist +2,845 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=FTIR-Spektroskopie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">FTIR spectroscopy</span> __FORCETOC__ ==Fundamentals of FTIR spectroscopy== FTIR spectroscopy (often just called IR spectroscopy) is one of the most important methods for the identification and structure elucidation of plastics. It belongs to the methods of molecular spectroscopy. Infrared light in the wavelength range from 2.5 to 25 μm cau...") | ||||
| N 09:18 | Fibre-reinforced Plastics diffhist +11,638 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Faserverstärkte Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fibre-reinforced plastics</span> __FORCETOC__ ==Classification of fibre-reinforced plastics== The term ‘fibre-reinforced plastics’ (FRP) or ‘fibre-plastic composites’ is a synonym for an extremely heterogeneous group of materials, which is characterised by the type of fibre reinforcement and the fibre volume f...") | ||||
1 December 2025
| N 11:02 | Elastomers diffhist +4,228 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Elastomere}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Elastomers</span> __FORCETOC__ ==Composition of elastomers== Elastomers are incompressible, cross-linked polymer materials that solidify like glass below their glass transition temperature, which is usually well below 0 °C, do not flow viscously even at high temperatures and are elastically deformable in the range between their...") | ||||