Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
| 14:14 | Velocity diffhist −3 Oluschinski talk contribs | ||||
| 11:29 | Toughness diffhist −125 Oluschinski talk contribs | ||||
| 11:22 | Test Speed diffhist −14 Oluschinski talk contribs | ||||
| N 11:11 | Tensile Test Control diffhist +8,679 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zugversuch Regelung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Tensile test control</span> __FORCETOC__ ==Influencing factors== The characteristic value level of plastics depends to a large extent on the test speed and temperature, which manifests itself in the creep and relaxation tendency in the Viscoelastic Material Behaviour|viscoelastic p...") | ||||
| 11:08 | Tensile Test diffhist −384 Oluschinski talk contribs | ||||
| 11:08 | Tensile Strength diffhist −24 Oluschinski talk contribs | ||||
| 11:00 | Surface diffhist −2 Oluschinski talk contribs | ||||
|
|
10:58 | (Upload log) [Oluschinski (2×)] | |||
|
|
10:58 Oluschinski talk contribs uploaded File:DehnrateGrundlagen2.JPG | ||||
|
|
10:58 Oluschinski talk contribs uploaded File:DehnrateGrundlagen1.JPG | ||||
| N 10:56 | Strain Rate Applications diffhist +10,247 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Dehnrate Applikationen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Strain rate applications</span> __FORCETOC__ ==General information== In many applications, e.g. in automotive engineering, aerospace technology and sports, high strain rates of up to 500 s<sup>-1</sup> can occur in the material/component [1–3]. '''Table 1''' provides an overview of the test methods use...") | ||||
| N 10:52 | Specimen Clamping diffhist +2,927 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Prüfkörpereinspannung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Specimen clamping</span> __FORCETOC__ ==Force- and form-fitting specimen clamping== In the quasi-static tensile test, the test specimen is clamped at opposite ends in the corresponding test specimen holders of the material testing machine or suspended in a form-fitting manner (see '''Figure'''). The Sp...") | ||||
| 10:52 | Specimen diffhist +780 Oluschinski talk contribs | ||||
| 10:40 | Seidler, Sabine diffhist −12 Oluschinski talk contribs | ||||
4 September 2026
| 14:20 | Quasi-static Test Methods diffhist +216 Oluschinski talk contribs | ||||
|
|
14:14 | Polymer Service GmbH Merseburg 3 changes history −230 [Oluschinski (3×)] | |||
|
|
14:14 (cur | prev) 0 Oluschinski talk contribs (→See also) | ||||
|
|
14:13 (cur | prev) −28 Oluschinski talk contribs (→See also) | ||||
|
|
14:12 (cur | prev) −202 Oluschinski talk contribs | ||||
| 14:07 | Plastics – Symbols and Abbreviated Terms diffhist +145 Oluschinski talk contribs | ||||
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| 11:36 | Notch Sensitivity diffhist −37 Oluschinski talk contribs | ||||
| 11:36 | Notch diffhist −47 Oluschinski talk contribs | ||||
| 10:55 | Multipurpose Test Specimen diffhist −22 Oluschinski talk contribs | ||||
| N 10:51 | Multiaxial Stress State diffhist +10,186 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mehrachsiger Spannungszustand}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Multiaxial stress state</span> __FORCETOC__ ==Multiaxial Stress State== In the general case of loading, where the stress vector (force vector per unit area) and the reference plane normals are neither parallel nor perpendicular to one another, it is possible to decompose the stress into a normal stress component ''σ''<sub>zz</sub> and two mut...") | ||||
| 10:34 | Materials Testing diffhist −112 Oluschinski talk contribs | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
| 10:33 | Material Testing Machine diffhist −25 Oluschinski talk contribs | ||||
| 10:18 | Laser Extensometry diffhist −24 Oluschinski talk contribs | ||||
| N 09:35 | Impact Loading Plastics diffhist +7,161 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schlagbeanspruchung Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Impact loading plastics</span> __FORCETOC__ ==Significance of high deformation rates== When plastics or composite materials are used in machines or vehicles, in explosions, in crash situations or even during high-speed machining of these materials, sudden impact forces can...") | ||||
| 08:53 | Heterogeneity diffhist −47 Oluschinski talk contribs | ||||
| 08:46 | Grellmann, Wolfgang diffhist −15 Oluschinski talk contribs | ||||
3 September 2026
| N 13:03 | Deformation Velocity diffhist +3,859 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Verformungsgeschwindigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Deformation velocity</span> __FORCETOC__ ==General use of the term== The term deformation velocity, sometimes also referred to as loading velocity, is used in material and polymer testing [1, 2], for a wide variety of loading types and material types, as well as in structural analysis [3, 4] fo...") | ||||
| N 13:02 | Deformation Rate diffhist +5,418 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Deformationgeschwindigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Deformation rate</span> __FORCETOC__ ==Terminology== The term deformation rate, which is also used as a synonym for deformation velocity, is used in very different ways in the literature and is used in rheology [1], fluid mechanics (rate of change of shape) [2], solid mechanics [3], materials and P...") | ||||
| 11:38 | Crosshead Speed diffhist −25 Oluschinski talk contribs | ||||
| 11:09 | Compression Test diffhist −25 Oluschinski talk contribs | ||||
| 10:33 | Bierögel, Christian diffhist −16 Oluschinski talk contribs | ||||
| 10:19 | Bend Test diffhist −31 Oluschinski talk contribs | ||||