Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
5 December 2025
|
|
14:40 | (Upload log) [Oluschinski (5×)] | |||
|
|
14:40 Oluschinski talk contribs uploaded File:Schallgeschwindigkeit-5.jpg | ||||
|
|
14:40 Oluschinski talk contribs uploaded File:Sound Velocity-4.jpg | ||||
|
|
14:39 Oluschinski talk contribs uploaded File:Schallgeschwindigkeit-3.jpg | ||||
|
|
14:39 Oluschinski talk contribs uploaded File:Sound Velocity-2.jpg | ||||
|
|
14:39 Oluschinski talk contribs uploaded File:Sound Velocity-1.jpg | ||||
| N 14:36 | Sound Pressure diffhist +4,327 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schalldruck}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Sound pressure</span> __FORCETOC__ ==Definition== Sound pressure ''p'' is a physical measured variable (see also: material parameter) that is widely used in non-destructive polymer testing, particularly in acoustic resonance analysis and Ultrasound Testing|...") | ||||
| N 14:35 | Sound Power diffhist +3,350 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schallleistung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Sound power</span> __FORCETOC__ ==Definition== Sound power is a material parameter that is widely used in non-destructive polymer testing, particularly in acoustic resonance analysis and ultrasound testing. It represents the sound energy emitted per unit...") | ||||
| N 14:34 | Sound Emission Testing diffhist +7,379 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schallemissionsprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Signal sources and signal processing</span> __FORCETOC__ ==Signal sources and signal processing== Sound emission testing is a quasi-non-destructive testing method that is linked to damage-inducing processes. The sound emissions released in the process can be caused by mechanical, biological or c...") | ||||
|
|
N 14:29 | Sound Emission Analysis 2 changes history +6,529 [Oluschinski (2×)] | |||
|
|
14:29 (cur | prev) −1 Oluschinski talk contribs | ||||
| N |
|
14:26 (cur | prev) +6,530 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schallemissionsanalyse}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Sound emission analysis</span> __FORCETOC__ ==General== One method of materials testing that has gained importance in recent years is sound emission analysis (SEA) or sound emission testing. This is an acoustic testing method for investigating sound emissions with the aim of determin...") | |||
| N 14:25 | Sound Emission diffhist +1,736 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schallemission}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Sound emission</span> __FORCETOC__ ==Definition== Sound emissions always occur in solids when certain material stresses are exceeded and elastic energy is released in the form of mechanical stress waves. 600px They can be caused by both microscopic and macroscopic processes. The emissions can be caused by...") | ||||
3 December 2025
| N 14:13 | Pulse-Echo Ultrasonic Technique diffhist +6,382 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Impuls-Echo-Technik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Pulse-echo ultrasonic technique</span> __FORCETOC__ ==Advantages and capabilities== The non-destructive ultrasonic testing technique is separated in two important classical test methods, which are called reflection (pulse-echo) technique and trough-transmission technique [1]. Independent of Ultrasonic Direct Coupling | ultrasonic direct...") | ||||
| N 13:50 | Poisson's Ratio diffhist +5,365 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Poissonzahl}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Poisson's ratio or Traverse contraction</span> __FORCETOC__ ==Definition of Poisson´s ratio== Assuming a slender round test specimen which is in the plane stress state, a measurable reduction in cross-section Δ''d'' occurs in addition to the elongation Δ''l'' of the test specimen during tensile loading as a result of volume constanc...") | ||||
| N 13:49 | Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...") | ||||
| N 13:01 | Measured Value diffhist +1,237 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Messwert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Measured value</span> __FORCETOC__ The value of a measured variable obtained from a measuring device, measuring system or measuring equipment is referred to as a measured value. It consists of a numerical value and the physical unit. According to DIN 1301, numerical values should be between 0.1 and 1,000. Prefixes for units of measurement sho...") | ||||
| N 12:58 | Material Parameter diffhist +2,381 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkenngröße}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material parameter</span> __FORCETOC__ ==Terminology== A material parameter (also parameter) is a quantitatively determinable property of a material. It can either be measured directly (physical measurand) or calculated from other measurands (derived parameter). In the technical literature, Blumenauer [1—3] in particular has pointed out a clear separat...") | ||||
2 December 2025
| N 09:50 | HF-Scan diffhist +2,489 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=HF-Bild}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">HF-scan </span> __FORCETOC__ ==Fundamentals== A simple imaging evaluation method for ultrasound testing is the HF-scan of an ultrasonic signal emitted by the measuring device itself ('''Figure'''). It corresponds to the movements of volume elements of the transducer in the time domain. Normally, the ultrasonic sensor ou...") | ||||
1 December 2025
|
|
N 11:01 | Elastic Modulus 2 changes history +19,974 [Oluschinski (2×)] | |||
|
|
11:01 (cur | prev) +12 Oluschinski talk contribs (→Ultrasound testing) | ||||
| N |
|
09:39 (cur | prev) +19,962 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Elastizitätsmodul}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Elastic modulus</span> __FORCETOC__ ==Introduction== In addition to the Poisson's ratio, the modulus of elasticity (modulus ''E'') is also an important parameter for describing the energy-elastic properties (see: energy elasticity) of plastics. The short-term moduli ''E''<sub>t...") | |||
| N 08:46 | Density diffhist +16,665 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Dichte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Density</span> __FORCETOC__ ==General information== To determine the density, the mass and the volume must generally be determined. The density ''ρ'' of a homogeneous body is defined as the ratio of the mass ''m'' to the total volume ''V'', i.e. {| |- |width="20px"| |width="500px" | <math>\rho\,=\, \frac{m}{V}</math> |} where ''V'' is the volume of the total amou...") | ||||