Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
| 14:22 | Dispersion diffhist 0 Oluschinski talk contribs | ||||
| 14:19 | Weld Line diffhist −47 Oluschinski talk contribs | ||||
| 14:14 | Velocity diffhist −3 Oluschinski talk contribs | ||||
| 12:43 | Ultrasound Testing diffhist −52 Oluschinski talk contribs | ||||
| 12:42 | Ultrasonic Weld Inspection diffhist −3 Oluschinski talk contribs | ||||
| 12:41 | Ultrasonic Wall Thickness Measurement diffhist +150 Oluschinski talk contribs | ||||
| 12:39 | Ultrasonic Transmission Technique diffhist +143 Oluschinski talk contribs | ||||
| N 12:34 | Ultrasonic Sensors diffhist +7,698 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic sensors</span> __FORCETOC__ ==General information== Ultrasonic sensors, also known as ultrasonic transducers or probes, are used to generate and receive ultrasonic signals, primarily in non-destructive material testing and medical diagnostics. In conjunction with analogue or digital ultrasonic testing equ...") | ||||
| 10:51 | Sound Pressure diffhist −44 Oluschinski talk contribs | ||||
| 10:50 | Sound Power diffhist −22 Oluschinski talk contribs | ||||
| 10:49 | Sound Emission Testing diffhist −3 Oluschinski talk contribs | ||||
| 10:48 | Sound Emission Analysis diffhist −22 Oluschinski talk contribs | ||||
| 10:48 | Sound Emission diffhist −2 Oluschinski talk contribs | ||||
4 September 2026
| 14:17 | Pulse-Echo Ultrasonic Technique diffhist −46 Oluschinski talk contribs | ||||
| 14:11 | Poisson's Ratio diffhist −69 Oluschinski talk contribs | ||||
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| N 14:02 | Plastic Component diffhist +10,747 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffbauteil}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastic component, Dimensioning</span> __FORCETOC__ ==General== For designers of plastic products, the task increasingly involves selecting materials, dimensioning and designing components using scientifically based, plastics-specific working methods. ==Strength and deformation verification== The current approach to dimensioning plastic com...") | ||||
| N 13:59 | Piezoelectric Force Transducer diffhist +6,674 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Piezoelektrischer Kraftaufnehmer}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Piezoelectric force transducer</span> __FORCETOC__ ==Physical measuring principle== The physical measuring principle behind this sensor technology is based on the experimental evidence of the relationship between mechanical stress and the electrical charge generated, which was discovered in 1880 by brothers Pierre (https://en.wik...") | ||||
| 10:36 | Measured Value diffhist −18 Oluschinski talk contribs | ||||
| 10:32 | Material Parameter diffhist −102 Oluschinski talk contribs | ||||
| 08:54 | HF-Scan diffhist −5 Oluschinski talk contribs | ||||
3 September 2026
| 13:26 | Elastic Modulus diffhist −52 Oluschinski talk contribs | ||||
| N 13:07 | Dispersion diffhist +5,524 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=eng|ARTIKEL=Dispersion}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Dispersion</span> __FORCETOC__ ==General information== The term dispersion is used in the natural sciences to refer to a variety of meanings in accordance with its Latin origin (Latin: dispergere – to distribute, spread and scatter). The Wiki-lexicon ‘Polymer Testing & Diagnostics’ contains the terms * Elastome...") | ||||
| 13:04 | Density diffhist −1,288 Oluschinski talk contribs | ||||
| N 09:42 | A-Scan Technique diffhist +3,463 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=A-Bild-Technik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">A-scan technique</span> __FORCETOC__ ==Fundamentals== The A-scan is the basic presentation of results for every ultrasound investigation and is always used for evaluation in the event of problematic measurement results. The A-scan is characterized by the fact that the amplitude of the HF-scan is formed ('''Fig. 1'''). This...") | ||||