Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 December 2025
| N 14:07 | Polymers & Structure diffhist +9,788 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe – Aufbau}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymers & structure (Author: Prof. Dr. G. H. Michler)</span> __FORCETOC__ ==Structure and composition of polymers== ===Molecular Structures=== Polymers consist of a large number of identical or different monomer units that are chemically linked together like pearls in a pearl necklace and form giant molecules – macromolecules. Herm...") | ||||
| N 13:49 | Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...") | ||||
| N 13:45 | Particle-filled Thermoplastics diffhist +20,708 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Teilchengefüllte Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Particle-filled plastics</span> __FORCETOC__ ==Definition== The terms “particle-filled plastics” or “particle-plastic composites” are synonymous with an extremely heterogeneous group of materials that are determined by the type of particles, the particle volume fraction and distribution as well as the pa...") | ||||
| N 13:12 | Microscopic Structure diffhist +4,827 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mikroskopische Struktur}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Microscopic structure</span> __FORCETOC__ ==Chemical and physical structure of polymers== In addition to the macroscopic structure of polymer material systems, the microscopic structure of the polymers, polymer blends or polymer composites involved is of great importance with regard to their inf...") | ||||
| N 12:59 | Material Value diffhist +2,657 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkennwert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material value</span> __FORCETOC__ ==Terminology== Material values (also characteristic values) represent the quantitative relationship between the material properties and the stress conditions for a particular material. A material value thus represents a numerical value with the associated physical unit of the property (see Material Parameter|material p...") | ||||
| N 12:59 | Material & Werkstoff diffhist +9,285 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoff & Material}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material & Werkstoff</span> __FORCETOC__ ==Terminology== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has been taking place for thousands of years. Materials have shaped entire epochs in the development of civilization, so i...") | ||||
| N 12:58 | Material Parameter diffhist +2,381 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkenngröße}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material parameter</span> __FORCETOC__ ==Terminology== A material parameter (also parameter) is a quantitatively determinable property of a material. It can either be measured directly (physical measurand) or calculated from other measurands (derived parameter). In the technical literature, Blumenauer [1—3] in particular has pointed out a clear separat...") | ||||
2 December 2025
| N 09:42 | Grellmann, Wolfgang diffhist +10,174 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Grellmann, Wolfgang}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Grellmann, Wolfgang</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Wolfgang Grellmann |} [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Prof. Dr. Wolfgang Grellmann], born on 22 July 1949 in [https://de.wikipedia.org/wiki/Ammendorf/Beesen Ammendorf] (today: [https://en.wikipe...") | ||||
| N 09:18 | Fibre-reinforced Plastics diffhist +11,638 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Faserverstärkte Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fibre-reinforced plastics</span> __FORCETOC__ ==Classification of fibre-reinforced plastics== The term ‘fibre-reinforced plastics’ (FRP) or ‘fibre-plastic composites’ is a synonym for an extremely heterogeneous group of materials, which is characterised by the type of fibre reinforcement and the fibre volume f...") | ||||
1 December 2025
|
|
08:51 | (Upload log) [Oluschinski (2×)] | |||
|
|
08:51 Oluschinski talk contribs uploaded File:Dielektische Eigenschaften-2.jpg | ||||
|
|
08:51 Oluschinski talk contribs uploaded File:Dielectric Properties-1.jpg | ||||
| N 08:47 | Dielectric Loss Factor diffhist +5,760 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Dielektrischer Verlustfaktor}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Dielectiric loss factor</span> __FORCETOC__ ==Fundamentals== An electric field exerts forces on a plastic (dielectric) that influence the molecular electrostatics and lead to a charge shift between adjacent potential surfaces. This is associated with a polarisation of the dielectric, which is an essential property of the Plastics|plastic mate...") | ||||
| N 08:29 | Curing diffhist +12,306 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Aushärtung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Curing</span> __FORCETOC__ ==Definition== The term curing or hardening is used for metallic materials, building materials such as concrete and also for plastics, especially reactive resins, paints and adhesives (see also: Adhesive Joints – Determination of Characteristic Values|adhesive joints – determination of chara...") | ||||