Jump to content

Related changes

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 09:44, 5 December 2025
 
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

3 December 2025

N    13:49  Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...")
N    13:31  Notch diffhist +3,175 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kerb}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Notch</span> __FORCETOC__ ==Definition== The distinction between the fracture mechanics terms notch and crack is often somewhat blurred in the literature. Notches and cracks differ in that the inner boundary surfaces of a crack are in contact in the unloaded state, whereas they are not in the case of a notch. From a mathematical point of view...")
N    13:12  Microscopic Structure diffhist +4,827 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mikroskopische Struktur}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Microscopic structure</span> __FORCETOC__ ==Chemical and physical structure of polymers== In addition to the macroscopic structure of polymer material systems, the microscopic structure of the polymers, polymer blends or polymer composites involved is of great importance with regard to their inf...")
N    12:59  Material Value diffhist +2,657 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkennwert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material value</span> __FORCETOC__ ==Terminology== Material values (also characteristic values) represent the quantitative relationship between the material properties and the stress conditions for a particular material. A material value thus represents a numerical value with the associated physical unit of the property (see Material Parameter|material p...")

2 December 2025

N    10:42  Instrumented Charpy Impact Test diffhist +6,457 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierter Kerbschlagbiegeversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented Charpy impact test (ICIT)</span> __FORCETOC__ ==General== The instrumented Charpy impact test (ICIT) is a method of mechanical materials testing or experimental fracture mechanics testing (see: fracture mechanical testing) that is increasingly used in Material & Wer...")
N    10:37  Impact Test diffhist +7,983 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schlagbiegeversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Impact Test</span> __TOC__ ==Charpy impact test== In 1898, Russel introduced a pendulum hammer as a test device for impact testing. However, this type of experimental test is now not associated with the name Russel, but with that of Charpy, G. A. A., which is the way in which Charpy used this method for impact testing of metallic materials from 1901 onwar...")
N    09:42  Grellmann, Wolfgang diffhist +10,174 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Grellmann, Wolfgang}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Grellmann, Wolfgang</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Wolfgang Grellmann |} [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Prof. Dr. Wolfgang Grellmann], born on 22 July 1949 in [https://de.wikipedia.org/wiki/Ammendorf/Beesen Ammendorf] (today: [https://en.wikipe...")
N    09:34  Fracture Types diffhist +6,179 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Brucharten}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture types</span> __FORCETOC__ ==Types of fracture== In fracture mechanics, macroscopic examination of fracture surfaces initially distinguishes between normal stress fracture (separating fracture) and shear fracture. Depending on the type of mechanical stress, uniaxial stress is referred to as fast (bri...")
N    09:26  Fracture Behaviour of Plastics Components diffhist +2,640 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchverhalten von Kunststoffbauteilen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture behaviour of plastic components</span> __FORCETOC__ When used as construction materials for plastic components, plastics are generally regarded as materials with particularly high ductility. However, it can be deduced from the large number of cases of damage th...")
N    09:24  Fracture Behaviour diffhist +6,411 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchverhalten}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture behaviour, plastics</span> __FORCETOC__ ==General information== Depending on the type and stress conditions, polymer materials (see also: plastics) exhibit very different behaviour at break. Some semi-crystalline polymers such as polyamide (abbreviation: PA), polyethylene (...")
N    09:19  Fibre-reinforced Plastics Fracture Model diffhist +10,791 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchmodell faserverstärkte Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fibre-reinforced plastics fracture model</span> __FORCETOC__ ==Models for describing the mechanical deformation and crack propagation behaviour of fibre-reinforced plastics [1]== Theoretical models for calculating the mechanical behaviour of composite materials based on the properties of the component...")

1 December 2025

N    08:44  Deformation diffhist +10,870 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Deformation}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Deformation</span> __FORCETOC__ ==Anisotropic deformation== In many plastics, the relationship between stress and strain is nonlinear even at small deformations ('''Fig. 1a'''). However, as '''Fig. 1''' shows, there is still proportionality between stress and strain. In this case, unlike most metallic materials, the requirement of linear proportion...")
N    08:26  Crystallinity diffhist +8,168 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kristallinität}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crystallinity</span> __FORCETOC__ ==Fundamentals== Crystallinity ''X''<sub>c</sub> (in %), also referred to as degree of crystallinity or degree of crystallisation, is a material property that is particularly important in thermoplastic polymer materials (thermoplastics)...")
N    08:15  Crack Toughness diffhist +5,104 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Risszähigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack toughness</span> __FORCETOC__ ==Explanation of terms== In fracture mechanics, crack toughness or fracture toughness describes the resistance of a component or material to crack propagation of any kind. Cracks are undesirable material discontinuities that...")
N    07:52  Crack diffhist +10,614 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Riss}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack</span> __FORCETOC__ ==General definition== A crack is a discontinuity that can be present in a material due to production-related or operational causes [1]. If it exceeds a permissible critical expansion, the crack is the most dangerous of all discontinuities, as it represents a material separation, i.e. a material area whose load-bearing capacity is no longer g...")
N    07:29  Composite Materials Testing diffhist +10,876 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Prüfung von Verbundwerkstoffen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Composte materials testing – Fundamentals</span> __FORCETOC__ ==General== Fibre-reinforced composites are a composite of fibres and matrix, whereby the fibres serve to reinforce the matrix. In such composites, the matrix can consist of a thermoplastic (PP, PA or POM) or Thermosets|...")
     07:10 Upload log Oluschinski talk contribs uploaded File:Brittle Fractur Factors.jpg
N    07:07  Blumenauer, Horst diffhist +4,566 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Blumenauer, Horst}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Blumenauer, Horst</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr.-Ing. habil. Dr.-Ing. e.h. Horst Blumenauer |} Horst Blumenauer (7 February 1935–15 May 2018) was a renowned German materials scientist and materials mechanic who taught as a professor of ‘Metallurgy and Me...")