Jump to content

Related changes

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 08:43, 5 December 2025
 
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

3 December 2025

N    14:11  Processing Shrinkage diffhist +11,177 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schwindung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Processing shrinkage</span> __FORCETOC__ ==Definition== The term "shrinkage" or "dwindling" generally refers to an irreversible physical process caused by the cooling of an injection-moulded plastic part or the curing of a thermoset plastic. In this process, the volume and dimensions of the moulded part decrease in comparison to the original mould or moulding ne...")
N    13:50  Poisson's Ratio diffhist +5,365 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Poissonzahl}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Poisson's ratio or Traverse contraction</span> __FORCETOC__ ==Definition of Poisson´s ratio== Assuming a slender round test specimen which is in the plane stress state, a measurable reduction in cross-section Δ''d'' occurs in addition to the elongation Δ''l'' of the test specimen during tensile loading as a result of volume constanc...")
N    13:49  Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...")
N    13:45  Particle-filled Thermoplastics diffhist +20,708 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Teilchengefüllte Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Particle-filled plastics</span> __FORCETOC__ ==Definition== The terms “particle-filled plastics” or “particle-plastic composites” are synonymous with an extremely heterogeneous group of materials that are determined by the type of particles, the particle volume fraction and distribution as well as the pa...")
N    13:18  Multipurpose Test Specimen diffhist +3,841 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Vielzweckprüfkörper}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Multipurpose test specimen</span> __FORCETOC__ ==Fundamentals== The multipurpose test specimen used for the polymer testing is standardised by ISO 3167 [1]. The '''figure 1''' shows the specified geometries for the multipurpose test specimen of type 1A and 1B as well as permissible specimen's forms according to ISO 527 [2]. file:multipurposespecimen...")
N    13:00  Materials Testing diffhist +6,088 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Materials Testing</span> __FORCETOC__ ==Development of the scientific discipline== The development of the scientific discipline of ‘materials testing’ is closely linked to the dynamic development in materials science and materials engineering. The textbooks written by Blumenauer [1−3] provide an excellent...")
N    12:59  Material Value diffhist +2,657 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkennwert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material value</span> __FORCETOC__ ==Terminology== Material values (also characteristic values) represent the quantitative relationship between the material properties and the stress conditions for a particular material. A material value thus represents a numerical value with the associated physical unit of the property (see Material Parameter|material p...")
N    12:59  Material & Werkstoff diffhist +9,285 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoff & Material}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material & Werkstoff</span> __FORCETOC__ ==Terminology== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has been taking place for thousands of years. Materials have shaped entire epochs in the development of civilization, so i...")
N    12:42  Laser Extensometry diffhist +3,700 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Laserextensometrie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Laser extensometry</span> __FORCETOC__ ==Recording of local strain== The deformation and fracture behaviour of plastics in the tensile test is significantly influenced not only by the test conditions but also by the internal condition of the material during manu...")
N    12:39  KNOOP Hardness diffhist +5,275 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=KNOOP-Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">KNOOP hardness</span> __FORCETOC__ ==Basics== The KNOOP hardness test method was introduced into materials testing in 1939 by Knoop, Peters and Emerson. It is one of the classic conventional test methods for evaluating hardness, whereby an allocation to the small load or micro range was made from the outset and 10 N was recommended as the highes...")

2 December 2025

N    09:48  Heterogeneity diffhist +9,176 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Heterogenität}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Heterogeneity of the strain distribution</span> __FORCETOC__ ==Determination of heterogeneity in the tensile test== A prerequisite for determining heterogeneity or strain heterogeneity in the tensile test is the use of a laser extensometer (angle or parallel scanner) to determine the local strain distribution in the...")
N    09:43  Hardness diffhist +13,812 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Hardness</span> __FORCETOC__ ==General principles== ===Definition=== Hardness is the mechanical resistance that a body opposes to the mechanical indentation of another, generally harder, but in some circumstances equally hard body. Thus, a hard body resists the indentation of a foreign body more than a soft one, from which it can be directly derived that hardness i...")
N    09:42  Grellmann, Wolfgang diffhist +10,174 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Grellmann, Wolfgang}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Grellmann, Wolfgang</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Wolfgang Grellmann |} [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Prof. Dr. Wolfgang Grellmann], born on 22 July 1949 in [https://de.wikipedia.org/wiki/Ammendorf/Beesen Ammendorf] (today: [https://en.wikipe...")
N    09:27  Fracture Mechanical Testing diffhist +3,921 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchmechanische Prüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture mechanical testing</span> __FORCETOC__ ==General information== Different experimental methods can be used to determine fracture mechanics parameters for plastics and elastomers. The loading speed or the type of loading ( stress) is of great importance here, whic...")
N    09:18  Fibre-reinforced Plastics diffhist +11,638 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Faserverstärkte Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fibre-reinforced plastics</span> __FORCETOC__ ==Classification of fibre-reinforced plastics== The term ‘fibre-reinforced plastics’ (FRP) or ‘fibre-plastic composites’ is a synonym for an extremely heterogeneous group of materials, which is characterised by the type of fibre reinforcement and the fibre volume f...")

1 December 2025

N    11:01  Elastic Modulus 2 changes history +19,974 [Oluschinski (2×)]
     
11:01 (cur | prev) +12 Oluschinski talk contribs (Ultrasound testing)
N    
09:39 (cur | prev) +19,962 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Elastizitätsmodul}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Elastic modulus</span> __FORCETOC__ ==Introduction== In addition to the Poisson's ratio, the modulus of elasticity (modulus ''E'') is also an important parameter for describing the energy-elastic properties (see: energy elasticity) of plastics. The short-term moduli ''E''<sub>t...")
N    09:38  Elasticity diffhist +3,164 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Elastizität}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Elasticity plastics</span> __FORCETOC__ ==Types of deformation== Under certain conditions, most materials, or rather the moulded bodies made from them, exhibit elastic behaviour, i.e. they expand under load and then contract again when the load is removed. file:Elasticity_1.jpg {| |- valign="top" |width="50px"|'''Fig. 1''': |width="600px" |Deformation b...")
N    08:55  Ductility Plastics diffhist +8,915 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Duktilität}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ductility plastics</span> __FORCETOC__ ==General== In the field of solids, the terms strength, toughness, viscosity, as well as brittleness and ductility are used for property evaluation [1]. In the literature, ductile and toughness material behaviour are often used synonymously without a...")
N    08:44  Deformation diffhist +10,870 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Deformation}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Deformation</span> __FORCETOC__ ==Anisotropic deformation== In many plastics, the relationship between stress and strain is nonlinear even at small deformations ('''Fig. 1a'''). However, as '''Fig. 1''' shows, there is still proportionality between stress and strain. In this case, unlike most metallic materials, the requirement of linear proportion...")
N    08:26  Crystallinity diffhist +8,168 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kristallinität}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crystallinity</span> __FORCETOC__ ==Fundamentals== Crystallinity ''X''<sub>c</sub> (in %), also referred to as degree of crystallinity or degree of crystallisation, is a material property that is particularly important in thermoplastic polymer materials (thermoplastics)...")
N    08:08  Crack Propagation diffhist +4,118 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Rissausbreitung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack propagation</span> __FORCETOC__ ==General terms== Crack propagation is a physical process that occurs under certain conditions in a moulded part or component after crack initiation and can lead to macroscopic separation and fracture. Crack propagation occurs in the material when material-dependent limit values, such as the critical stress intensity fa...")
N    07:57  Crack Initiation diffhist +2,051 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Rissinitiierung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack initiation</span> __FORCETOC__ ==Initiation of a crack== Crack initiation is essentially the transition from a stationary crack to a moving crack. Starting from microdefects in the material volume, the resulting stress concentrations cause the fracture strength to be exceeded local...")
N    07:29  Composite Materials Testing diffhist +10,876 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Prüfung von Verbundwerkstoffen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Composte materials testing – Fundamentals</span> __FORCETOC__ ==General== Fibre-reinforced composites are a composite of fibres and matrix, whereby the fibres serve to reinforce the matrix. In such composites, the matrix can consist of a thermoplastic (PP, PA or POM) or Thermosets|...")

28 November 2025

N    14:25  Bierögel, Christian diffhist +6,198 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bierögel, Christian}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bierögel, Christian</span> __FORCETOC__ file:Bieroegel.jpg {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Christian Bierögel |} Prof. Dr. Christian Bierögel (1953–2018), born on 18 January 1953 in Dresden, attended primary school in Dresden/[https://de.wikipedia.org/wiki/Cursdorf Cursdorf] and [https://en.wikipedia.o...")
     13:28  (Upload log) [Oluschinski (3×)]
     
13:28 Oluschinski talk contribs uploaded File:Anisotropy Fig3.jpg
     
13:28 Oluschinski talk contribs uploaded File:Anisotropy Fig2.jpg
     
13:28 Oluschinski talk contribs uploaded File:Anisotropy Fig1.jpg
N    13:18  Altstädt, Volker diffhist +6,609 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Altstädt, Volker}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Altstädt, Volker</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr.-Ing. Volker Altstädt |} Prof. Dr. Volker Altstädt, born on December 5, 1954, in Kassel, is a German physicist and polymer materials engineer whose scientific work focuses on plastics Material Science...")