Jump to content

New pages

New pages
Hide bots | Show redirects
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)

28 November 2025

  • 14:1014:10, 28 November 2025 Bend Test – Influences (hist | edit) [9,270 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Biegeversuch Einflüsse}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bend test – Influences</span> __FORCETOC__ ==Elastic bending theory== The elastic line for large deflections w is described with the general differential equation of the elastic bending line of the deformed bending test specimen (2nd order theory), which is complicated to handle from an engineering point of view and can only be...")
  • 14:0914:09, 28 November 2025 Bend Test Compliance (hist | edit) [6,303 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Biegeversuch Nachgiebigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bend test compliance</span> __FORCETOC__ ==The machine compliance of the materials testing machine== In bending tests to characterise the deformation behaviour or elastic properties of plastics, it may not be possible to use measuring devices for direct measurement of the deflection of the test specimen...")
  • 14:0514:05, 28 November 2025 Bend Test (hist | edit) [6,189 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Biegeversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bend test</span> __FORCETOC__ ==General== The quasi-static bend test is used, in particular, for the examination of brittle materials, which cause measurement problems in the tensile test due to their failure behaviour. In the case of homogeneous and isotropic plastics, this test is applied according to ISO...")
  • 14:0314:03, 28 November 2025 Bend Loading (hist | edit) [7,220 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Biegebeanspruchung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bend loading</span> __FORCETOC__ ==General== Bending loading is one of the most common types of loading encountered in practice and is therefore of great importance for determining the material values of plastics and fibre composites. The load type is used specifically for the following test methods: * Flexural test f...")
  • 14:0214:02, 28 November 2025 BEGLEY and LANDES – J-Integral Estimation Method (hist | edit) [4,091 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Auswertemethode nach Begley und Landes}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;"> ''J''-Integral estimation method according to BEGLEY and LANDES (BL)</span> __FORCETOC__ '''Evaluation method according to Begley and Landes''' ==Basic assumption of the estimation method== ''J''-integral estimation methods are used for the determination of fracture mechanical Material...")
  • 14:0014:00, 28 November 2025 Barcol Hardness (hist | edit) [2,727 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Barcol-Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Barcol hardness</span> __FORCETOC__ ==Basics of Barcol hardness== The Barcol hardness measurement method is especially designed for measuring the hardness of glass fibre reinforced plastics, thermosets and hard thermoplastic materials. The valid standards for this test method are ASTM D 2583 [1] and DIN EN 59 [2]. '''Fig. 1''' shows the schematic structure of...")
  • 13:2713:27, 28 November 2025 Anisotropy (hist | edit) [11,921 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Anisotropie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Anisotropy</span> __FORCETOC__ ==Definition== In physics, and in particular in materials technology and materials testing, the term anisotropy generally refers to the directional dependence of material-specific properties. This directional dependence may be due to the composition or structure of the materials, thei...")
  • 13:2313:23, 28 November 2025 Ashing Method (hist | edit) [5,400 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Veraschungsmethode}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ashing method</span> __FORCETOC__ ==Ashing methods== To experimentally determine the quantitative content of inorganic fillers or reinforcing materials, the ashing method is often used in testing practice, which is carried out either with the aid of {| |- |A) | |a muffle furnace up to 700...")
  • 13:1813:18, 28 November 2025 Altstädt, Volker (hist | edit) [6,609 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Altstädt, Volker}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Altstädt, Volker</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr.-Ing. Volker Altstädt |} Prof. Dr. Volker Altstädt, born on December 5, 1954, in Kassel, is a German physicist and polymer materials engineer whose scientific work focuses on plastics Material Science...")
  • 13:1413:14, 28 November 2025 Air-Ultrasound (hist | edit) [8,168 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Luftultraschall}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Air-ultrasound</span> __FORCETOC__ ==Introduction== Air-ultrasound is an ultrasonic testing method in which air is used as the coupling medium. The ultrasonic sensors are not in contact with the test material. This testing method is suitable for non-contact, Non-destructive Polymer Testing | non-destructiv...")
  • 13:1313:13, 28 November 2025 Ageing Elastomers (hist | edit) [6,522 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Alterung Elastomere}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ageing elastomers</span> __FORCETOC__ ==Ageing and ageing resistance of elastomers== Ageing is defined as the totality of chemical and physical changes that lead to the alteration of mechanical properties over time [1, 2]. This reduces the applicability of the products over time. These property changes can lead to the point where the Fracture Beha...")
  • 13:1213:12, 28 November 2025 Ageing (hist | edit) [6,018 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Alterung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ageing</span> __FORCETOC__ ==Definition== Ageing is understood to be the totality of all chemical and physical processes irreversibly occurring in a material over the course of time. Ageing takes place under natural environmental conditions. In special cases, however, ageing may have special characteristics, such as elevated temperatures,...")
  • 13:1213:12, 28 November 2025 Adjustment (hist | edit) [2,191 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Justieren}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Adjustment</span> __FORCETOC__ ==Explanation oft the term== In materials testing, adjustment means setting or balancing of a measuring instrument to eliminate systematic measurement deviations to the extent required for the intended application. Adjustment requires expert intervention that permanently changes the measuring instrument. Its aim is to ensure minimum...")
  • 13:0613:06, 28 November 2025 Adhesive Joints – Determination of Characteristic Values (hist | edit) [9,175 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Klebverbindungen – Kennwertermittlung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Adhesive joints ‒ Determination of characteristic values (Author: Prof. Dr.-Ing. Stephan Marzi)</span> __FORCETOC__ ==Determination of fracture mechanics values on DCB-specimens for adhesive joints== As shown in '''Figure 1''', the DCB-specimen is preferably used to determine the (critical) Energy Release Rate|e...")
  • 13:0613:06, 28 November 2025 Acoustic Properties (hist | edit) [4,884 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Akustische Eigenschaften}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Acoustic properties</span> __FORCETOC__ ==Fundamentals== The acoustic properties are essentially represented by the material values sound velocity and acoustic damping. They are closely linked to the mechanical material parameters] [[Elastic Modulus|modulus of elasticity (abbreviated to m...")
  • 13:0413:04, 28 November 2025 Acoustic Emission (hist | edit) [4,171 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Akustische Emission}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Acoustic emission</span> __FORCETOC__ ==Definition== Acoustic emissions (sound emissions, SE for short) are elastic stress waves (sound waves) that are generated and propagate as a result of stress reduction in the material volume, specifically due to Micromechanics & Nanomechanics|micromechanical...")
  • 13:0213:02, 28 November 2025 Absorption Sound Waves (hist | edit) [7,253 bytes] Oluschinski (talk | contribs) (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Absorption Schallwellen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Absorption sound waves</span> __FORCETOC__ ==Physical fundamentals== When a sound wave hits an external or internal interface (see also: phase boundary surface), it will partially penetrate this material (transmission sound waves), but will also be partially reflected b...")

19 September 2025

(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)