Main Page: Difference between revisions
Appearance
Oluschinski (talk | contribs) No edit summary |
Oluschinski (talk | contribs) No edit summary |
||
| Line 69: | Line 69: | ||
|INHALT= | |INHALT= | ||
<ul> | <ul> | ||
<li>[[: | <li>[[:category:Acoustic test methods_Ultrasonics|Acoustic test methods/Ultrasonics]]</li> | ||
<li>[[: | <li>[[:category:Ageing|Ageing]]</li> | ||
<li>[[: | <li>[[:category:Bend test|Bend test]]</li> | ||
<li>[[: | <li>[[:category:Fire behaviour|Fire behaviour]]</li> | ||
<li>[[: | <li>[[:category:Fracture mechanics|Fracture mechanics]]</li> | ||
<li>[[: | <li>[[:category:Deformation engl|Deformation]]</li> | ||
<li>[[: | <li>[[:category:Compression test|Compression test]]</li> | ||
<li>[[: | <li>[[:category:Elastomers|Elastomers]]</li> | ||
<li>[[: | <li>[[:category:Electrical and dielectrical testing|Electrical and dielectrical testing]]</li> | ||
<li>[[: | <li>[[:category:Fatigue|Fatigue]]</li> | ||
<li>[[: | <li>[[:category:Color and gloss|Color and gloss]]</li> | ||
<li>[[: | <li>[[:category:Film testing|Film testing]]</li> | ||
<li>[[: | <li>[[:category:Velocity|Velocity]]</li> | ||
<li>[[: | <li>[[:category:Hardness|Hardness]]</li> | ||
<li>[[: | <li>[[:category:Hybrid methods|Hybrid methods]]</li> | ||
<li>[[: | <li>[[:category:Implant testing|Implant testing]]</li> | ||
<li>[[: | <li>[[:category:Instrumented impact test|Instrumented impact test]]</li> | ||
<li>[[: | <li>[[:category:Creep behaviour plastics|Creep behaviour plastics]]</li> | ||
<li>[[: | <li>[[:category:Plastics|Plastics]]</li> | ||
<li>[[: | <li>[[:category:Laser extensometry|Laser extensometry]]</li> | ||
<li>[[: | <li>[[:category:Light|Light]]</li> | ||
<li>[[: | <li>[[:category:Measuring testing technology|Measurement testing technology]] (measurement data aquisition)</li> | ||
<li>[[: | <li>[[:category:Morphology and micromechanics|Morphology and micromechanics]]</li> | ||
<li>[[: | <li>[[:category:Surface testing technology|Surface testing technology]]</li> | ||
<li>[[: | <li>[[:category:Optical field measurement methods|Optical field measurement methods]]</li> | ||
<li>[[: | <li>[[:category:Peel test|Peel test]]</li> | ||
<li>[[: | <li>[[:category:Specimen|Specimen]]</li> | ||
<li>[[: | <li>[[:category:Specimen preparation|Specimen preparation]]</li> | ||
<li>[[: | <li>[[:category:Damage analysis_component failure|Damage analysis/Component failure]]</li> | ||
<li>[[: | <li>[[:category:Impact tests|Impact tests]]</li> | ||
<li>[[: | <li>[[:category:Stress cracking resistance|Stress cracking resistance]]</li> | ||
<li>[[: | <li>[[:category:Thermoanalytical methods|Thermoanalytical methods]]</li> | ||
<li>[[: | <li>[[:category:Process-related properties|Process-related properties]]</li> | ||
<li>[[: | <li>[[:category:Material scientists Poylmer scientists|Material scientists/Poylmer scientists]]</li> | ||
<li>[[: | <li>[[:category:Scientific disciplines|Scientific disciplines]]</li> | ||
<li>[[: | <li>[[:category:Tensile test|Tensile test]]</li> | ||
</ul> | </ul> | ||
|NAME=kategorien}} | |NAME=kategorien}} | ||
| Line 117: | Line 117: | ||
!A service provided by | !A service provided by | ||
|- | |- | ||
![[ | ![[file:logo_psm.jpg|verweis=]] | ||
|- | |- | ||
!Polymer Service GmbH Merseburg | !Polymer Service GmbH Merseburg | ||
| Line 129: | Line 129: | ||
</div> | </div> | ||
<div id="PSM_Deckblatt> | <div id="PSM_Deckblatt> | ||
[[ | [[file:Deckblatt_Kunststoffpruefung.jpg]]<br>About the [[Lexikon der Kunststoffprüfung]] | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 10:17, 19 September 2025
Welcome to the PSM Lexicon "Plastics Testing and Diagnostics"
With this lexicon, we would like to explain important terms from the plastics sector to interested readers and our customers. Originating from a small glossary on the PSM homepage, a wiki lexicon has been created over the years that has more than 1,000 visitors a day. As with its big sister wikipedia, this wiki is also alive. New articles are regularly added and existing ones revised.
Overview pages
- Fracture Mechanical Testing
- Elastic Modulus
- Instrumented Hardness Testing – Method & Material Parameters
- Hardness
- Polymer Testing
- Polymer Diagnostics
- Ultrasound Testing
- Polymers & Structure
- Specimen
- Non-destructive Polymer Testing
- Surface Tension and Interfacial Tension
- Laser Extensometry
- J-Integral Evaluation Methods (Overview)
- Content A – Z
Popular articles
New and revised articles
- Thermostability PVC
- ...
- ...
- ...
- ...
- ...
- ...
- ...
- ...
- ...
Categories
- Acoustic test methods/Ultrasonics
- Ageing
- Bend test
- Fire behaviour
- Fracture mechanics
- Deformation
- Compression test
- Elastomers
- Electrical and dielectrical testing
- Fatigue
- Color and gloss
- Film testing
- Velocity
- Hardness
- Hybrid methods
- Implant testing
- Instrumented impact test
- Creep behaviour plastics
- Plastics
- Laser extensometry
- Light
- Measurement testing technology (measurement data aquisition)
- Morphology and micromechanics
- Surface testing technology
- Optical field measurement methods
- Peel test
- Specimen
- Specimen preparation
- Damage analysis/Component failure
- Impact tests
- Stress cracking resistance
- Thermoanalytical methods
- Process-related properties
- Material scientists/Poylmer scientists
- Scientific disciplines
- Tensile test
| A service provided by |
|---|
|
| Polymer Service GmbH Merseburg |
| Tel.: +49 3461 30889-50 E-Mail: info@psm-merseburg.de Web: https://www.psm-merseburg.de |
| Our further education offers: https://www.polymerservice-merseburg.de/weiterbildung |
| PSM on Wikipedia: https://de.wikipedia.org/wiki/Polymer Service Merseburg |

About the Lexikon der Kunststoffprüfung
