Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
|
|
12:45 | (Upload log) [Oluschinski (4×)] | |||
|
|
12:45 Oluschinski talk contribs uploaded File:Einachsiger Spannungszustand 4.jpg | ||||
|
|
12:45 Oluschinski talk contribs uploaded File:Einachsiger Spannungszustand 3.jpg | ||||
|
|
12:45 Oluschinski talk contribs uploaded File:Einachsiger Spannungszustand 2.jpg | ||||
|
|
12:44 Oluschinski talk contribs uploaded File:Uniaxial Stress State-Fig1.jpg | ||||
| 11:08 | Tensile Test diffhist −384 Oluschinski talk contribs | ||||
| 11:00 | Surface diffhist −2 Oluschinski talk contribs | ||||
| 10:59 | Support Distance diffhist −47 Oluschinski talk contribs | ||||
| 10:52 | Specimen diffhist +780 Oluschinski talk contribs | ||||
| 10:40 | Seidler, Sabine diffhist −12 Oluschinski talk contribs | ||||
4 September 2026
| 14:07 | Plastics – Symbols and Abbreviated Terms diffhist +145 Oluschinski talk contribs | ||||
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| N 14:00 | Plane Stress and Strain State diffhist +5,762 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ebener Spannungszustand}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plane stress and strain state </span> __FORCETOC__ ==Generalised HOOKE's Law== Assuming isotropic material properties in all spatial and axial directions, the generalised HOOKE's law ('''Eq. 1''') is as follows: {| |- |width="20px"| |width="500px" | <math>\epsilon_{11}=\frac{\sigma_{11}}{E}-\frac{\nu}{E}(\si...") | ||||
| N 13:53 | Peripheral Fibre Strain diffhist +5,129 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Randfaserdehnung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Peripheral fibre strain</span> __FORCETOC__ ==Stress and strain in tensile and compression tests== Provided that the material properties are isotropic and homogeneous, the tensile or compressive stress generates a constant stress and strain in the area of uniform elongation i...") | ||||
| 11:36 | Notch diffhist −47 Oluschinski talk contribs | ||||
| N 10:51 | Multiaxial Stress State diffhist +10,186 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mehrachsiger Spannungszustand}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Multiaxial stress state</span> __FORCETOC__ ==Multiaxial Stress State== In the general case of loading, where the stress vector (force vector per unit area) and the reference plane normals are neither parallel nor perpendicular to one another, it is possible to decompose the stress into a normal stress component ''σ''<sub>zz</sub> and two mut...") | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
| 08:46 | Grellmann, Wolfgang diffhist −15 Oluschinski talk contribs | ||||
3 September 2026
| 13:08 | Ductility Plastics diffhist −28 Oluschinski talk contribs | ||||
| 11:09 | Compression Test diffhist −25 Oluschinski talk contribs | ||||
| 11:04 | Composite Materials Testing diffhist −83 Oluschinski talk contribs | ||||
| 10:33 | Bierögel, Christian diffhist −16 Oluschinski talk contribs | ||||
| 10:28 | Bend Test – Shear Stress diffhist −29 Oluschinski talk contribs | ||||
| 10:19 | Bend Test diffhist −31 Oluschinski talk contribs | ||||