Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| 14:22 | Dispersion diffhist 0 Oluschinski talk contribs | ||||
| 12:43 | Ultrasound Testing diffhist −52 Oluschinski talk contribs | ||||
|
|
12:43 | (Upload log) [Oluschinski (2×)] | |||
|
|
12:43 Oluschinski talk contribs uploaded File:US gefuehrte Wellen-2.jpg | ||||
|
|
12:43 Oluschinski talk contribs uploaded File:US gefuehrte Wellen-1.jpg | ||||
| 12:42 | Ultrasound – Elastic Parameters diffhist −2 Oluschinski talk contribs | ||||
| 12:41 | Ultrasonic Waves Reflection diffhist −35 Oluschinski talk contribs | ||||
| 12:41 | Ultrasonic Wall Thickness Measurement diffhist +150 Oluschinski talk contribs | ||||
| N 12:40 | Ultrasonic Transmitter(S)-Receiver(E) Sensors diffhist +6,881 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Sende(S)-Empfänger(E)-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic transmitter(S)-receiver(E) sensors</span> __FORCETOC__ ==General information== Ultrasonic S/E sensors, also known as transmitter/receiver sensors, consist of a transmitter unit and a receiver unit that are electrically and vibrationally separated, i.e. separate Piezoelectric Ceramic Transducer|piezoelectric transd...") | ||||
| 12:39 | Ultrasonic Transmission Technique diffhist +143 Oluschinski talk contribs | ||||
| N 12:28 | Ultrasonic Modulation diffhist +5,328 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Modulation}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic signals, modulation</span> __FORCETOC__ ==General== Unlike signal transmission methods, the modulation of ultrasonic signals is passive in nature. It is caused by the acoustic excitation of material inhomogeneities (defects), which can then act as secondary sound generators. In addition, a suitable excitation signa...") | ||||
| 12:25 | Ultrasonic Direct Coupling diffhist +616 Oluschinski talk contribs | ||||
| 10:49 | Sound Emission Testing diffhist −3 Oluschinski talk contribs | ||||
4 September 2026
| 14:17 | Pulse-Echo Ultrasonic Technique diffhist −46 Oluschinski talk contribs | ||||
| N 14:02 | Plastic Component diffhist +10,747 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffbauteil}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastic component, Dimensioning</span> __FORCETOC__ ==General== For designers of plastic products, the task increasingly involves selecting materials, dimensioning and designing components using scientifically based, plastics-specific working methods. ==Strength and deformation verification== The current approach to dimensioning plastic com...") | ||||
| N 13:55 | Phase Boundary Surface diffhist +2,975 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Phasengrenzfläche}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Phase boundary surface</span> __FORCETOC__ ==Formation of phase boundaries== Where regions of different structures and/or varying compositions (different phases) meet, phase boundaries are formed. The area between the phases is referred to as an interface. A specific type of interface is the surface of solid bodies that borders on the air (i....") | ||||
| N 11:35 | Non-destructive Testing (NDT) diffhist +8,655 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zerstörungsfreie Prüfung (ZfP)}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Non-destructive testing</span> Non-destructive testing (NDT) or analysis is to be understood as an umbrella term for non-destructive materials and polymer testing, as it also encompasses the examination of archaeological [1] or artistic objects, as well as books or images [2], in the broadest sense....") | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
3 September 2026
| N 13:07 | Dispersion diffhist +5,524 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=eng|ARTIKEL=Dispersion}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Dispersion</span> __FORCETOC__ ==General information== The term dispersion is used in the natural sciences to refer to a variety of meanings in accordance with its Latin origin (Latin: dispergere – to distribute, spread and scatter). The Wiki-lexicon ‘Polymer Testing & Diagnostics’ contains the terms * Elastome...") | ||||
| 11:03 | Component Testing diffhist −27 Oluschinski talk contribs | ||||
|
|
09:30 | Adhesive Joints – Determination of Characteristic Values 2 changes history 0 [Oluschinski (2×)] | |||
|
|
09:30 (cur | prev) −319 Oluschinski talk contribs Tag: Manual revert | ||||
|
|
09:30 (cur | prev) +319 Oluschinski talk contribs Tag: Reverted | ||||