Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| 12:43 | Ultrasound Testing diffhist −52 Oluschinski talk contribs | ||||
| 12:41 | Ultrasonic Waves Reflection diffhist −35 Oluschinski talk contribs | ||||
| 12:41 | Ultrasonic Wall Thickness Measurement diffhist +150 Oluschinski talk contribs | ||||
| N 12:40 | Ultrasonic Transmitter(S)-Receiver(E) Sensors diffhist +6,881 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Sende(S)-Empfänger(E)-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic transmitter(S)-receiver(E) sensors</span> __FORCETOC__ ==General information== Ultrasonic S/E sensors, also known as transmitter/receiver sensors, consist of a transmitter unit and a receiver unit that are electrically and vibrationally separated, i.e. separate Piezoelectric Ceramic Transducer|piezoelectric transd...") | ||||
| 12:39 | Ultrasonic Transmission Technique diffhist +143 Oluschinski talk contribs | ||||
|
|
12:38 | (Upload log) [Oluschinski (6×)] | |||
|
|
12:38 Oluschinski talk contribs uploaded File:US Standard Sensors-Fig6.jpg | ||||
|
|
12:38 Oluschinski talk contribs uploaded File:US Standard Sensors-Fig5.jpg | ||||
|
|
12:38 Oluschinski talk contribs uploaded File:US Standard Sensors-Fig4.jpg | ||||
|
|
12:37 Oluschinski talk contribs uploaded File:US Standard Sensors-Fig3.jpg | ||||
|
|
12:37 Oluschinski talk contribs uploaded File:Normalpruefkoepfe-2.JPG | ||||
|
|
12:37 Oluschinski talk contribs uploaded File:US Standard Sensors-Fig1.jpg | ||||
| N 12:34 | Ultrasonic Sensors diffhist +7,698 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic sensors</span> __FORCETOC__ ==General information== Ultrasonic sensors, also known as ultrasonic transducers or probes, are used to generate and receive ultrasonic signals, primarily in non-destructive material testing and medical diagnostics. In conjunction with analogue or digital ultrasonic testing equ...") | ||||
|
|
N 12:31 | Ultrasonic Phased Array Sensors 2 changes history +12,300 [Oluschinski (2×)] | |||
|
|
12:31 (cur | prev) −1 Oluschinski talk contribs | ||||
| N |
|
12:29 (cur | prev) +12,301 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Gruppenstrahler-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic phased array sensors</span> __FORCETOC__ ==General remarks== The so-called phased array technique has been used in medical ultrasound diagnostics since around 1970 and is successfully used to visualise internal organs in addition to radiographic diagnostics or MRT (magnetic resonance tomograp...") | |||
| 12:25 | Ultrasonic Direct Coupling diffhist +616 Oluschinski talk contribs | ||||
| N 12:21 | Ultrasonic Angle Beam Sensors diffhist +15,648 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Winkel-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic angle beam sensors</span> __FORCETOC__ ==General remarks== If defects occur in a test piece that are not oriented perpendicular to the sensor, then no standard sensor with longitudinal waves can be used due to the reflection behaviour at the defe...") | ||||
| 11:32 | Transmission Sound Waves diffhist −52 Oluschinski talk contribs | ||||
| 11:00 | Surface diffhist −2 Oluschinski talk contribs | ||||
| 10:52 | Sound Velocity diffhist −23 Oluschinski talk contribs | ||||
| 10:51 | Sound Pressure diffhist −44 Oluschinski talk contribs | ||||
4 September 2026
| 14:17 | Pulse-Echo Ultrasonic Technique diffhist −46 Oluschinski talk contribs | ||||
| 14:07 | Plastics – Symbols and Abbreviated Terms diffhist +145 Oluschinski talk contribs | ||||
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| N 13:57 | Piezoelectric Ceramic Transducer diffhist +15,929 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Piezokeramischer Schwinger}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Piezoelectric ceramic transducer</span> __FORCETOC__ ==General information== Piezoelectric transducers or sensors, as well as actuators, are functional ceramic or polymer materials that are capable of converting mechanical energy, e.g. in the form of vibrations or forces, into electri...") | ||||
| N 13:55 | Piezoelectric Ceramic diffhist +7,793 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Piezokeramik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Piezoelectric ceramic but also piezo ceramic</span> __FORCETOC__ ==Physical principles== Piezoelectric ceramics are functional ceramic materials that are capable of converting mechanical energy into electrical energy and vice versa. The physical phenomenon in polar and insulating crystals, whereby mechanical deformation (pressure) cau...") | ||||
| N 13:55 | Phase Boundary Surface diffhist +2,975 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Phasengrenzfläche}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Phase boundary surface</span> __FORCETOC__ ==Formation of phase boundaries== Where regions of different structures and/or varying compositions (different phases) meet, phase boundaries are formed. The area between the phases is referred to as an interface. A specific type of interface is the surface of solid bodies that borders on the air (i....") | ||||
| N 11:35 | Non-destructive Polymer Testing diffhist +21,845 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zerstörungsfreie Kunststoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Non-destructive testing</span> Non-destructive polymer testing or analysis encompasses all non-destructive testing methods that can be successfully applied to characterise the defect-free condition of test specimens, components or parts made from P...") | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
| 08:54 | HF-Scan diffhist −5 Oluschinski talk contribs | ||||
| 08:53 | Heterogeneity diffhist −47 Oluschinski talk contribs | ||||
| 08:38 | Gas Bubbles diffhist −123 Oluschinski talk contribs | ||||
3 September 2026
| 13:04 | Density diffhist −1,288 Oluschinski talk contribs | ||||
| N 09:42 | A-Scan Technique diffhist +3,463 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=A-Bild-Technik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">A-scan technique</span> __FORCETOC__ ==Fundamentals== The A-scan is the basic presentation of results for every ultrasound investigation and is always used for evaluation in the event of problematic measurement results. The A-scan is characterized by the fact that the amplitude of the HF-scan is formed ('''Fig. 1'''). This...") | ||||
| 09:42 | Anisotropy diffhist −123 Oluschinski talk contribs | ||||
| 09:28 | Acoustic Properties diffhist −3 Oluschinski talk contribs | ||||