Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
| 12:43 | Ultrasound Testing diffhist −52 Oluschinski talk contribs | ||||
| N 12:36 | Ultrasonic Standard Sensors diffhist +12,293 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ultraschall-Normal-Prüfköpfe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ultrasonic standard sensors</span> __FORCETOC__ ==Fundamentals== Ultrasonic standard sensors, also known as single-element vertical sensors or longitudinal wave sensors, essentially consist of a piezoelectric ceramic transducer that generates mechanical stress waves and thus longitudinal waves as a result...") | ||||
| 11:32 | Transmission Sound Waves diffhist −52 Oluschinski talk contribs | ||||
| 10:52 | Sound Velocity diffhist −23 Oluschinski talk contribs | ||||
| 10:50 | Sound Power diffhist −22 Oluschinski talk contribs | ||||
4 September 2026
| 14:29 | Resonance Analysis diffhist −2 Oluschinski talk contribs | ||||
| N 13:55 | Piezoelectric Ceramic diffhist +7,793 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Piezokeramik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Piezoelectric ceramic but also piezo ceramic</span> __FORCETOC__ ==Physical principles== Piezoelectric ceramics are functional ceramic materials that are capable of converting mechanical energy into electrical energy and vice versa. The physical phenomenon in polar and insulating crystals, whereby mechanical deformation (pressure) cau...") | ||||
| N 11:35 | Non-destructive Polymer Testing diffhist +21,845 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zerstörungsfreie Kunststoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Non-destructive testing</span> Non-destructive polymer testing or analysis encompasses all non-destructive testing methods that can be successfully applied to characterise the defect-free condition of test specimens, components or parts made from P...") | ||||
| 10:37 | Measured Variable diffhist −33 Oluschinski talk contribs | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
| 10:32 | Material Parameter diffhist −102 Oluschinski talk contribs | ||||
3 September 2026
| 13:04 | Density diffhist −1,288 Oluschinski talk contribs | ||||
| 09:27 | Absorption Sound Waves diffhist −60 Oluschinski talk contribs | ||||