Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 December 2025
| N 14:10 | Polymer Testing diffhist +6,608 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer testing</span> __FORCETOC__ ==Plastics testing as a scientific discipline== In the literature, the field of knowledge was initially referred to relatively inconsistently as ‘Werkstoffprüfung der Hochpolymere (materials testing of high polymers)’, ‘Plastwerkstoffprüfung (plastic materials testing)’ or ‘Polymerwerk...") | ||||
| N 14:06 | Polymer Diagnostic diffhist +7,698 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffdiagnostik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer Diagnostics</span> __FORCETOC__ '''Polymer testing/Polymer diagnostic and Polymer diagnostic/Damage analysis but also Plastics testing and plastics diagnostics''' Polymer diagnostics refers to a modern field of knowledge that is often used in the literature as ‘polymer testing/polymer diagnostics’ or ‘plastic diagnosti...") | ||||
| N 13:50 | Poisson's Ratio diffhist +5,365 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Poissonzahl}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Poisson's ratio or Traverse contraction</span> __FORCETOC__ ==Definition of Poisson´s ratio== Assuming a slender round test specimen which is in the plane stress state, a measurable reduction in cross-section Δ''d'' occurs in addition to the elongation Δ''l'' of the test specimen during tensile loading as a result of volume constanc...") | ||||
| N 13:50 | Plastics – Symbols and Abbreviated Terms diffhist +6,180 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kurzzeichen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics – Symbols and abbreviated terms</span> __FORCETOC__ The abbreviations for plastics are often based on the basic polymers which are content on it. The upper-case letters used for this purpose are given in: ==ISO 1043: Plastics – Symbols and abbreviated terms== * Part 1 (2011-11): Basic Polymers and their Special Characteristics, modified by ISO 1...") | ||||
| N 13:18 | Multipurpose Test Specimen diffhist +3,841 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Vielzweckprüfkörper}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Multipurpose test specimen</span> __FORCETOC__ ==Fundamentals== The multipurpose test specimen used for the polymer testing is standardised by ISO 3167 [1]. The '''figure 1''' shows the specified geometries for the multipurpose test specimen of type 1A and 1B as well as permissible specimen's forms according to ISO 527 [2]. file:multipurposespecimen...") | ||||
| N 13:09 | Micro-Damage Limit diffhist +2,940 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mikroschädigungsgrenze}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Micro-damage limit</span> __FORCETOC__ ==Importance of introducing micro-damage limits== The Knowledge of the micro-damage limit of plastics is particularly important for an event-related interpretation of the deformation phases of stress tests (especially quasi-static tensile tests,...") | ||||
| N 12:59 | Material Value diffhist +2,657 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkennwert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material value</span> __FORCETOC__ ==Terminology== Material values (also characteristic values) represent the quantitative relationship between the material properties and the stress conditions for a particular material. A material value thus represents a numerical value with the associated physical unit of the property (see Material Parameter|material p...") | ||||
| N 12:59 | Material & Werkstoff diffhist +9,285 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoff & Material}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material & Werkstoff</span> __FORCETOC__ ==Terminology== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has been taking place for thousands of years. Materials have shaped entire epochs in the development of civilization, so i...") | ||||
| N 12:58 | Material Parameter diffhist +2,381 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkenngröße}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material parameter</span> __FORCETOC__ ==Terminology== A material parameter (also parameter) is a quantitatively determinable property of a material. It can either be measured directly (physical measurand) or calculated from other measurands (derived parameter). In the technical literature, Blumenauer [1—3] in particular has pointed out a clear separat...") | ||||
| N 12:42 | Laser Extensometry diffhist +3,700 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Laserextensometrie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Laser extensometry</span> __FORCETOC__ ==Recording of local strain== The deformation and fracture behaviour of plastics in the tensile test is significantly influenced not only by the test conditions but also by the internal condition of the material during manu...") | ||||
2 December 2025
| N 09:52 | Hybrid Methods diffhist +12,645 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Hybride Methoden}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Hybrid methods of plastic diagnostics</span> __FORCETOC__ ==Limitations of conventional polymer testing== In addition to suitable material properties that can be used in design, knowledge of stress-induced material damage is an essential prerequisite for the dimensioning of plastic components and the practical use of Plastics | pl...") | ||||
|
|
09:50 | (Upload log) [Oluschinski (7×)] | |||
|
|
09:50 Oluschinski talk contribs uploaded File:Heterogenitaet7.jpg | ||||
|
|
09:50 Oluschinski talk contribs uploaded File:Heterogenitaet6.jpg | ||||
|
|
09:50 Oluschinski talk contribs uploaded File:Heterogeneity 5.jpg | ||||
|
|
09:49 Oluschinski talk contribs uploaded File:Heterogeneity 4.jpg | ||||
|
|
09:49 Oluschinski talk contribs uploaded File:Heterogenitaet3.jpg | ||||
|
|
09:49 Oluschinski talk contribs uploaded File:Heterogenitaet2.jpg | ||||
|
|
09:49 Oluschinski talk contribs uploaded File:Heterogenitaet1.jpg | ||||
| N 09:42 | Grellmann, Wolfgang diffhist +10,174 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Grellmann, Wolfgang}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Grellmann, Wolfgang</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Wolfgang Grellmann |} [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Prof. Dr. Wolfgang Grellmann], born on 22 July 1949 in [https://de.wikipedia.org/wiki/Ammendorf/Beesen Ammendorf] (today: [https://en.wikipe...") | ||||
| N 09:23 | Fracture diffhist +3,047 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture</span> __FORCETOC__ ==The fracture of plastics== Fracture is the most dangerous cause of failure on the material side. The term "fracture" refers to the macroscopic separation of the material leading to the loss of the load-bearing capacity of the body. In the case of plastics, material separation occurs through the brea...") | ||||
1 December 2025
| N 09:38 | Elasticity diffhist +3,164 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Elastizität}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Elasticity plastics</span> __FORCETOC__ ==Types of deformation== Under certain conditions, most materials, or rather the moulded bodies made from them, exhibit elastic behaviour, i.e. they expand under load and then contract again when the load is removed. file:Elasticity_1.jpg {| |- valign="top" |width="50px"|'''Fig. 1''': |width="600px" |Deformation b...") | ||||
28 November 2025
| N 14:25 | Bierögel, Christian diffhist +6,198 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bierögel, Christian}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bierögel, Christian</span> __FORCETOC__ file:Bieroegel.jpg {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Christian Bierögel |} Prof. Dr. Christian Bierögel (1953–2018), born on 18 January 1953 in Dresden, attended primary school in Dresden/[https://de.wikipedia.org/wiki/Cursdorf Cursdorf] and [https://en.wikipedia.o...") | ||||
| N 13:23 | Ashing Method diffhist +5,400 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Veraschungsmethode}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ashing method</span> __FORCETOC__ ==Ashing methods== To experimentally determine the quantitative content of inorganic fillers or reinforcing materials, the ashing method is often used in testing practice, which is carried out either with the aid of {| |- |A) | |a muffle furnace up to 700...") | ||||
| N 13:04 | Acoustic Emission diffhist +4,171 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Akustische Emission}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Acoustic emission</span> __FORCETOC__ ==Definition== Acoustic emissions (sound emissions, SE for short) are elastic stress waves (sound waves) that are generated and propagate as a result of stress reduction in the material volume, specifically due to Micromechanics & Nanomechanics|micromechanical...") | ||||