Related changes
Appearance
← Hardness
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 December 2025
| N 14:10 | Polymer Testing diffhist +6,608 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer testing</span> __FORCETOC__ ==Plastics testing as a scientific discipline== In the literature, the field of knowledge was initially referred to relatively inconsistently as ‘Werkstoffprüfung der Hochpolymere (materials testing of high polymers)’, ‘Plastwerkstoffprüfung (plastic materials testing)’ or ‘Polymerwerk...") | ||||
| N 14:07 | Polymer Service GmbH Merseburg diffhist +5,900 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=PSM}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer Service GmbH Merseburg (PSM)</span> __FORCETOC__ In view of the existing German-wide gaps, particularly in the Central German region, between basic research and application-orientated research on the one hand and industry-related research and development on the other, Polymer Service GmbH Merseburg (PSM) has defined its activities in this field. The founding of...") | ||||
| N 14:06 | Polymer Diagnostic diffhist +7,698 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffdiagnostik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer Diagnostics</span> __FORCETOC__ '''Polymer testing/Polymer diagnostic and Polymer diagnostic/Damage analysis but also Plastics testing and plastics diagnostics''' Polymer diagnostics refers to a modern field of knowledge that is often used in the literature as ‘polymer testing/polymer diagnostics’ or ‘plastic diagnosti...") | ||||
| N 13:49 | Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...") | ||||
| N 13:18 | Multipurpose Test Specimen diffhist +3,841 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Vielzweckprüfkörper}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Multipurpose test specimen</span> __FORCETOC__ ==Fundamentals== The multipurpose test specimen used for the polymer testing is standardised by ISO 3167 [1]. The '''figure 1''' shows the specified geometries for the multipurpose test specimen of type 1A and 1B as well as permissible specimen's forms according to ISO 527 [2]. file:multipurposespecimen...") | ||||
| N 13:01 | Measured Variable diffhist +2,542 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Messgröße}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Measuring variable</span> __FORCETOC__ A measured variable is a physical quantity that is determined by a measurement process. Typical physical measured variables include force, length, mass, temperature, time, etc. The value of the measured variable obtained from a measuring device is referred to as the measured value; it is formed from a nu...") | ||||
| N 12:59 | Material Value diffhist +2,657 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkennwert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material value</span> __FORCETOC__ ==Terminology== Material values (also characteristic values) represent the quantitative relationship between the material properties and the stress conditions for a particular material. A material value thus represents a numerical value with the associated physical unit of the property (see Material Parameter|material p...") | ||||
| N 12:59 | Material & Werkstoff diffhist +9,285 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoff & Material}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material & Werkstoff</span> __FORCETOC__ ==Terminology== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has been taking place for thousands of years. Materials have shaped entire epochs in the development of civilization, so i...") | ||||
| N 12:58 | Material Parameter diffhist +2,381 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkenngröße}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material parameter</span> __FORCETOC__ ==Terminology== A material parameter (also parameter) is a quantitatively determinable property of a material. It can either be measured directly (physical measurand) or calculated from other measurands (derived parameter). In the technical literature, Blumenauer [1—3] in particular has pointed out a clear separat...") | ||||
| N 12:39 | KNOOP Hardness diffhist +5,275 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=KNOOP-Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">KNOOP hardness</span> __FORCETOC__ ==Basics== The KNOOP hardness test method was introduced into materials testing in 1939 by Knoop, Peters and Emerson. It is one of the classic conventional test methods for evaluating hardness, whereby an allocation to the small load or micro range was made from the outset and 10 N was recommended as the highes...") | ||||
2 December 2025
| N 10:51 | IRHD Hardness diffhist +5,206 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=IRHD-Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">IRHD hardness</span> __FORCETOC__ ==General== The IRHD (International Rubber Hardness Degree) hardness test method was developed specifically for elastomers and thermoplastic elastomers, in which the total deformation at small loads is used to obtain characteristic values. The IRHD hardness is determined in accordance with ISO 48-2, which was...") | ||||
| N 10:44 | Instrumented Hardness Testing – Method & Material Parameters diffhist +16,149 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierte Härteprüfung – Methode Kenngrößen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented Hardness Testing – Method & Material Parameter</span> __FORCETOC__ ==Fundamentals of the measurement method== Since conventional hardness testing (see hardness) usually only determines a defined parameter with regard to its [[Material Value | characteristic value]...") | ||||
|
|
09:45 | (Upload log) [Oluschinski (4×)] | |||
|
|
09:45 Oluschinski talk contribs uploaded File:Hardness-4.jpg | ||||
|
|
09:45 Oluschinski talk contribs uploaded File:Hardness-3.jpg | ||||
|
|
09:45 Oluschinski talk contribs uploaded File:Hardness-2.jpg | ||||
|
|
09:45 Oluschinski talk contribs uploaded File:Hardness-1.jpg | ||||
| N 09:42 | Grellmann, Wolfgang diffhist +10,174 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Grellmann, Wolfgang}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Grellmann, Wolfgang</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Wolfgang Grellmann |} [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Prof. Dr. Wolfgang Grellmann], born on 22 July 1949 in [https://de.wikipedia.org/wiki/Ammendorf/Beesen Ammendorf] (today: [https://en.wikipe...") | ||||
1 December 2025
| N 07:15 | BUCHHOLZ Hardness diffhist +1,957 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=BUCHHOLZ-Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">BUCHHOLZ hardness</span> __FORCETOC__ ==Indentation resistance according to BUCHHOLZ== The Buchholz hardness test is used to assess the hardness of polymer coating materials (paints) in accordance with ISO 2815. In this standard, BUCHHOLZ hardness is referred to as “Buchholz indentation resistance” (Eindruckwiderstand nach Buchholz). Fil...") | ||||
| N 07:07 | Blumenauer, Horst diffhist +4,566 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Blumenauer, Horst}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Blumenauer, Horst</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr.-Ing. habil. Dr.-Ing. e.h. Horst Blumenauer |} Horst Blumenauer (7 February 1935–15 May 2018) was a renowned German materials scientist and materials mechanic who taught as a professor of ‘Metallurgy and Me...") | ||||
28 November 2025
| N 14:00 | Barcol Hardness diffhist +2,727 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Barcol-Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Barcol hardness</span> __FORCETOC__ ==Basics of Barcol hardness== The Barcol hardness measurement method is especially designed for measuring the hardness of glass fibre reinforced plastics, thermosets and hard thermoplastic materials. The valid standards for this test method are ASTM D 2583 [1] and DIN EN 59 [2]. '''Fig. 1''' shows the schematic structure of...") | ||||