Related changes
Appearance
← Hardness
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
| 14:22 | Ball Indentation Hardness diffhist 0 Oluschinski talk contribs | ||||
| N 14:17 | Vickers Hardness diffhist +5,193 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Vickers-Härte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Vickers hardness</span> __FORCETOC__ ==General information== The Vickers hardness testing method (named after the English company Vickers) was developed in 1925 by Smith and Sandland. The decisive factor was that the applicability of Brinell hardness was limited due to the flattening of the steel ball, and carbide balls were not yet available at that time....") | ||||
| 11:08 | Tensile Strength diffhist −24 Oluschinski talk contribs | ||||
| 11:00 | Surface diffhist −2 Oluschinski talk contribs | ||||
| 10:45 | SHORE Hardness diffhist −43 Oluschinski talk contribs | ||||
4 September 2026
| 14:28 | Relaxation Plastics diffhist −23 Oluschinski talk contribs | ||||
| 14:15 | Polymer Testing diffhist −23 Oluschinski talk contribs | ||||
|
|
14:14 | Polymer Service GmbH Merseburg 3 changes history −230 [Oluschinski (3×)] | |||
|
|
14:14 (cur | prev) 0 Oluschinski talk contribs (→See also) | ||||
|
|
14:13 (cur | prev) −28 Oluschinski talk contribs (→See also) | ||||
|
|
14:12 (cur | prev) −202 Oluschinski talk contribs | ||||
| 14:12 | Polymer Diagnostic diffhist +304 Oluschinski talk contribs | ||||
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| N 14:02 | Plastic Component diffhist +10,747 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffbauteil}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastic component, Dimensioning</span> __FORCETOC__ ==General== For designers of plastic products, the task increasingly involves selecting materials, dimensioning and designing components using scientifically based, plastics-specific working methods. ==Strength and deformation verification== The current approach to dimensioning plastic com...") | ||||
| 10:55 | Multipurpose Test Specimen diffhist −22 Oluschinski talk contribs | ||||
| 10:37 | Measured Variable diffhist −33 Oluschinski talk contribs | ||||
| 10:34 | Material Value diffhist −102 Oluschinski talk contribs | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
| 10:32 | Material Parameter diffhist −102 Oluschinski talk contribs | ||||
| N 10:31 | Martens, Adolf diffhist +5,027 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Martens, Adolf}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Martens, Adolf Karl Gottfried</span> __FORCETOC__ ==Biography== 300px {| |- valign="top" |width="50px"|'''Image''': |width="600px" |Adolf Martens |} Adolf Karl Gottfried Martens (6 March 1850–24 July 1914) was a German materials scientist, materials tester, metallurgist and engineer. MARTENS studied mechanical engineering...") | ||||
| 10:16 | KNOOP Hardness diffhist −47 Oluschinski talk contribs | ||||
| 09:56 | IRHD Hardness diffhist −22 Oluschinski talk contribs | ||||
| 09:50 | Instrumented Hardness Testing – Method & Material Parameters diffhist −105 Oluschinski talk contribs | ||||
| N 09:48 | Instrumented Hardness Measurement with Tempering diffhist +6,608 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierte Härtemessung mit Temperierung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented hardness measurement with tempering</span> __FORCETOC__ ==General information== Instrumented macro hardness testing with test specimen temperature control is an extension of recording hardness testing, which is normally carried out at room temperat...") | ||||
| N 09:46 | Instrumented Hardness Measurement – Indentation Depth Measurement with Modified Contact Foot diffhist +8,308 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierte Härtemessung, Eindringtiefenmessung mit modifiziertem Tastfuß}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented hardness measurement – Indentation depth measurement with modified contact (touch) foot</span> __FORCETOC__ ==Factors influencing indentation depth measurement== Indentation depth measurement methods, such as recording macro hardness measurement, require the simultaneous measurem...") | ||||
| N 09:45 | Instrumented Hardness Measurement – Creep diffhist +6,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierte Härtemessung, Kriechen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented hardness measurement – creep</span> __FORCETOC__ ==General information== Unlike metallic materials, plastics exhibit a time dependence of their mechanical properties even at room temperature, which is referred to as viscoelasticity. Depending on the absolute level of S...") | ||||
| 08:46 | Grellmann, Wolfgang diffhist −15 Oluschinski talk contribs | ||||
3 September 2026
| N 11:36 | Creep Plastics diffhist +5,025 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kriechen Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Creep plastics</span> __FORCETOC__ ==General== The properties of plastics are greatly influenced by the test speed and the test temperature. This behaviour is described by the viscoelastic properties of these materials and, under service conditions, manifests itself as creep and Relaxation...") | ||||
| N 11:06 | Compression Hardness diffhist +3,882 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Stauchhärte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Compresssion hardness</span> __FORCETOC__ ==Compression hardness== This test technique is similar to the compression test and is used to determine the compression hardness of foams. To determine the compression hardness, a square test specimen (parallelepiped) is compressed between two plates and the force required to compress...") | ||||
| 10:37 | BUCHHOLZ Hardness diffhist −3 Oluschinski talk contribs | ||||
| 10:34 | Blumenauer, Horst diffhist −77 Oluschinski talk contribs | ||||
| 10:15 | Barcol Hardness diffhist −3 Oluschinski talk contribs | ||||
| N 10:13 | Ball Indentation Hardness diffhist +8,403 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=eng|ARTIKEL=Kugeleindruckhärte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ball indentation hardness</span> __FORCETOC__ ==Fundamentals== The ball indentation method was introduced to determine the hardness of plastics. The method is based on measuring the penetration depth of a steel ball into the surface of a test specimen under the influence of a test load. This test load i...") | ||||
| N 09:40 | Alpha ROCKWELL Hardness diffhist +3,476 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Alpha-Rockwellhärte}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Alpha ROCKWELL hardness</span> __FORCETOC__ ==General information== Although the ROCKWELL hardness test method was originally designed only for metallic materials (HRC, HRB, etc.), there are now scales and loads that make it suitable for plastics as well (HR15Y, HR30Y with 15 and 30 kg loads). ==Alpha Rockwell hardness for plastics== In...") | ||||