Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
| 10:59 | Support Distance diffhist −47 Oluschinski talk contribs | ||||
| 10:58 | Strength diffhist −3 Oluschinski talk contribs | ||||
| 10:52 | Specimen diffhist +780 Oluschinski talk contribs | ||||
| N 10:46 | Short-fibre Reinforced Plastics diffhist +7,037 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kurzfaserverstärkte Verbundwerkstoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Short-fibre reinforced plastics</span> __FORCETOC__ ==General== Short-fibre reinforced thermoplastics are a group of materials whose properties close the gap between unreinforced and long-fibre reinforced polymeric materials. A key aspect of the use of this group of materials is their processability in injec...") | ||||
| 10:40 | Seidler, Sabine diffhist −12 Oluschinski talk contribs | ||||
4 September 2026
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| N 13:53 | Peripheral Fibre Strain diffhist +5,129 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Randfaserdehnung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Peripheral fibre strain</span> __FORCETOC__ ==Stress and strain in tensile and compression tests== Provided that the material properties are isotropic and homogeneous, the tensile or compressive stress generates a constant stress and strain in the area of uniform elongation i...") | ||||
| N 10:49 | Moulding Compound diffhist +4,406 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Formmasse}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Moulding compound</span> __FORCETOC__ ==Definition== The main tasks of polymer testing involve the examination, evaluation and characterisation of different materials, and the specification of characteristic values (see: material value) along with the associated Measuring Uncertainty|measurement un...") | ||||
| 10:34 | Material Value diffhist −102 Oluschinski talk contribs | ||||
| 08:46 | Grellmann, Wolfgang diffhist −15 Oluschinski talk contribs | ||||
3 September 2026
|
|
14:24 | (Upload log) [Oluschinski (2×)] | |||
|
|
14:24 Oluschinski talk contribs uploaded File:Biegefest 2.jpg | ||||
|
|
14:24 Oluschinski talk contribs uploaded File:Biegefest 1.jpg | ||||
| 10:33 | Bierögel, Christian diffhist −16 Oluschinski talk contribs | ||||
|
|
10:32 | Bend Test – Yield Stress 2 changes history −31 [Oluschinski (2×)] | |||
|
|
10:32 (cur | prev) −2 Oluschinski talk contribs (→Microscopic yield and macroscopic necking) | ||||
|
|
10:30 (cur | prev) −29 Oluschinski talk contribs | ||||
| 10:29 | Bend Test – Test Influences diffhist −21 Oluschinski talk contribs | ||||
| 10:19 | Bend Test diffhist −31 Oluschinski talk contribs | ||||
| 10:19 | Bend Loading diffhist −22 Oluschinski talk contribs | ||||