Jump to content

Related changes

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 08:43, 5 December 2025
 
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

3 December 2025

N    13:49  Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...")
N    12:59  Material & Werkstoff diffhist +9,285 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoff & Material}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material & Werkstoff</span> __FORCETOC__ ==Terminology== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has been taking place for thousands of years. Materials have shaped entire epochs in the development of civilization, so i...")
N    12:58  Material Parameter diffhist +2,381 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkenngröße}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material parameter</span> __FORCETOC__ ==Terminology== A material parameter (also parameter) is a quantitatively determinable property of a material. It can either be measured directly (physical measurand) or calculated from other measurands (derived parameter). In the technical literature, Blumenauer [1—3] in particular has pointed out a clear separat...")

2 December 2025

N    09:42  Grellmann, Wolfgang diffhist +10,174 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Grellmann, Wolfgang}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Grellmann, Wolfgang</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Wolfgang Grellmann |} [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Prof. Dr. Wolfgang Grellmann], born on 22 July 1949 in [https://de.wikipedia.org/wiki/Ammendorf/Beesen Ammendorf] (today: [https://en.wikipe...")
N    09:34  Fracture Types diffhist +6,179 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Brucharten}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture types</span> __FORCETOC__ ==Types of fracture== In fracture mechanics, macroscopic examination of fracture surfaces initially distinguishes between normal stress fracture (separating fracture) and shear fracture. Depending on the type of mechanical stress, uniaxial stress is referred to as fast (bri...")
N    09:27  Fracture Mechanics diffhist +15,213 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchmechanik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture mechanics</span> __FORCETOC__ ==Linear-elastic fracture mechanics== Fracture mechanics assumes that the fracture of a component and thus of the material occurs as a result of the propagation of cracks. It investigates the conditions for Crack Propagation|crack propaga...")
N    09:26  Fracture Behaviour of Plastics Components diffhist +2,640 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchverhalten von Kunststoffbauteilen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture behaviour of plastic components</span> __FORCETOC__ When used as construction materials for plastic components, plastics are generally regarded as materials with particularly high ductility. However, it can be deduced from the large number of cases of damage th...")
N    09:24  Fracture Behaviour diffhist +6,411 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchverhalten}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture behaviour, plastics</span> __FORCETOC__ ==General information== Depending on the type and stress conditions, polymer materials (see also: plastics) exhibit very different behaviour at break. Some semi-crystalline polymers such as polyamide (abbreviation: PA), polyethylene (...")
N    09:23  Fracture diffhist +3,047 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture</span> __FORCETOC__ ==The fracture of plastics== Fracture is the most dangerous cause of failure on the material side. The term "fracture" refers to the macroscopic separation of the material leading to the loss of the load-bearing capacity of the body. In the case of plastics, material separation occurs through the brea...")
N    09:19  Fibre-reinforced Plastics Fracture Model diffhist +10,791 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchmodell faserverstärkte Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fibre-reinforced plastics fracture model</span> __FORCETOC__ ==Models for describing the mechanical deformation and crack propagation behaviour of fibre-reinforced plastics [1]== Theoretical models for calculating the mechanical behaviour of composite materials based on the properties of the component...")

1 December 2025

N    08:44  Deformation diffhist +10,870 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Deformation}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Deformation</span> __FORCETOC__ ==Anisotropic deformation== In many plastics, the relationship between stress and strain is nonlinear even at small deformations ('''Fig. 1a'''). However, as '''Fig. 1''' shows, there is still proportionality between stress and strain. In this case, unlike most metallic materials, the requirement of linear proportion...")
     08:17  (Upload log) [Oluschinski (2×)]
     
08:17 Oluschinski talk contribs uploaded File:Risszaehigkeit-2.jpg
     
08:17 Oluschinski talk contribs uploaded File:Risszaehigkeit-1.jpg
N    08:12  Crack Tip Opening Displacement Concept (CTOD) diffhist +5,519 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Crack Tip Opening Displacement-Konzept}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack tip opening displacement concept (CTOD)</span> __FORCETOC__ CTOD concept ==On the diversity of terms== The crack tip opening displacement (CTOD) concept of yield fracture mechanics was derived by Wells using the crack model according to DUGDALE [1, 2]. It is often a...")
N    08:08  Crack Propagation Energy diffhist +9,451 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Rissverzögerungsenergie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">A-Bild-Technik</span> __FORCETOC__ ==Definition and significance== The modification of plastics with the aim of improving their mechanical properties is achieved technically by using inorganic fillers such as chalk, talc and glass balls or fibres such as short glass fibre...")
N    08:08  Crack Propagation diffhist +4,118 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Rissausbreitung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack propagation</span> __FORCETOC__ ==General terms== Crack propagation is a physical process that occurs under certain conditions in a moulded part or component after crack initiation and can lead to macroscopic separation and fracture. Crack propagation occurs in the material when material-dependent limit values, such as the critical stress intensity fa...")
N    08:07  Crack Opening Modes diffhist +4,469 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Rissöffnungsmoden}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack opening modes</span> __FORCETOC__ ==General information== The terms ‘crack opening modes’ and ‘crack opening types’ are used interchangeably in the literature on fracture mechanics. Fracture mechanics assumes that the fracture of a component and thus of the ...")
N    07:52  Crack diffhist +10,614 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Riss}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack</span> __FORCETOC__ ==General definition== A crack is a discontinuity that can be present in a material due to production-related or operational causes [1]. If it exceeds a permissible critical expansion, the crack is the most dangerous of all discontinuities, as it represents a material separation, i.e. a material area whose load-bearing capacity is no longer g...")
N    07:11  Brittle-Tough Transition diffhist +3,539 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Spröd-Zäh-Übergang}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Brittle-tough transition</span> __FORCETOC__ ==Description of the brittle-tough transition== In a physical dependence of material toughness (as a measure of energy dissipation or resistance to crack propagation), the brittle-tough transition characterizes a characteristic point at which a fundamental change in material behaviour occurs, e.g. a transit...")
N    07:07  Blumenauer, Horst diffhist +4,566 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Blumenauer, Horst}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Blumenauer, Horst</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr.-Ing. habil. Dr.-Ing. e.h. Horst Blumenauer |} Horst Blumenauer (7 February 1935–15 May 2018) was a renowned German materials scientist and materials mechanic who taught as a professor of ‘Metallurgy and Me...")

28 November 2025

N    14:25  Bierögel, Christian diffhist +6,198 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bierögel, Christian}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bierögel, Christian</span> __FORCETOC__ file:Bieroegel.jpg {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Christian Bierögel |} Prof. Dr. Christian Bierögel (1953–2018), born on 18 January 1953 in Dresden, attended primary school in Dresden/[https://de.wikipedia.org/wiki/Cursdorf Cursdorf] and [https://en.wikipedia.o...")
N    14:18  Bend Test – Specimen Preparation 2 changes history +7,279 [Oluschinski (2×)]
     
14:18 (cur | prev) +16 Oluschinski talk contribs (Bending test specimen made of plastic components)
N    
14:16 (cur | prev) +7,263 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Biegeversuch Prüfkörperentnahme}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bend test – Specimen preparation</span> __FORCETOC__ ==Specimen shapes for bend testing== For the three-point bend test on plastics, in accordance with the relevant standards of bend testing of plastics [1–3], the test specimen with dimensions 80 mm x 10 mm x 4 mm is preferably used. This test specimen ca...")