Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 December 2025
| N 13:50 | Poisson's Ratio diffhist +5,365 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Poissonzahl}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Poisson's ratio or Traverse contraction</span> __FORCETOC__ ==Definition of Poisson´s ratio== Assuming a slender round test specimen which is in the plane stress state, a measurable reduction in cross-section Δ''d'' occurs in addition to the elongation Δ''l'' of the test specimen during tensile loading as a result of volume constanc...") | ||||
| N 13:49 | Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...") | ||||
| N 12:59 | Material Testing Machine diffhist +5,024 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Materialprüfmaschine}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material testing machine</span> __FORCETOC__ ==General information== Materials testing machines, synonymously also referred to as universal testing machines (UTM), also known as tensile testing machines and simplified universal tester or testing machines, are used to determine physical (mechanical) material properties in materials testing, plastics te...") | ||||
| N 12:55 | Machine Compliance diffhist +6,033 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Maschinennachgiebigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Machine Compliance</span> __FORCETOC__ ==General principles== In materials testing, machine compliance refers to the deformation of the closed load framework of universal testing machines with two or four frame columns [1, 2] or expansion of the load frame, e.g. of hardness testing machines [3, 4]...") | ||||
| N 12:44 | Load Framework diffhist +2,429 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Lastrahmen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Load framework</span> __FORCETOC__ Load frames for materials testing machines are available in various constructive designs. Depending on the type of installation, a distinction is made between standing and horizontal testing machines. Standing testing machines are available in table-top and standard designs (see illustration). Depe...") | ||||
| N 12:42 | Laser Extensometry diffhist +3,700 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Laserextensometrie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Laser extensometry</span> __FORCETOC__ ==Recording of local strain== The deformation and fracture behaviour of plastics in the tensile test is significantly influenced not only by the test conditions but also by the internal condition of the material during manu...") | ||||
2 December 2025
| N 10:50 | Interlaminar Shear Strength diffhist +3,300 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Interlaminare Scherfestigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Interlaminar shear strength</span> __FORCETOC__ ==Short-beam bend test== For determining the interlaminar shear strength (ILSF) of fiber-reinforced composites, the short beam test is used as a typical method for quality assurance. '''Fig. 1''' shows a test device (Wyoming Test Fixture) with test specimen as an add-on unit for a universal testing...") | ||||
| N 09:42 | Grellmann, Wolfgang diffhist +10,174 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Grellmann, Wolfgang}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Grellmann, Wolfgang</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Wolfgang Grellmann |} [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Prof. Dr. Wolfgang Grellmann], born on 22 July 1949 in [https://de.wikipedia.org/wiki/Ammendorf/Beesen Ammendorf] (today: [https://en.wikipe...") | ||||
| N 09:38 | Gas Bubbles diffhist +3,135 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Gasblasen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Gas bubbles</span> __FORCETOC__ ==Criteria for the formation of gas bubbles== Gas bubbles can occur in plastic components both inside and on the edges of moulded parts (see: moulding compound). Due to the internal pressure that occurs, the surfaces of the gas bubbles are usually relatively smooth, in contras...") | ||||
| N 09:27 | Fracture Mechanical Testing diffhist +3,921 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchmechanische Prüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture mechanical testing</span> __FORCETOC__ ==General information== Different experimental methods can be used to determine fracture mechanics parameters for plastics and elastomers. The loading speed or the type of loading ( stress) is of great importance here, whic...") | ||||
| N 09:26 | Fracture Behaviour of Plastics Components diffhist +2,640 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchverhalten von Kunststoffbauteilen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture behaviour of plastic components</span> __FORCETOC__ When used as construction materials for plastic components, plastics are generally regarded as materials with particularly high ductility. However, it can be deduced from the large number of cases of damage th...") | ||||
| N 09:18 | Fibre-reinforced Plastics diffhist +11,638 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Faserverstärkte Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fibre-reinforced plastics</span> __FORCETOC__ ==Classification of fibre-reinforced plastics== The term ‘fibre-reinforced plastics’ (FRP) or ‘fibre-plastic composites’ is a synonym for an extremely heterogeneous group of materials, which is characterised by the type of fibre reinforcement and the fibre volume f...") | ||||
1 December 2025
|
|
N 11:01 | Elastic Modulus 2 changes history +19,974 [Oluschinski (2×)] | |||
|
|
11:01 (cur | prev) +12 Oluschinski talk contribs (→Ultrasound testing) | ||||
| N |
|
09:39 (cur | prev) +19,962 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Elastizitätsmodul}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Elastic modulus</span> __FORCETOC__ ==Introduction== In addition to the Poisson's ratio, the modulus of elasticity (modulus ''E'') is also an important parameter for describing the energy-elastic properties (see: energy elasticity) of plastics. The short-term moduli ''E''<sub>t...") | |||
| N 07:43 | Compression Test Arrangement diffhist +7,569 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Druckprüfanordnung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Problems with the execution of the compression test</span> __FORCETOC__ ==Measurement requirements== A number of measurement requirements must be met in order to accurately perform the compression test to evaluate the material behaviour under uniaxial compressive loading [1]. On the one hand, the test arrangement appears to be rel...") | ||||
| N 07:40 | Compression Test diffhist +12,450 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Druckversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Compression test</span> __FORCETOC__ ==Compression test arrangement and loading scheme== The compression test is used to assess the material behaviour under uniaxial compression loading, whereby rectangular prisms, cylinders or tubes can be used as test specimens. '''Figure 1''' schematically illustrates a compression test facility and the test...") | ||||
|
|
07:30 | (Upload log) [Oluschinski (2×)] | |||
|
|
07:30 Oluschinski talk contribs uploaded File:Pruefungverbundwerkstoffe2.jpg | ||||
|
|
07:30 Oluschinski talk contribs uploaded File:CompMatTest-1.jpg | ||||
| N 07:28 | Component Testing diffhist +4,891 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bauteilprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Component testing</span> __FORCETOC__ ==Testing of plastic components== Ensuring high quality is a fundamental requirement in the development and production process of plastic components. Special test procedures are used to test the functionality, serviceability, operational safety and lifetime of Plastic Component |...") | ||||
| N 07:26 | Component Failure diffhist +5,213 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bauteilversagen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Component failure</span> __FORCETOC__ ==Property and requirements profile== Component failure (see Figure) occurs when the material's property profile (physical, mechanical, thermal and chemical properties) does not match the component's requirement profile (see: fracture behaviour of plastic components). {| |-...") | ||||
28 November 2025
|
|
N 14:08 | Bend Test 2 changes history +6,189 [Oluschinski (2×)] | |||
|
|
14:08 (cur | prev) 0 Oluschinski talk contribs | ||||
| N |
|
14:05 (cur | prev) +6,189 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Biegeversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bend test</span> __FORCETOC__ ==General== The quasi-static bend test is used, in particular, for the examination of brittle materials, which cause measurement problems in the tensile test due to their failure behaviour. In the case of homogeneous and isotropic plastics, this test is applied according to ISO...") | |||
| N 13:27 | Anisotropy diffhist +11,921 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Anisotropie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Anisotropy</span> __FORCETOC__ ==Definition== In physics, and in particular in materials technology and materials testing, the term anisotropy generally refers to the directional dependence of material-specific properties. This directional dependence may be due to the composition or structure of the materials, thei...") | ||||
| N 13:23 | Ashing Method diffhist +5,400 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Veraschungsmethode}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ashing method</span> __FORCETOC__ ==Ashing methods== To experimentally determine the quantitative content of inorganic fillers or reinforcing materials, the ashing method is often used in testing practice, which is carried out either with the aid of {| |- |A) | |a muffle furnace up to 700...") | ||||
| N 13:18 | Altstädt, Volker diffhist +6,609 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Altstädt, Volker}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Altstädt, Volker</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr.-Ing. Volker Altstädt |} Prof. Dr. Volker Altstädt, born on December 5, 1954, in Kassel, is a German physicist and polymer materials engineer whose scientific work focuses on plastics Material Science...") | ||||