Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
| 11:26 | Thermosets diffhist −143 Oluschinski talk contribs | ||||
| 11:25 | Thermoplastic Material diffhist −69 Oluschinski talk contribs | ||||
| 11:08 | Tensile Test diffhist −384 Oluschinski talk contribs | ||||
| 10:59 | Stress diffhist +264 Oluschinski talk contribs | ||||
| 10:58 | Strength diffhist −3 Oluschinski talk contribs | ||||
| 10:55 | Stiffness diffhist −53 Oluschinski talk contribs | ||||
| N 10:52 | Specimen Clamping diffhist +2,927 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Prüfkörpereinspannung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Specimen clamping</span> __FORCETOC__ ==Force- and form-fitting specimen clamping== In the quasi-static tensile test, the test specimen is clamped at opposite ends in the corresponding test specimen holders of the material testing machine or suspended in a form-fitting manner (see '''Figure'''). The Sp...") | ||||
| 10:52 | Specimen diffhist +780 Oluschinski talk contribs | ||||
| 10:47 | Shrink Voids diffhist −157 Oluschinski talk contribs | ||||
| N 10:42 | Shear Modulus diffhist +28,205 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schubmodul}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Shear modulus</span> __FORCETOC__ ==General information== The shear modulus ''G'', also known as the sliding or torsion modulus, is, alongside Poisson's ratio, an essential parameter for describing the energy-elastic properties of plastics. The short-term moduli ''G'' determined in ...") | ||||
| 10:40 | Seidler, Sabine diffhist −12 Oluschinski talk contribs | ||||
4 September 2026
| 14:11 | Poisson's Ratio diffhist −69 Oluschinski talk contribs | ||||
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| N 14:02 | Plastic Component diffhist +10,747 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffbauteil}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastic component, Dimensioning</span> __FORCETOC__ ==General== For designers of plastic products, the task increasingly involves selecting materials, dimensioning and designing components using scientifically based, plastics-specific working methods. ==Strength and deformation verification== The current approach to dimensioning plastic com...") | ||||
| N 10:54 | Multiple Fracture UD Tapes diffhist +9,472 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mehrfachbruch UD-Tapes}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Multiple fracture UD tapes</span> __FORCETOC__ ==Multiple Fracture UD Tapes== The phenomenon of multiple fracture of a test specimen under stress in a tensile test is observed in fibre-reinforced plastics, e.g. in unidirectional (UD) continuous-fibre-reinforced plastics (CFRPs), known as UD tapes [1]. Due to t...") | ||||
| 10:33 | Material Testing Machine diffhist −25 Oluschinski talk contribs | ||||
| 10:30 | Machine Compliance diffhist −3 Oluschinski talk contribs | ||||
| 10:21 | Load Framework diffhist −39 Oluschinski talk contribs | ||||
| 10:18 | Laser Extensometry diffhist −24 Oluschinski talk contribs | ||||
| 09:56 | Interlaminar Shear Strength diffhist −22 Oluschinski talk contribs | ||||
| 08:46 | Grellmann, Wolfgang diffhist −15 Oluschinski talk contribs | ||||
| N 08:41 | Glass Fibre Orientation diffhist +11,459 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Glasfaserorientierung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Glass fibre orientation; see also: Fibre orientation </span> __FORCETOC__ ==General== The orientation of short glass fibres is of essential importance for the design and dimensioning of plastic components, as, alongside fibre geometry – specifically the aspect ratio (''l''/''d'') – and the fibre volume f...") | ||||
| 08:38 | Gas Bubbles diffhist −123 Oluschinski talk contribs | ||||
3 September 2026
| 14:28 | Fracture Mechanical Testing diffhist +260 Oluschinski talk contribs | ||||
| 14:27 | Fracture Behaviour of Plastics Components diffhist −59 Oluschinski talk contribs | ||||
| 14:17 | Fibre-reinforced Plastics diffhist −103 Oluschinski talk contribs | ||||
| 13:26 | Elastic Modulus diffhist −52 Oluschinski talk contribs | ||||
| 11:10 | Compression Test Arrangement diffhist −25 Oluschinski talk contribs | ||||
| 11:09 | Compression Test diffhist −25 Oluschinski talk contribs | ||||
| 11:03 | Component Testing diffhist −27 Oluschinski talk contribs | ||||
| 11:03 | Component Failure diffhist −3 Oluschinski talk contribs | ||||
| 10:19 | Bend Test diffhist −31 Oluschinski talk contribs | ||||
| 09:44 | Ashing Method diffhist −11 Oluschinski talk contribs | ||||
| 09:42 | Anisotropy diffhist −123 Oluschinski talk contribs | ||||
| 09:41 | Altstädt, Volker diffhist −8 Oluschinski talk contribs | ||||