Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| 11:29 | Toughness diffhist −125 Oluschinski talk contribs | ||||
| 10:52 | Sound Velocity diffhist −23 Oluschinski talk contribs | ||||
| 10:51 | Sound Test diffhist −3 Oluschinski talk contribs | ||||
| N 10:42 | Shear Modulus diffhist +28,205 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Schubmodul}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Shear modulus</span> __FORCETOC__ ==General information== The shear modulus ''G'', also known as the sliding or torsion modulus, is, alongside Poisson's ratio, an essential parameter for describing the energy-elastic properties of plastics. The short-term moduli ''G'' determined in ...") | ||||
4 September 2026
| 14:17 | Pulse-Echo Ultrasonic Technique diffhist −46 Oluschinski talk contribs | ||||
| 14:11 | Poisson's Ratio diffhist −69 Oluschinski talk contribs | ||||
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| N 11:35 | Non-destructive Testing (NDT) diffhist +8,655 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Zerstörungsfreie Prüfung (ZfP)}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Non-destructive testing</span> Non-destructive testing (NDT) or analysis is to be understood as an umbrella term for non-destructive materials and polymer testing, as it also encompasses the examination of archaeological [1] or artistic objects, as well as books or images [2], in the broadest sense....") | ||||
| 10:34 | Material Value diffhist −102 Oluschinski talk contribs | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
3 September 2026
|
|
13:44 | Energy Elasticity 2 changes history −437 [Oluschinski (2×)] | |||
|
|
13:44 (cur | prev) −394 Oluschinski talk contribs | ||||
|
|
13:44 (cur | prev) −43 Oluschinski talk contribs | ||||
| 13:26 | Elastic Modulus diffhist −52 Oluschinski talk contribs | ||||
| 13:04 | Density diffhist −1,288 Oluschinski talk contribs | ||||
| 09:27 | Acoustic Emission diffhist +20 Oluschinski talk contribs | ||||