Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| 11:29 | Toughness diffhist −125 Oluschinski talk contribs | ||||
| 10:40 | Seidler, Sabine diffhist −12 Oluschinski talk contribs | ||||
4 September 2026
|
|
14:14 | Polymer Service GmbH Merseburg 3 changes history −230 [Oluschinski (3×)] | |||
|
|
14:14 (cur | prev) 0 Oluschinski talk contribs (→See also) | ||||
|
|
14:13 (cur | prev) −28 Oluschinski talk contribs (→See also) | ||||
|
|
14:12 (cur | prev) −202 Oluschinski talk contribs | ||||
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| 10:32 | Materials Science diffhist −264 Oluschinski talk contribs | ||||
| 10:32 | Material Science & Plastics diffhist −89 Oluschinski talk contribs | ||||
| N 09:53 | Instrumented Tensile Impact Test (ITIT) diffhist +6,074 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Instrumentierter Kerbschlagzugversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Instrumented tensile impact test (ITIT)</span> __FORCETOC__ ==General== The instrumented tensile-impact test (ITIT) is carried out with the aim of determining fracture mechanics values for films and elastomers, as well as for thermoplastics. ==Validity of ITIT== By Electronic Instrumentatio...") | ||||
| 08:46 | Grellmann, Wolfgang diffhist −15 Oluschinski talk contribs | ||||
3 September 2026
| 14:28 | Fracture Mechanics diffhist −182 Oluschinski talk contribs | ||||
| 11:13 | Crack Models diffhist −68 Oluschinski talk contribs | ||||
| 10:33 | Bierögel, Christian diffhist −16 Oluschinski talk contribs | ||||