Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
| 14:14 | Velocity diffhist −3 Oluschinski talk contribs | ||||
| 11:16 | Tensile Test Residual Stresses Orientations diffhist −44 Oluschinski talk contribs | ||||
| 10:56 | Strain Hardening Test (SHT) diffhist −43 Oluschinski talk contribs | ||||
| 10:52 | Specimen diffhist +780 Oluschinski talk contribs | ||||
| N 10:48 | Slow Crack Growth diffhist +9,828 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Langsames Risswachstum}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Slow crack growth</span> __FORCETOC__ ==Causes of slow crack growth== Slow crack growth (SCG) occurs in plastics, e.g. in polyethylene (abbreviation: PE) pipes, as a result of inhomogeneities such as surface scratches and/or notches (see also: [[Notch Sensitivity|notch sensitivity]...") | ||||
| N 10:40 | SENT-Specimen diffhist +3,771 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=SENT-Prüfkörper}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">SENT-specimen</span> The Anglo-Saxon abbreviation SENT stands for “'''s'''ingle-'''e'''dge '''n'''otched '''t'''ension,” and the SENT-specimen is referred to in German as a single-edge notched tensile test specimen. __FORCETOC__ ==Test specimen shape== {| border="0" |250px | {| border=0 |-valign="top" |W |– |specimen width |-v...") | ||||
| 10:40 | Seidler, Sabine diffhist −12 Oluschinski talk contribs | ||||
4 September 2026
| N 14:28 | Resolution Microscope diffhist +4,821 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Auflösungsvermögen Mikroskop}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Resolution microscope</span> __FORCETOC__ ==Examination methods in microscopy== Light and electron microscopy methods are used in polymer testing and diagnostics to characterize the structure and morphology (see: microscopic structure) of plastics. The following...") | ||||
| N 14:00 | Plane Stress and Strain State diffhist +5,762 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Ebener Spannungszustand}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plane stress and strain state </span> __FORCETOC__ ==Generalised HOOKE's Law== Assuming isotropic material properties in all spatial and axial directions, the generalised HOOKE's law ('''Eq. 1''') is as follows: {| |- |width="20px"| |width="500px" | <math>\epsilon_{11}=\frac{\sigma_{11}}{E}-\frac{\nu}{E}(\si...") | ||||
| 11:39 | Notching diffhist −76 Oluschinski talk contribs | ||||
| 11:36 | Notch diffhist −47 Oluschinski talk contribs | ||||
| 10:32 | Material Parameter diffhist −102 Oluschinski talk contribs | ||||
| N 10:18 | Levels of Knowledge in Fracture Mechanics diffhist +25,369 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Erkenntnisniveauebenen der Bruchmechanik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Levels of knowledge in fracture mechanics</span><br> Information content of fracture mechanical material parameters __FORCETOC__ ==General remarks== When applying fracture mechanics working methods (see: fracture mechanics and fracture mechanical testing) to [[Plastics|plastics]...") | ||||
| 09:30 | ICIT – Types of Impact Load–Deflection Diagrams diffhist −83 Oluschinski talk contribs | ||||
| 08:46 | Grellmann, Wolfgang diffhist −15 Oluschinski talk contribs | ||||
3 September 2026
| 14:33 | Full Notch Creep Test (FNCT) diffhist −43 Oluschinski talk contribs | ||||
| 14:31 | Fracture Types diffhist −43 Oluschinski talk contribs | ||||
| 14:25 | Fracture diffhist −25 Oluschinski talk contribs | ||||
| N 13:51 | Extended CTOD Concept diffhist +4,982 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Erweitertes CTOD-Konzept}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Extended CTOD concept</span> __FORCETOC__ ==Critical crack opening displacement ''δ''== The fracture mechanical parameter crack opening displacement ''δ'' (see: crack opening), determined according to the crack tip opening displacement concept (CTOD), is su...") | ||||
| N 11:17 | Crack Resistance (R) Curve diffhist +5,646 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Risswiderstandskurve}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack resistance (R) curve concept</span> __FORCETOC__ ==Construction of an R curve== When applying the J-integral concept, it should be noted that, in most cases, fracture is initiated by stable crack propagation. The assessment of crack toughness is based on crack resistanc...") | ||||
| 11:16 | Crack Propagation diffhist −69 Oluschinski talk contribs | ||||