Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
| 14:19 | Water Absorption diffhist −25 Oluschinski talk contribs | ||||
| N 11:18 | Test Climate diffhist +3,569 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Prüfklima}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Test climate</span> __FORCETOC__ ==General information== To ensure reproducibility when determining characteristic values in polymer testing, it is necessary to guarantee a defined production of test specimens, sufficient consistency of the test climate, and the achievement of a state of equilibrium with regard...") | ||||
| 11:00 | Surface diffhist −2 Oluschinski talk contribs | ||||
| 10:54 | Standard Atmospheres diffhist −47 Oluschinski talk contribs | ||||
| 10:52 | Specimen diffhist +780 Oluschinski talk contribs | ||||
| 10:40 | Seidler, Sabine diffhist −12 Oluschinski talk contribs | ||||
4 September 2026
| 14:23 | Radusch, Hans-Joachim diffhist +129 Oluschinski talk contribs | ||||
| 14:15 | Polymer Testing diffhist −23 Oluschinski talk contribs | ||||
| 14:12 | Polymer diffhist −25 Oluschinski talk contribs | ||||
| N 14:02 | Plastic Component diffhist +10,747 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffbauteil}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastic component, Dimensioning</span> __FORCETOC__ ==General== For designers of plastic products, the task increasingly involves selecting materials, dimensioning and designing components using scientifically based, plastics-specific working methods. ==Strength and deformation verification== The current approach to dimensioning plastic com...") | ||||
| N 10:49 | Moulding Compound Test diffhist +9,586 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Formmasseprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Moulding compound test</span> __FORCETOC__ ==Methods of moulding compound testing== The properties of the moulding compound are essentially determined by its chemical composition and the associated manufacturing processes, and are therefore largely independent of the material’s geometry and history. However, this is only true if...") | ||||
| 10:38 | Measuring Uncertainty diffhist −2 Oluschinski talk contribs | ||||
| 10:34 | Material Value diffhist −102 Oluschinski talk contribs | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
| 08:46 | Grellmann, Wolfgang diffhist −15 Oluschinski talk contribs | ||||
3 September 2026
| 10:33 | Bierögel, Christian diffhist −16 Oluschinski talk contribs | ||||