Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 December 2025
| N 13:50 | Plastics – Symbols and Abbreviated Terms diffhist +6,180 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kurzzeichen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics – Symbols and abbreviated terms</span> __FORCETOC__ The abbreviations for plastics are often based on the basic polymers which are content on it. The upper-case letters used for this purpose are given in: ==ISO 1043: Plastics – Symbols and abbreviated terms== * Part 1 (2011-11): Basic Polymers and their Special Characteristics, modified by ISO 1...") | ||||
| N 13:49 | Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...") | ||||
| N 13:18 | Multipurpose Test Specimen diffhist +3,841 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Vielzweckprüfkörper}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Multipurpose test specimen</span> __FORCETOC__ ==Fundamentals== The multipurpose test specimen used for the polymer testing is standardised by ISO 3167 [1]. The '''figure 1''' shows the specified geometries for the multipurpose test specimen of type 1A and 1B as well as permissible specimen's forms according to ISO 527 [2]. file:multipurposespecimen...") | ||||
| N 13:09 | Micromechanics & Nanomechanics diffhist +12,996 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mikro- und Nanomechanik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Micromechanics & Nanomechanics (''Author: Prof. Dr. G. H. Michler'')</span> __FORCETOC__ ==Introduction== The various applications of plastics require the full utilization of a material's property potential. However, the mechanical properties are particularly important for almost all applications, as the actual application properties...") | ||||
| N 12:59 | Material & Werkstoff diffhist +9,285 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoff & Material}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material & Werkstoff</span> __FORCETOC__ ==Terminology== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has been taking place for thousands of years. Materials have shaped entire epochs in the development of civilization, so i...") | ||||
| N 12:56 | Material Science & Plastics diffhist +9,758 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffwissenschaft & Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material science & plastics</span> __FORCETOC__ ==From the beginnings in prehistoric times== Materials surround us in our lives in many different forms. They have been in use since ancient times and were initially used completely by chance, such as sharp-edged stones as flints and hand axes or processed natural...") | ||||
2 December 2025
| N 10:50 | Interlaminar Shear Strength diffhist +3,300 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Interlaminare Scherfestigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Interlaminar shear strength</span> __FORCETOC__ ==Short-beam bend test== For determining the interlaminar shear strength (ILSF) of fiber-reinforced composites, the short beam test is used as a typical method for quality assurance. '''Fig. 1''' shows a test device (Wyoming Test Fixture) with test specimen as an add-on unit for a universal testing...") | ||||
| N 09:42 | Grellmann, Wolfgang diffhist +10,174 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Grellmann, Wolfgang}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Grellmann, Wolfgang</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Wolfgang Grellmann |} [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Prof. Dr. Wolfgang Grellmann], born on 22 July 1949 in [https://de.wikipedia.org/wiki/Ammendorf/Beesen Ammendorf] (today: [https://en.wikipe...") | ||||
| N 09:34 | Fracture Types diffhist +6,179 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Brucharten}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture types</span> __FORCETOC__ ==Types of fracture== In fracture mechanics, macroscopic examination of fracture surfaces initially distinguishes between normal stress fracture (separating fracture) and shear fracture. Depending on the type of mechanical stress, uniaxial stress is referred to as fast (bri...") | ||||
| N 09:27 | Fracture Mechanics diffhist +15,213 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchmechanik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture mechanics</span> __FORCETOC__ ==Linear-elastic fracture mechanics== Fracture mechanics assumes that the fracture of a component and thus of the material occurs as a result of the propagation of cracks. It investigates the conditions for Crack Propagation|crack propaga...") | ||||
| N 09:24 | Fracture Behaviour diffhist +6,411 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchverhalten}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture behaviour, plastics</span> __FORCETOC__ ==General information== Depending on the type and stress conditions, polymer materials (see also: plastics) exhibit very different behaviour at break. Some semi-crystalline polymers such as polyamide (abbreviation: PA), polyethylene (...") | ||||
1 December 2025
| N 08:55 | Ductility Plastics diffhist +8,915 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Duktilität}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Ductility plastics</span> __FORCETOC__ ==General== In the field of solids, the terms strength, toughness, viscosity, as well as brittleness and ductility are used for property evaluation [1]. In the literature, ductile and toughness material behaviour are often used synonymously without a...") | ||||
|
|
08:21 | (Upload log) [Oluschinski (5×)] | |||
|
|
08:21 Oluschinski talk contribs uploaded File:Craze-Types 5.jpg | ||||
|
|
08:20 Oluschinski talk contribs uploaded File:Craze-Types 4.jpg | ||||
|
|
08:20 Oluschinski talk contribs uploaded File:Craze-Types 3.jpg | ||||
|
|
08:20 Oluschinski talk contribs uploaded File:Craze-Types 2.jpg | ||||
|
|
08:20 Oluschinski talk contribs uploaded File:Craze-Types 1.jpg | ||||
| N 08:11 | Crack Resistance Curve – Experimental Methods diffhist +3,979 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Risswiderstandskurve – Experimentelle Methoden}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack resistance curve – Experimental methods</span> __FORCETOC__ ==Crack resistance curve – Experimental methods== For the experimental recording of crack resistance (R) curves under dynamic (impact) loading, e.g. in the Instrumented Charpy Impact Test|Instrum...") | ||||
| N 08:08 | Crack Propagation diffhist +4,118 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Rissausbreitung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack propagation</span> __FORCETOC__ ==General terms== Crack propagation is a physical process that occurs under certain conditions in a moulded part or component after crack initiation and can lead to macroscopic separation and fracture. Crack propagation occurs in the material when material-dependent limit values, such as the critical stress intensity fa...") | ||||
| N 08:06 | Crack Opening diffhist +1,631 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Rissöffnung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack opening</span> __FORCETOC__ ==Definition of crack opening== The determination at the location of the original crack tip has become the standard for defining the crack opening. For numerical calculations, the CTOD value is determined as the intersection of the crack edges with the straight line e...") | ||||
28 November 2025
| N 14:25 | Bierögel, Christian diffhist +6,198 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bierögel, Christian}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bierögel, Christian</span> __FORCETOC__ file:Bieroegel.jpg {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Christian Bierögel |} Prof. Dr. Christian Bierögel (1953–2018), born on 18 January 1953 in Dresden, attended primary school in Dresden/[https://de.wikipedia.org/wiki/Cursdorf Cursdorf] and [https://en.wikipedia.o...") | ||||