Jump to content

Related changes

Crack

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 08:43, 5 December 2025
 
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

3 December 2025

N    13:49  Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...")
N    13:39  Notch Sensitivity diffhist +12,860 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kerbempfindlichkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Notch Sensitivity</span> __FORCETOC__ ==General information== The impact strength (see: Impact test), determined on unnotched test specimens, and the notched impact strength (see: Notched impact test), determined on notched test specimens of a plastic, are of particular technical...")
N    13:32  Notch Geometry diffhist +3,069 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kerbgeometrie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Notch geometry</span> __FORCETOC__ ==Notch forms for the Charpy notched impact test== In the conventional notched impact test according to ISO 179-1 [1] or ISO 180 [2], notched test specimens with the dimension 80 x 10 x 4 mm<sup>3</sup> are used, which are usually made of multipurpose test specimens [3]. In...")
N    13:31  Notch diffhist +3,175 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kerb}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Notch</span> __FORCETOC__ ==Definition== The distinction between the fracture mechanics terms notch and crack is often somewhat blurred in the literature. Notches and cracks differ in that the inner boundary surfaces of a crack are in contact in the unloaded state, whereas they are not in the case of a notch. From a mathematical point of view...")
N    13:09  Micromechanics & Nanomechanics diffhist +12,996 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mikro- und Nanomechanik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Micromechanics & Nanomechanics (''Author: Prof. Dr. G. H. Michler'')</span> __FORCETOC__ ==Introduction== The various applications of plastics require the full utilization of a material's property potential. However, the mechanical properties are particularly important for almost all applications, as the actual application properties...")
N    12:59  Material Value diffhist +2,657 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkennwert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material value</span> __FORCETOC__ ==Terminology== Material values (also characteristic values) represent the quantitative relationship between the material properties and the stress conditions for a particular material. A material value thus represents a numerical value with the associated physical unit of the property (see Material Parameter|material p...")
N    12:59  Material & Werkstoff diffhist +9,285 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoff & Material}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material & Werkstoff</span> __FORCETOC__ ==Terminology== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has been taking place for thousands of years. Materials have shaped entire epochs in the development of civilization, so i...")
N    12:56  Material Science & Plastics diffhist +9,758 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffwissenschaft & Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material science & plastics</span> __FORCETOC__ ==From the beginnings in prehistoric times== Materials surround us in our lives in many different forms. They have been in use since ancient times and were initially used completely by chance, such as sharp-edged stones as flints and hand axes or processed natural...")

2 December 2025

N    09:42  Grellmann, Wolfgang diffhist +10,174 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Grellmann, Wolfgang}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Grellmann, Wolfgang</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Wolfgang Grellmann |} [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Prof. Dr. Wolfgang Grellmann], born on 22 July 1949 in [https://de.wikipedia.org/wiki/Ammendorf/Beesen Ammendorf] (today: [https://en.wikipe...")
N    09:27  Fracture Mechanics diffhist +15,213 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchmechanik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture mechanics</span> __FORCETOC__ ==Linear-elastic fracture mechanics== Fracture mechanics assumes that the fracture of a component and thus of the material occurs as a result of the propagation of cracks. It investigates the conditions for Crack Propagation|crack propaga...")
N    09:27  Fracture Mechanical Testing diffhist +3,921 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchmechanische Prüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture mechanical testing</span> __FORCETOC__ ==General information== Different experimental methods can be used to determine fracture mechanics parameters for plastics and elastomers. The loading speed or the type of loading ( stress) is of great importance here, whic...")
N    09:26  Fracture Behaviour of Plastics Components diffhist +2,640 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchverhalten von Kunststoffbauteilen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture behaviour of plastic components</span> __FORCETOC__ When used as construction materials for plastic components, plastics are generally regarded as materials with particularly high ductility. However, it can be deduced from the large number of cases of damage th...")
N    09:23  Fracture diffhist +3,047 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture</span> __FORCETOC__ ==The fracture of plastics== Fracture is the most dangerous cause of failure on the material side. The term "fracture" refers to the macroscopic separation of the material leading to the loss of the load-bearing capacity of the body. In the case of plastics, material separation occurs through the brea...")

1 December 2025

N    08:11  Crack Resistance Curve – Experimental Methods diffhist +3,979 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Risswiderstandskurve – Experimentelle Methoden}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack resistance curve – Experimental methods</span> __FORCETOC__ ==Crack resistance curve – Experimental methods== For the experimental recording of crack resistance (R) curves under dynamic (impact) loading, e.g. in the Instrumented Charpy Impact Test|Instrum...")
N    08:08  Crack Propagation diffhist +4,118 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Rissausbreitung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack propagation</span> __FORCETOC__ ==General terms== Crack propagation is a physical process that occurs under certain conditions in a moulded part or component after crack initiation and can lead to macroscopic separation and fracture. Crack propagation occurs in the material when material-dependent limit values, such as the critical stress intensity fa...")
N    08:06  Crack Opening diffhist +1,631 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Rissöffnung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crack opening</span> __FORCETOC__ ==Definition of crack opening== The determination at the location of the original crack tip has become the standard for defining the crack opening. For numerical calculations, the CTOD value is determined as the intersection of the crack edges with the straight line e...")
     07:53  (Upload log) [Oluschinski (4×)]
     
07:53 Oluschinski talk contribs uploaded File:Lange risse.jpg
     
07:53 Oluschinski talk contribs uploaded File:Phys kurz riss.jpg
     
07:53 Oluschinski talk contribs uploaded File:Mechan kurz riss.jpg
     
07:53 Oluschinski talk contribs uploaded File:Mikrostr kurz riss.jpg
N    07:07  Blumenauer, Horst diffhist +4,566 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Blumenauer, Horst}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Blumenauer, Horst</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr.-Ing. habil. Dr.-Ing. e.h. Horst Blumenauer |} Horst Blumenauer (7 February 1935–15 May 2018) was a renowned German materials scientist and materials mechanic who taught as a professor of ‘Metallurgy and Me...")