Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 December 2025
|
|
14:12 | (Upload log) [Oluschinski (3×)] | |||
|
|
14:12 Oluschinski talk contribs uploaded File:Schwindung-3.jpg | ||||
|
|
14:12 Oluschinski talk contribs uploaded File:Schwindung-2.jpg | ||||
|
|
14:12 Oluschinski talk contribs uploaded File:Schwindung-1.jpg | ||||
| N 13:49 | Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...") | ||||
| N 12:59 | Material Value diffhist +2,657 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkennwert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material value</span> __FORCETOC__ ==Terminology== Material values (also characteristic values) represent the quantitative relationship between the material properties and the stress conditions for a particular material. A material value thus represents a numerical value with the associated physical unit of the property (see Material Parameter|material p...") | ||||
1 December 2025
| N 08:26 | Crystallinity diffhist +8,168 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kristallinität}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crystallinity</span> __FORCETOC__ ==Fundamentals== Crystallinity ''X''<sub>c</sub> (in %), also referred to as degree of crystallinity or degree of crystallisation, is a material property that is particularly important in thermoplastic polymer materials (thermoplastics)...") | ||||