Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 14:28 | AMK-Library diffhist +131 Oluschinski talk contribs (Created page with "You can find a current list of all works of the AMK-Library here: *[http://amk-merseburg.de/buechersammlung/ www.amk-merseburg.de]") | ||||
4 September 2026
| 14:26 | Reincke, Katrin diffhist −17 Oluschinski talk contribs | ||||
| 14:14 | Polymers & Structure diffhist −112 Oluschinski talk contribs | ||||
| 14:12 | Polymer diffhist −25 Oluschinski talk contribs | ||||
| 14:07 | Plastics – Symbols and Abbreviated Terms diffhist +145 Oluschinski talk contribs | ||||
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
|
|
11:40 | (Upload log) [Oluschinski (2×)] | |||
|
|
11:40 Oluschinski talk contribs uploaded File:Kernresonanzspektroskopie Strukturformel.JPG | ||||
|
|
11:40 Oluschinski talk contribs uploaded File:Nmr spektrometer.jpg | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
| 10:32 | Material Science & Plastics diffhist −89 Oluschinski talk contribs | ||||
| N 09:41 | In-situ Tensile Test in NMR diffhist +9,704 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=In-situ-Zugversuch im NMR}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">In-situ tensile test in NMR</span> Development of a hybrid testing method for coupling NMR spectroscopy and mechanical tensile testing for the investigation of elastomers __FORCETOC__ ==Objective== The aim of the work presented here is to develop a hybrid method for polymer diagnostics that does not yet...") | ||||
| N 08:57 | Hybrid Methods, Examples diffhist +12,539 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Hybride Methoden, Beispiele}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Hybrid methods of plastic diagnostics, examples</span> The following section presents a number of examples illustrating the application of this testing methodology. Examples (2) to (4) are based on measurements carried out by Polymer Service GmbH Merseburg using equipment available within the company. __FORCETOC__ ==(1) Coupling of vibratio...") | ||||
| 08:57 | Hybrid Methods diffhist −169 Oluschinski talk contribs | ||||
3 September 2026
| 13:34 | Elastomers diffhist −43 Oluschinski talk contribs | ||||
| 11:45 | Curing diffhist −23 Oluschinski talk contribs | ||||
| 09:31 | Ageing Elastomers diffhist −23 Oluschinski talk contribs | ||||