Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| N 12:44 | Uniaxial Stress State diffhist +7,292 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Einachsiger Spannungszustand}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Uniaxial stress state </span> __FORCETOC__ ==Stress state in tensile and compression test== If a test specimen, which is supposed to be in a plane stress state, is loaded by a tensile or compressive force ('''Fig. 1'''), then, according to the cut reactions with the cut angle ''α'' = 0, a normal...") | ||||
| 11:26 | Thermosets diffhist −143 Oluschinski talk contribs | ||||
| 11:25 | Thermoplastic Material diffhist −69 Oluschinski talk contribs | ||||
| 11:08 | Tensile Test diffhist −384 Oluschinski talk contribs | ||||
4 September 2026
| 14:15 | Polymer Testing diffhist −23 Oluschinski talk contribs | ||||
| 14:12 | Polymer diffhist −25 Oluschinski talk contribs | ||||
| 14:11 | Poisson's Ratio diffhist −69 Oluschinski talk contribs | ||||
| 14:06 | Plastics diffhist −63 Oluschinski talk contribs | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
| 10:21 | Linear-viscoelastic Behaviour diffhist −46 Oluschinski talk contribs | ||||
| N 08:43 | Glass Transition Temperature diffhist +6,252 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Glastemperatur}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Glass transition temperature</span> __FORCETOC__ ==Terminology== The glass transition temperature ''T''<sub>g</sub> is closely linked to the concept of the glass state. Contrary to what is often mistakenly assumed, the glass state is by no means equivalent to a super-cooled (metastable) melt, but rather represents a specific unstable state of solids. Inorgan...") | ||||
3 September 2026
| 13:34 | Elastomers diffhist −43 Oluschinski talk contribs | ||||
| 13:26 | Elastic Modulus diffhist −52 Oluschinski talk contribs | ||||
| 13:26 | Elasticity diffhist −3 Oluschinski talk contribs | ||||
| N 12:59 | Deformation Mechanisms diffhist +6,471 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Deformationsmechanismen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Deformation mechanisms</span> '''Micromechanical deformation mechanisms''' __FORCETOC__ ==General Information== The micromechanical deformation mechanisms of plastics include, in particular, crazing and shear yielding. Deformation#Plastic deformation|Plastic defo...") | ||||
| 12:59 | Deformation diffhist −568 Oluschinski talk contribs | ||||
| 11:09 | Compression Test diffhist −25 Oluschinski talk contribs | ||||