Jump to content

Related changes

Errors

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 09:43, 5 December 2025
 
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

3 December 2025

N    14:10  Polymer Testing diffhist +6,608 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer testing</span> __FORCETOC__ ==Plastics testing as a scientific discipline== In the literature, the field of knowledge was initially referred to relatively inconsistently as ‘Werkstoffprüfung der Hochpolymere (materials testing of high polymers)’, ‘Plastwerkstoffprüfung (plastic materials testing)’ or ‘Polymerwerk...")
N    13:05  Measuring Uncertainty 2 changes history +12,253 [Oluschinski (2×)]
     
13:05 (cur | prev) +22 Oluschinski talk contribs
N    
13:03 (cur | prev) +12,231 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Messunsicherheit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Measuring uncertainty</span> __FORCETOC__ ==Definition of measurement uncertainty== The measurement uncertainty of the estimated value of a physical quantity limits a value range within which the true value of the measured parameter lies with a probability to be specified (95 % is usually specified). The result of a measurement is only defined by the estim...")
N    13:01  Measured Value diffhist +1,237 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Messwert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Measured value</span> __FORCETOC__ The value of a measured variable obtained from a measuring device, measuring system or measuring equipment is referred to as a measured value. It consists of a numerical value and the physical unit. According to DIN 1301, numerical values should be between 0.1 and 1,000. Prefixes for units of measurement sho...")
N    13:00  Materials Testing diffhist +6,088 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Materials Testing</span> __FORCETOC__ ==Development of the scientific discipline== The development of the scientific discipline of ‘materials testing’ is closely linked to the dynamic development in materials science and materials engineering. The textbooks written by Blumenauer [1−3] provide an excellent...")
N    12:59  Material & Werkstoff diffhist +9,285 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoff & Material}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material & Werkstoff</span> __FORCETOC__ ==Terminology== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has been taking place for thousands of years. Materials have shaped entire epochs in the development of civilization, so i...")

2 December 2025

N    09:51  Hole Formation Films diffhist +2,969 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Lochbildung Folie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Hole formation films</span> __FORCETOC__ ==General information== When analysing damage to thermoplastic products (see: failure analysis – basics), damage caused by faulty design, processing and material selection, as well as defects (see also: errors) in the matrix material and additi...")
N    09:42  Grellmann, Wolfgang diffhist +10,174 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Grellmann, Wolfgang}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Grellmann, Wolfgang</span> __FORCETOC__ 150px {| |- valign="top" |width="50px"|'''Photo''': |width="600px" |Prof. Dr. Wolfgang Grellmann |} [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Prof. Dr. Wolfgang Grellmann], born on 22 July 1949 in [https://de.wikipedia.org/wiki/Ammendorf/Beesen Ammendorf] (today: [https://en.wikipe...")
N    09:38  Gas Bubbles diffhist +3,135 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Gasblasen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Gas bubbles</span> __FORCETOC__ ==Criteria for the formation of gas bubbles== Gas bubbles can occur in plastic components both inside and on the edges of moulded parts (see: moulding compound). Due to the internal pressure that occurs, the surfaces of the gas bubbles are usually relatively smooth, in contras...")
N    09:26  Fracture Behaviour of Plastics Components diffhist +2,640 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchverhalten von Kunststoffbauteilen}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture behaviour of plastic components</span> __FORCETOC__ When used as construction materials for plastic components, plastics are generally regarded as materials with particularly high ductility. However, it can be deduced from the large number of cases of damage th...")

1 December 2025

N    11:29  Error Limit 2 changes history +1,466 [Oluschinski (2×)]
     
11:29 (cur | prev) −3 Oluschinski talk contribs
N    
11:28 (cur | prev) +1,469 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Fehlergrenze}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">A-Bild-Technik</span> __FORCETOC__ ==Explanation of terms== In measurement or testing technology, error limits or limit deviations [1] are agreed or guaranteed maximum values for positive or negative deviations of the measured value display (output) of a measuring device from the correct value [2] (see also: measured value). Error limits mus...")