Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 December 2025
| N 13:49 | Plastics diffhist +4,515 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Plastics</span> __FORCETOC__ ==Definition== The term ‘plastics’ refers to synthetic organic materials that contain '''macromolecules''' as essential components [1]. All natural materials (rubber, protein, cellulose) and plastics contain molecules as their smallest particles, which in turn consist of a large number of atoms. The term ‘macromolecule’ tak...") | ||||
| N 12:59 | Material Value diffhist +2,657 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkennwert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material value</span> __FORCETOC__ ==Terminology== Material values (also characteristic values) represent the quantitative relationship between the material properties and the stress conditions for a particular material. A material value thus represents a numerical value with the associated physical unit of the property (see Material Parameter|material p...") | ||||
| N 12:59 | Material Testing Machine diffhist +5,024 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Materialprüfmaschine}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material testing machine</span> __FORCETOC__ ==General information== Materials testing machines, synonymously also referred to as universal testing machines (UTM), also known as tensile testing machines and simplified universal tester or testing machines, are used to determine physical (mechanical) material properties in materials testing, plastics te...") | ||||
| N 12:55 | Machine Compliance diffhist +6,033 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Maschinennachgiebigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Machine Compliance</span> __FORCETOC__ ==General principles== In materials testing, machine compliance refers to the deformation of the closed load framework of universal testing machines with two or four frame columns [1, 2] or expansion of the load frame, e.g. of hardness testing machines [3, 4]...") | ||||
1 December 2025
|
|
N 11:01 | Elastic Modulus 2 changes history +19,974 [Oluschinski (2×)] | |||
|
|
11:01 (cur | prev) +12 Oluschinski talk contribs (→Ultrasound testing) | ||||
| N |
|
09:39 (cur | prev) +19,962 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Elastizitätsmodul}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Elastic modulus</span> __FORCETOC__ ==Introduction== In addition to the Poisson's ratio, the modulus of elasticity (modulus ''E'') is also an important parameter for describing the energy-elastic properties (see: energy elasticity) of plastics. The short-term moduli ''E''<sub>t...") | |||
| N 08:44 | Deformation diffhist +10,870 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Deformation}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Deformation</span> __FORCETOC__ ==Anisotropic deformation== In many plastics, the relationship between stress and strain is nonlinear even at small deformations ('''Fig. 1a'''). However, as '''Fig. 1''' shows, there is still proportionality between stress and strain. In this case, unlike most metallic materials, the requirement of linear proportion...") | ||||
| N 08:25 | Crosshead Speed diffhist +2,741 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Traversengeschwindigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Crosshead speed</span> __FORCETOC__ ==Fundamental Introduction== Universal testing machines (see material testing machine) usually have two mechanical supports that are used to attach load cells, fixtures and clamping fixtures. The stationary support is called the crosshead, and the support that moves up or down is th...") | ||||
| N 07:45 | Compression Test Compliance diffhist +8,193 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Druckversuch Nachgiebigkeit}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Compression test compliance</span> __FORCETOC__ ==Factors influenced by the device system== In compression tests to determine the stress–strain behaviour of plastics, it is generally not possible to use a mechanical strain transducer (extensometer, strain gauge) to directly measure the strain on the test speci...") | ||||
28 November 2025
|
|
14:10 | (Upload log) [Oluschinski (2×)] | |||
|
|
14:10 Oluschinski talk contribs uploaded File:Compliance 2.jpg | ||||
|
|
14:09 Oluschinski talk contribs uploaded File:Compliance 1.jpg | ||||
|
|
N 14:08 | Bend Test 2 changes history +6,189 [Oluschinski (2×)] | |||
|
|
14:08 (cur | prev) 0 Oluschinski talk contribs | ||||
| N |
|
14:05 (cur | prev) +6,189 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Biegeversuch}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Bend test</span> __FORCETOC__ ==General== The quasi-static bend test is used, in particular, for the examination of brittle materials, which cause measurement problems in the tensile test due to their failure behaviour. In the case of homogeneous and isotropic plastics, this test is applied according to ISO...") | |||