ICIT – Stop Block Method: Difference between revisions
Oluschinski (talk | contribs) Created page with "{{Language_sel|LANG=ger|ARTIKEL=IKBV Stopp-Block-Methode}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">ICIT – Stop block method </span> __FORCETOC__ ==General information== The ICIT‒Stop block method is an experimental method for recording crack resistance (R) curves under dynamic (impact) stress, e.g. in instrumented Charpy impact tests (see also: Impact Loading Pen..." |
Oluschinski (talk | contribs) No edit summary |
||
| Line 29: | Line 29: | ||
* [[ICIT – Extended Stop-Block Method|ICIT ‒ Extented stop-block method]] | * [[ICIT – Extended Stop-Block Method|ICIT ‒ Extented stop-block method]] | ||
==References== | |||
* [[Grellmann, Wolfgang|Grellmann, W.]], Schierjott, U., [[Seidler, Sabine|Seidler, S.]], Rufke, B.: Anordnung zur Bestimmung des J·T<sub>J</sub>-gesteuerten Risswachstums bei schlagartiger Beanspruchung. Patent DD 275113 (22.08.1988) | * [[Grellmann, Wolfgang|Grellmann, W.]], Schierjott, U., [[Seidler, Sabine|Seidler, S.]], Rufke, B.: Anordnung zur Bestimmung des J·T<sub>J</sub>-gesteuerten Risswachstums bei schlagartiger Beanspruchung. Patent DD 275113 (22.08.1988) | ||
| Line 36: | Line 35: | ||
* Savadori, A., Bramuzzo, M., Marega, C. J.: Integral Analysis of Ductile Fracture of PP/EP Rubber Blends. Polymer Testing 4 (1984) 73−89 https://doi.org/10.1016/0142-9418(84)90035-7 | * Savadori, A., Bramuzzo, M., Marega, C. J.: Integral Analysis of Ductile Fracture of PP/EP Rubber Blends. Polymer Testing 4 (1984) 73−89 https://doi.org/10.1016/0142-9418(84)90035-7 | ||
* [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Grellmann, W.], Seidler, S., Oberbach, K.: Dynamische Risswiderstandskurven von Polymerblends. VDI-Berichte 882 "Experimentelle Mechanik in Forschung und Praxis, 14. Gesa-Symposium 25./26.04.1991 Berlin, proceedings pp. 433–443 | * [https://de.wikipedia.org/wiki/Wolfgang_Grellmann Grellmann, W.], Seidler, S., Oberbach, K.: Dynamische Risswiderstandskurven von Polymerblends. VDI-Berichte 882 "Experimentelle Mechanik in Forschung und Praxis, 14. Gesa-Symposium 25./26.04.1991 Berlin, proceedings pp. 433–443 | ||
[[category:Fracture Mechanics]] | [[category:Fracture Mechanics]] | ||
[[category:Instrumented Impact Test]] | [[category:Instrumented Impact Test]] | ||
Latest revision as of 09:29, 4 September 2026
| A service provided by |
|---|
|
| Polymer Service GmbH Merseburg |
| Tel.: +49 3461 30889-50 E-Mail: info@psm-merseburg.de Web: https://www.psm-merseburg.de |
| Our further education offers: https://www.psm-merseburg.de/weiterbildung |
| PSM on Wikipedia: https://de.wikipedia.org/wiki/Polymer Service Merseburg |
ICIT – Stop block method
General information
The ICIT‒Stop block method is an experimental method for recording crack resistance (R) curves under dynamic (impact) stress, e.g. in instrumented Charpy impact tests (see also: impact loading pendulum impact tester).
Implementation of the method
With the stop block method, the variation in crack lengths Δa is obtained by placing steel barriers of different widths b on the test specimen to limit the deflection. This method is therefore very time-consuming, as the tests to produce different stable crack lengths must be carried out on barriers of different widths.
| Fig. 1: | Test device for performing the stop-block method in a decoupled version |
To reduce vibrations, especially the inertial load, in this dynamic test, it is advisable to relieve the test specimen and the boundary elements of vibrations by means of damping layers.
See also
- Instrumented Charpy impact test (ICIT)
- Crack resistance (R) curve
- Crack resistance curve – Experimental methods
- Impact loading plastics
- ICIT ‒ Extented stop-block method
References
- Grellmann, W., Schierjott, U., Seidler, S., Rufke, B.: Anordnung zur Bestimmung des J·TJ-gesteuerten Risswachstums bei schlagartiger Beanspruchung. Patent DD 275113 (22.08.1988)
- Grellmann, W., Seidler, S., Oberbach, K.: Ermittlung dynamischer Risswiderstandskurven von Polymerblends mit Hilfe des instrumentierten Kerbschlagbiegeversuches. 23. Vortragsveranstaltung, DVM- Arbeitskreis „Bruchvorgänge“ Berlin 26.–27.02.1991, Tagungsband pp. 401−412
- Savadori, A., Bramuzzo, M., Marega, C. J.: Integral Analysis of Ductile Fracture of PP/EP Rubber Blends. Polymer Testing 4 (1984) 73−89 https://doi.org/10.1016/0142-9418(84)90035-7
- Grellmann, W., Seidler, S., Oberbach, K.: Dynamische Risswiderstandskurven von Polymerblends. VDI-Berichte 882 "Experimentelle Mechanik in Forschung und Praxis, 14. Gesa-Symposium 25./26.04.1991 Berlin, proceedings pp. 433–443

