Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 September 2026
| 11:25 | Thermoplastic Material diffhist −69 Oluschinski talk contribs | ||||
4 September 2026
| 14:12 | Polymer diffhist −25 Oluschinski talk contribs | ||||
| 14:07 | Plastics – Symbols and Abbreviated Terms diffhist +145 Oluschinski talk contribs | ||||
| 13:41 | Particle-filled Thermoplastics diffhist −182 Oluschinski talk contribs | ||||
| N 11:40 | Nuclear Magnetic Resonance Spectroscopy diffhist +6,742 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kernresonanzspektroskopie}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Nuclear magnetic resonance spectroscopy (NMR spectroscopy)</span> __FORCETOC__ ==Definition== Nuclear magnetic resonance (NMR) spectroscopy is one of the most important spectroscopic methods; due to the multitude of interactions between nuclear spins and with their surroundings, it provides precise information from the very heart of matter. NMR sp...") | ||||
| N 10:39 | Menges, Georg diffhist +6,090 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Menges, Georg}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Menges, Georg</span> File:Menges,Georg.JPG Prof. Dr. Georg Menges was born on 19 December 1923 in Gernsbach. He is widely recognised worldwide as a pioneer in plastics technology. In 1965, Prof. Dr.-Ing. Menges became the new director of the institute and full professor for the newly created chair of plastics processing. His inaugural lecture on 5 Novem...") | ||||
| 10:34 | Material & Werkstoff diffhist −2 Oluschinski talk contribs | ||||
3 September 2026
| 14:33 | FTIR Spectroscopy diffhist −46 Oluschinski talk contribs | ||||
| 14:17 | Fibre-reinforced Plastics diffhist −103 Oluschinski talk contribs | ||||
| 13:34 | Elastomers diffhist −43 Oluschinski talk contribs | ||||
| 13:25 | Ehrenstein, Gottfried W. diffhist −18 Oluschinski talk contribs | ||||
| 13:06 | Differential Scanning Calorimetry (DSC) diffhist −3 Oluschinski talk contribs | ||||
| 13:04 | Density diffhist −1,288 Oluschinski talk contribs | ||||